session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
3 Bard, Josh S R 03-30-1978 6-3 225
3 Flores, Jesus R R 10-26-1984 6-0 230
23 Nieves, Wil R R 09-25-1977 5-11 187
Infielders
10 Belliard, Ronnie R R 04-07-1975 5-10 214
12 Gonzalez, Alberto R R 04-18-1983 5-11 160
15 Guzman, Cristian S R 03-21-1978 6-0 213
6 x-Hernandez, AndersonS R 10-30-1982 5-9 170
24 Johnson, Nick L L 09-19-1978 6-3 237
21 x-Young, Dmitri S R 10-11-1973 6-2 298
11 Zimmerman, Ryan R R 09-28-1984 6-3 228
Outfielders
34 Dukes, Elijah R R 06-26-1984 6-1 241
44 Dunn, Adam L R 11-09-1979 6-6 275
22 Harris, Willie L R 06-22-1978 5-9 186
25 Kearns, Austin R R 05-20-1980 6-3 238
85 Milledge, Lastings R R 04-05-1985 6-0 207
16 Willingham, Josh R R 02-17-1979 6-2 215
Pitchers
97 Beimel, Joe L L 04-19-1977 6-3 215
49 Cabrera, Daniel R R 05-28-1981 6-9 269
47 y-Chico, Matt L L 06-10-1983 5-11 219
38 Hanrahan, Joel R R 10-06-1981 6-4 248
58 Hinckley, Mike R L 10-05-1982 6-2 199
31 Lannan, John L L 09-27-1984 6-4 225
46 Ledezma, Wil L L 01-21-1981 6-4 212
39 Martis, Shairon R R 03-30-1987 6-1 175
19 Olsen, Scott L L 01-12-1984 6-5 215
52 Rivera, Saul S R 12-07-1977 5-11 150
59 Shell, Steven R R 03-10-1983 6-4 217
54 Tavarez, Julian L R 05-22-1973 6-2 195
x-15-day DL
y-60-day DL
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||