| |
|  | Washington Nationals NewsNews » Archive » July 2008 |
|
|---|
The MLB trade deadline will arrive less than 24 hours after this report is published, meaning last-minute swaps could alter some of the arrangements you see below. Submitted on: 2008-07-31 |  |  |
MEDICAL WATCH: SS Cristian Guzman (sore left thumb) missed the July 26-27 games. Submitted on: 2008-07-30 |  |  |
--SS Cristian Guzman is not likely to land on the disabled list with a left thumb injury that kept him from starting the Nationals' last three games. Submitted on: 2008-07-30 |  |  |
The Nationals offense has struggled all season, but the team's offensive futility reached a quantifiably low Tuesday. Submitted on: 2008-07-30 |  |  |
The Philadelphia Phillies were able to overcome a dismal offensive effort to continue their winning run. Submitted on: 2008-07-30 |  |  |
Seven shutout innings, spotting his fastball right where he wanted to, even pretending to argue with his manager when it was time to leave - it's been a while since Philadelphia's Brett Myers had such a good time on the mound. Submitted on: 2008-07-30 |  |  |
As Philadelphia's Brett Myers can attest, there's nothing quite like facing the Washington Nationals to get a pitcher on track. Submitted on: 2008-07-30 |  |  |
Nationals All-Star shortstop Cristian Guzman sat out a third consecutive game due to a bruised left thumb Tuesday night and will have an MRI exam Wednesday. Submitted on: 2008-07-30 |  |  |
Hey, Mark Teixeira. Submitted on: 2008-07-30 |  |  |
Almost immediately after the Braves decided to trade Mark Teixeira on Monday, the Diamondbacks emerged as the apparent front-runner to land the switch-hitting first baseman. Submitted on: 2008-07-30 |  |  |
Almost immediately after the Braves decided to trade Mark Teixeira on Monday, the Diamondbacks emerged as the apparent front-runner to land the switch-hitting first baseman. Submitted on: 2008-07-29 |  |  |
MEDICAL WATCH: SS Cristian Guzman (left thumb) missed the July 26-27 games. Submitted on: 2008-07-29 |  |  |
The final days leading up to the trade deadline might not be terribly active for the Nationals, who already made their big move a week ago. Submitted on: 2008-07-29 |  |  |
--RHP Jason Bergmann is 0-for-27 as a hitter this season, and he hasn't been able to successfully drop a sacrifice bunt, either. Submitted on: 2008-07-29 |  |  |
Fantasy baseball waivers and the acquisition of fantasy free agents can make or break a season. Submitted on: 2008-07-29 |  |  |
|
 |
|
| Washington Nationals Photos |
|
All the latest Washington Nationals Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|