News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martis,Shairon

Career splits:

Martis,Shairon
P | 39
Born: Mar 30, 1987, in Willemstad, Netherlands Antilles
MLB Experience: 2 years | Rookie :2008
Weight: 175
Height: 6'1"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.65 6 3 0 0 1.40 12 11 0 1 0 62 58 34 32 44 29 6.35 4.19 1.52 1 8 1 3 2 0 .248
Day 1.50 2 0 0 0 0.72 3 2 0 1 0 18 9 3 3 11 4 5.40 1.96 2.75 0 1 1 0 1 0 .145
Night 5.93 4 3 0 0 1.68 9 9 0 0 0 44 49 31 29 33 25 6.75 5.11 1.32 1 7 0 3 1 0 .285
Grass 4.65 6 3 0 0 1.40 12 11 0 1 0 62 58 34 32 44 29 6.35 4.19 1.52 1 8 1 3 2 0 .248
Outdoor 4.65 6 3 0 0 1.40 12 11 0 1 0 62 58 34 32 44 29 6.35 4.19 1.52 1 8 1 3 2 0 .248
vs. Left 0.00 0 0 0 0 1.94 12 0 0 0 0 31 42 0 0 19 18 5.46 5.17 1.06 1 5 1 0 0 0 .311
vs. Right 9.29 0 0 0 0 0.87 12 0 0 0 0 31 16 34 32 25 11 7.26 3.19 2.27 0 3 0 3 2 0 .162
Inning 1-6 4.66 0 0 0 0 1.40 12 0 0 0 0 58 54 32 30 42 27 6.52 4.19 1.56 1 7 1 3 1 0 .247
Inning 7+ 4.50 0 0 0 0 1.50 3 0 0 0 0 4 4 2 2 2 2 4.15 4.15 1.00 0 1 0 0 1 0 .267
Last seven days 3.21 2 0 0 0 1.36 3 2 0 0 0 14 13 5 5 11 6 6.75 3.68 1.83 0 0 1 0 1 0 .232
As Starter 4.65 6 3 0 0 1.42 11 11 0 1 0 60 56 33 31 41 29 6.15 4.35 1.41 1 8 1 3 2 0 .249
In Relief 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
Starter, Inn. 1-3 4.64 0 0 0 0 1.33 11 0 0 0 0 33 30 18 17 24 14 6.55 3.82 1.71 0 5 1 2 0 0 .246
Starter, Inn. 4-6 4.91 0 0 0 0 1.59 9 0 0 0 0 22 22 13 12 15 13 5.96 5.16 1.15 1 2 0 1 1 0 .250
Starter, Inn. 7-9 4.50 0 0 0 0 1.50 3 0 0 0 0 4 4 2 2 2 2 4.15 4.15 1.00 0 1 0 0 1 0 .267
Pre-All Star 4.17 5 0 0 0 1.39 7 7 0 1 0 41 40 20 19 21 17 4.54 3.67 1.24 1 3 1 3 1 0 .258
Post-All Star 5.40 2 3 0 0 1.43 7 6 0 0 0 30 28 19 18 25 15 7.50 4.50 1.67 0 6 0 3 1 0 .250
1st time thru LnUp 3.46 0 0 0 0 1.19 12 0 0 0 0 26 23 11 10 22 8 7.52 2.73 2.75 0 3 1 2 0 0 .237
2nd time thru LnUp 4.09 0 0 0 0 1.27 11 0 0 0 0 22 18 10 10 15 10 6.14 4.09 1.50 1 3 0 1 1 0 .222
3rd time thru LnUp 8.25 0 0 0 0 2.25 9 0 0 0 0 12 16 12 11 6 11 4.26 7.82 0.55 0 2 0 0 1 0 .314
4th+ time thru LnUp 9.00 0 0 0 0 1.00 2 0 0 0 0 1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.30 2 0 0 0 1.75 4 4 0 0 0 20 24 15 14 7 11 3.10 4.87 0.64 1 2 0 3 0 0 .312
May 2.14 3 0 0 0 1.05 3 3 0 1 0 21 16 5 5 14 6 5.91 2.53 2.33 0 1 1 0 1 0 .205
September 5.85 1 3 0 0 1.50 5 4 0 0 0 20 18 14 13 23 12 10.02 5.23 1.92 0 5 0 0 1 0 .228
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 5.40 1 0 0 0 2.20 1 1 0 0 0 5 9 3 3 6 2 10.13 3.38 3.00 0 0 0 0 0 0 .360
vs. Atl 4.50 1 1 0 0 1.79 3 3 0 0 0 14 15 8 7 5 10 3.21 6.43 0.50 1 1 0 1 1 0 .288
vs. Fla 3.60 1 1 0 0 1.20 2 2 0 0 0 10 7 5 4 14 5 12.19 4.35 2.80 0 2 0 0 0 0 .184
vs. NYM 18.00 0 1 0 0 2.33 1 1 0 0 0 3 5 6 6 4 2 12.00 6.00 2.00 0 3 0 0 0 0 .357
vs. Phi 6.92 1 0 0 0 1.62 3 2 0 0 0 13 15 10 10 7 6 4.61 3.95 1.17 0 1 0 2 0 0 .288
vs. StL 1.00 1 0 0 0 0.56 1 1 0 1 0 9 5 1 1 6 0 6.00 0.00 0.00 0 1 0 0 0 0 .161
vs. SF 1.29 1 0 0 0 0.86 1 1 0 0 0 7 2 1 1 2 4 2.57 5.14 0.50 0 0 1 0 1 0 .091
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.34 4 1 0 0 1.24 5 5 0 1 0 29 26 15 14 18 10 5.46 3.03 1.80 1 5 0 2 0 0 .241
Away 5.06 2 2 0 0 1.59 7 6 0 0 0 32 32 19 18 26 19 7.16 5.23 1.37 0 3 1 1 2 0 .254
Bank One Ballpark 5.40 1 0 0 0 2.20 1 1 0 0 0 5 9 3 3 6 2 10.13 3.38 3.00 0 0 0 0 0 0 .360
Pacific Bell Park 1.29 1 0 0 0 0.86 1 1 0 0 0 7 2 1 1 2 4 2.57 5.14 0.50 0 0 1 0 1 0 .091
Pro Player Stadium 1.80 0 1 0 0 1.00 1 1 0 0 0 5 2 2 1 9 3 16.20 5.40 3.00 0 1 0 0 0 0 .111
Turner Field 5.63 0 1 0 0 1.88 2 2 0 0 0 8 9 5 5 3 6 3.38 6.75 0.50 0 1 0 1 1 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 48.00 0 0 0 0 1.67 12 0 0 0 0 6 10 34 32 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .357
0-1 Count 0.00 0 0 0 0 1.17 10 0 0 0 0 6 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .280
0-2 Count 0.00 0 0 0 0 0.20 10 0 0 0 0 5 1 0 0 5 0 9.00 0.00 0.00 0 1 0 0 1 0 .067
1-0 Count 0.00 0 0 0 0 0.60 10 0 0 0 0 5 3 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .167
1-1 Count 0.00 0 0 0 0 2.40 12 0 0 0 0 5 12 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .462
1-2 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 6 6 0 0 12 0 18.00 0.00 0.00 0 2 0 0 0 0 .250
2-0 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .222
2-1 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 4 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .235
2-2 Count 0.00 0 0 0 0 0.42 12 0 0 0 0 12 5 0 0 20 0 14.21 0.00 0.00 0 0 0 0 0 0 .116
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 10 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 13.00 9 0 0 0 0 1 5 0 0 0 8 0.00 72.00 0.00 0 1 0 0 0 0 .714
3-2 Count 0.00 0 0 0 0 2.33 11 0 0 0 0 6 3 0 0 7 11 9.95 15.63 0.64 0 1 0 0 0 0 .136
After (0-1) 0.00 0 0 0 0 1.07 12 0 0 0 0 30 22 0 0 31 10 9.30 3.00 3.10 0 3 0 0 1 0 .198
After (0-2) 0.00 0 0 0 0 0.64 12 0 0 0 0 11 5 0 0 16 2 12.34 1.54 8.00 0 2 0 0 1 0 .125
After (1-0) 0.00 0 0 0 0 1.80 12 0 0 0 0 25 26 0 0 13 19 4.62 6.75 0.68 1 4 1 2 0 0 .274
After (1-1) 0.00 0 0 0 0 1.76 12 0 0 0 0 21 24 0 0 25 13 10.55 5.48 1.92 0 3 0 1 0 0 .279
After (1-2) 0.00 0 0 0 0 0.88 12 0 0 0 0 16 11 0 0 29 3 15.98 1.65 9.67 0 3 0 0 0 0 .180
After (2-0) 0.00 0 0 0 0 2.30 11 0 0 0 0 10 9 0 0 3 14 2.53 11.81 0.21 1 2 1 0 0 0 .243
After (2-1) 0.00 0 0 0 0 1.77 12 0 0 0 0 13 9 0 0 10 14 6.59 9.22 0.71 0 0 1 0 0 0 .188
After (2-2) 0.00 0 0 0 0 1.00 12 0 0 0 0 17 7 0 0 26 10 13.25 5.09 2.60 0 1 0 0 0 0 .117
After (3-0) 0.00 0 0 0 0 0.00 8 0 0 0 0 0 3 0 0 0 12 0.00 162.00 0.00 1 1 0 0 0 0 .750
After (3-1) 0.00 0 0 0 0 7.50 9 0 0 0 0 2 6 0 0 1 9 3.86 34.71 0.11 0 1 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 2.33 11 0 0 0 0 6 3 0 0 7 11 9.95 15.63 0.64 0 1 0 0 0 0 .136
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.45 0 0 0 0 1.64 12 0 0 0 0 33 37 9 9 32 17 8.64 4.59 1.88 0 5 0 0 0 0 .270
Runners on 7.14 0 0 0 0 1.14 12 0 0 0 0 29 21 25 23 12 12 3.72 3.72 1.00 1 3 1 3 2 0 .216
Scoring Posn 7.20 0 0 0 0 1.27 12 0 0 0 0 15 12 13 12 4 7 2.35 4.11 0.57 1 2 1 1 1 0 .235
Bases Loaded 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 2 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.86 12 0 0 0 0 14 17 0 0 15 9 9.20 5.52 1.67 0 4 0 0 0 0 .279
None on: 1/2 Out 4.50 0 0 0 0 1.56 12 0 0 0 0 18 20 9 9 17 8 8.20 3.86 2.13 0 1 0 0 0 0 .263
ScPos/2 Out 13.50 0 0 0 0 0.83 10 0 0 0 0 6 3 10 9 1 2 1.42 2.84 0.50 1 0 1 0 0 0 .143
Runner on 2nd 7.20 0 0 0 0 1.60 11 0 0 0 0 5 3 4 4 0 5 0.00 7.94 0.00 1 0 0 1 0 0 .158
Runner on 3rd 9.00 0 0 0 0 0.67 6 0 0 0 0 3 1 3 3 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .111
Runners 1st, 2nd 9.00 0 0 0 0 1.67 8 0 0 0 0 3 4 3 3 2 1 4.91 2.45 2.00 0 1 0 0 1 0 .286
Runners 1st, 3rd 9.00 0 0 0 0 1.00 4 0 0 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .667
SB Opp 7.20 0 0 0 0 1.00 12 0 0 0 0 15 10 13 12 8 5 4.70 2.93 1.60 0 1 0 2 1 0 .204
SB Atd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
GDP Opp 2.45 0 0 0 0 1.36 11 0 0 0 0 11 11 3 3 4 4 3.27 3.27 1.00 0 3 0 2 2 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.86 12 0 0 0 0 7 8 0 0 4 5 4.91 6.14 0.80 0 1 0 0 0 0 .286
Batting #2 0.00 0 0 0 0 2.00 12 0 0 0 0 6 12 0 0 5 0 6.75 0.00 0.00 0 2 0 0 0 0 .364
Batting #3 0.00 0 0 0 0 2.33 12 0 0 0 0 6 5 0 0 3 9 4.26 12.79 0.33 0 1 0 0 0 0 .208
Batting #4 0.00 0 0 0 0 2.17 12 0 0 0 0 6 8 0 0 5 5 6.75 6.75 1.00 0 2 0 0 0 0 .308
Batting #5 0.00 0 0 0 0 1.00 12 0 0 0 0 7 5 0 0 3 2 3.52 2.35 1.50 0 1 1 0 0 0 .185
Batting #6 0.00 0 0 0 0 1.67 12 0 0 0 0 6 7 0 0 3 3 4.26 4.26 1.00 0 1 0 0 0 0 .269
Batting #7 0.00 0 0 0 0 0.71 12 0 0 0 0 7 5 0 0 6 0 7.04 0.00 0.00 0 0 0 0 1 0 .179
Batting #8 0.00 0 0 0 0 1.67 12 0 0 0 0 6 6 0 0 7 4 9.95 5.68 1.75 1 0 0 0 0 0 .261
Batting #9 0.00 0 0 0 0 0.43 12 0 0 0 0 7 2 0 0 8 1 9.82 1.23 8.00 0 0 0 3 1 0 .105
Leading Off Inning 0.00 0 0 0 0 2.00 12 0 0 0 0 13 17 0 0 13 9 8.78 6.08 1.44 0 4 0 0 0 0 .298
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.00 0 0 0 0 1.56 12 0 0 0 0 9 10 4 3 4 4 3.86 3.86 1.00 0 1 0 0 0 0 .270
Pitch 16-30 5.40 0 0 0 0 1.40 12 0 0 0 0 10 10 7 6 8 4 6.97 3.48 2.00 0 2 1 0 0 0 .256
Pitch 31-45 2.70 0 0 0 0 1.20 12 0 0 0 0 10 10 3 3 13 2 10.97 1.69 6.50 0 1 0 2 0 0 .250
Pitch 46-60 5.40 0 0 0 0 1.30 11 0 0 0 0 10 8 6 6 3 5 2.61 4.35 0.60 0 1 0 0 1 0 .216
Pitch 61-75 6.00 0 0 0 0 1.44 10 0 0 0 0 9 9 6 6 7 4 7.00 4.00 1.75 1 1 0 1 0 0 .265
Pitch 76-90 7.88 0 0 0 0 1.38 9 0 0 0 0 8 6 7 7 7 5 7.56 5.40 1.40 0 2 0 0 0 0 .200
Pitch 91-105 0.00 0 0 0 0 2.67 6 0 0 0 0 3 4 0 0 2 4 6.00 12.00 0.50 0 0 0 0 0 0 .308
Pitch 106-20 9.00 0 0 0 0 2.00 2 0 0 0 0 1 1 1 1 0 1 0.00 6.75 0.00 0 0 0 0 1 0 .250
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.