News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Olsen,Scott

Career splits:

Olsen,Scott
P | 19
Born: Jan 12, 1984, in Kalamazoo, Michigan
MLB Experience: 5 years | Rookie :2005
Weight: 215
Height: 6'5"
Throws: L
Bats: L
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.77 32 40 0 0 1.48 109 108 0 0 0 615 653 377 326 459 255 6.71 3.73 1.80 20 92 11 30 24 0 .273
Postseason 3.32 1 3 0 0 1.16 6 6 0 0 0 38 32 18 14 33 12 7.75 2.82 2.75 1 6 2 3 1 0 .227
Day 5.56 12 13 0 0 1.49 37 37 0 0 0 196 205 134 121 153 87 7.00 3.98 1.76 3 27 6 8 10 0 .269
Night 4.41 20 27 0 0 1.47 72 71 0 0 0 418 448 243 205 306 168 6.58 3.61 1.82 17 65 5 22 14 0 .274
Grass 4.80 31 40 0 0 1.48 108 107 0 0 0 609 649 375 325 452 252 6.67 3.72 1.79 20 91 11 30 24 0 .273
Turf 1.80 1 0 0 0 1.40 1 1 0 0 0 5 4 2 1 7 3 11.12 4.76 2.33 0 1 0 0 0 0 .200
Indoor 6.55 1 3 0 0 2.00 6 6 0 0 0 33 46 25 24 18 20 4.91 5.45 0.90 1 4 0 2 1 0 .338
Outdoor 4.67 31 37 0 0 1.45 103 102 0 0 0 582 607 352 302 441 235 6.82 3.63 1.88 19 88 11 28 23 0 .269
vs. Left 0.00 0 0 0 0 1.22 109 0 0 0 0 125 113 0 0 115 40 8.26 2.87 2.88 2 14 7 10 6 0 .240
vs. Right 5.99 0 0 0 0 1.54 109 0 0 0 0 490 540 377 326 344 215 6.32 3.95 1.60 18 78 4 20 18 0 .280
Inning 1-6 4.64 0 0 0 0 1.46 108 0 0 0 0 576 605 346 297 430 238 6.72 3.72 1.81 18 84 10 29 21 0 .271
Inning 7+ 6.69 0 0 0 0 1.67 40 0 0 0 0 39 48 31 29 29 17 6.64 3.89 1.71 2 8 1 1 3 0 .298
Last seven days 5.40 1 0 0 0 1.73 3 3 0 0 0 15 20 11 9 10 6 5.74 3.45 1.67 0 2 0 0 0 0 .299
As Starter 4.75 32 40 0 0 1.48 108 108 0 0 0 614 651 375 324 458 255 6.71 3.74 1.80 20 91 11 30 24 0 .272
In Relief 18.00 0 0 0 0 2.00 1 0 0 0 0 1 2 2 2 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
Starter, Inn. 1-3 4.60 0 0 0 0 1.45 108 0 0 0 0 317 341 184 162 246 119 6.97 3.37 2.07 8 45 6 14 11 0 .274
Starter, Inn. 4-6 4.71 0 0 0 0 1.48 101 0 0 0 0 258 264 162 135 184 119 6.41 4.15 1.55 10 39 4 15 10 0 .266
Starter, Inn. 7-9 6.39 0 0 0 0 1.66 38 0 0 0 0 38 46 29 27 28 17 6.63 4.03 1.65 2 7 1 1 3 0 .297
Pre-All Star 4.57 19 18 0 0 1.44 65 64 0 0 0 368 374 211 187 271 156 6.62 3.81 1.74 12 52 7 17 15 0 .264
Post-All Star 5.31 13 24 0 0 1.55 47 47 0 0 0 261 299 182 154 198 106 6.81 3.65 1.87 8 43 4 13 10 0 .287
1st time thru LnUp 2.44 0 0 0 0 1.33 109 0 0 0 0 229 227 72 62 187 78 7.33 3.06 2.40 3 30 4 12 6 0 .258
2nd time thru LnUp 5.27 0 0 0 0 1.38 107 0 0 0 0 217 207 143 127 153 93 6.33 3.85 1.65 6 29 4 14 12 0 .251
3rd time thru LnUp 6.90 0 0 0 0 1.81 101 0 0 0 0 154 200 138 118 113 78 6.58 4.54 1.45 11 30 3 4 5 0 .315
4th+ time thru LnUp 11.08 0 0 0 0 1.85 25 0 0 0 0 13 18 21 16 6 6 4.05 4.05 1.00 0 3 0 0 1 0 .327
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.23 8 6 0 0 1.50 20 20 0 0 0 115 118 62 54 69 55 5.37 4.28 1.25 4 15 1 5 3 0 .265
May 6.22 4 6 0 0 1.58 18 18 0 0 0 97 107 71 67 75 46 6.93 4.25 1.63 6 16 4 5 6 0 .281
June 3.35 6 5 0 0 1.21 19 18 0 0 0 113 101 52 42 93 36 7.39 2.86 2.58 2 12 2 5 5 0 .239
July 5.22 7 6 0 0 1.64 19 19 0 0 0 100 116 65 58 79 48 7.06 4.29 1.65 2 17 0 6 4 0 .294
August 5.52 3 8 0 0 1.54 16 16 0 0 0 93 111 64 57 72 32 6.97 3.10 2.25 3 15 0 3 3 0 .296
September 4.25 4 8 0 0 1.46 16 16 0 0 0 89 93 57 42 67 37 6.78 3.74 1.81 3 14 3 5 3 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 3.86 0 0 0 0 0.71 1 1 0 0 0 7 3 3 3 6 2 7.36 2.45 3.00 0 2 0 0 0 0 .125
vs. Cle 0.00 1 0 0 0 0.43 1 1 0 0 0 7 3 0 0 6 0 7.71 0.00 0.00 0 0 0 1 1 0 .130
vs. KC 5.25 0 1 0 0 2.08 2 2 0 0 0 12 17 8 7 8 8 6.00 6.00 1.00 2 0 0 1 0 0 .347
vs. Min 3.00 0 0 0 0 1.67 1 1 0 0 0 6 8 2 2 3 2 4.50 3.00 1.50 0 0 0 1 0 0 .348
vs. Sea 9.00 0 1 0 0 3.00 1 1 0 0 0 4 11 5 4 2 1 4.15 2.08 2.00 0 0 0 1 0 0 .524
vs. TB 1.50 1 1 0 0 1.11 3 3 0 0 0 18 12 6 3 15 8 7.23 3.86 1.88 0 2 1 1 0 0 .182
vs. Tor 1.29 1 0 0 0 1.14 1 1 0 0 0 7 6 1 1 8 2 10.29 2.57 4.00 0 1 0 0 0 0 .250
vs. Ari 9.00 0 2 0 0 2.19 4 4 0 0 0 21 35 21 21 13 11 5.48 4.64 1.18 1 3 0 1 2 0 .368
vs. Atl 6.91 2 5 0 0 1.64 12 11 0 0 0 56 65 47 43 48 27 7.71 4.34 1.78 1 12 1 1 4 0 .283
vs. ChC 5.00 1 1 0 0 1.37 5 5 0 0 0 27 25 18 15 19 12 6.26 3.95 1.58 1 6 1 0 1 0 .240
vs. Cin 1.38 1 0 0 0 0.77 2 2 0 0 0 13 8 6 2 10 2 6.92 1.38 5.00 0 2 0 2 0 0 .174
vs. Col 8.63 1 2 0 0 1.79 5 5 0 0 0 24 33 24 23 16 10 5.84 3.65 1.60 1 6 0 1 2 0 .337
vs. Fla 9.00 0 1 0 0 1.80 2 2 0 0 0 10 14 11 10 7 4 6.30 3.60 1.75 0 3 0 0 1 0 .311
vs. Hou 4.50 3 0 0 0 1.21 4 4 0 0 0 24 21 12 12 25 8 9.12 2.92 3.13 1 0 0 1 1 0 .228
vs. LA 7.50 0 3 0 0 2.08 3 3 0 0 0 12 20 11 10 9 5 6.57 3.65 1.80 1 2 0 1 1 0 .357
vs. Mil 1.85 2 1 0 0 1.12 5 5 0 0 0 34 21 7 7 25 17 6.55 4.46 1.47 1 1 0 1 1 0 .176
vs. Mon 3.96 6 4 0 0 1.63 13 13 0 0 0 75 77 39 33 47 45 5.64 5.40 1.04 1 10 1 3 1 0 .272
vs. NYM 4.61 1 6 0 0 1.44 14 14 0 0 0 82 93 53 42 61 25 6.70 2.74 2.44 4 13 1 6 3 0 .285
vs. Phi 5.03 5 5 0 0 1.66 12 12 0 0 0 59 70 43 33 46 28 6.94 4.22 1.64 3 12 2 3 2 0 .288
vs. Pit 4.35 3 0 0 0 1.32 5 5 0 0 0 31 31 16 15 38 10 11.03 2.90 3.80 0 4 1 1 2 0 .261
vs. StL 6.10 1 4 0 0 1.35 5 5 0 0 0 31 34 21 21 15 8 4.35 2.32 1.88 1 6 1 0 0 0 .283
vs. SD 2.33 2 1 0 0 1.07 4 4 0 0 0 27 18 8 7 19 11 6.26 3.62 1.73 0 2 1 3 2 0 .194
vs. SF 4.70 1 2 0 0 1.61 4 4 0 0 0 23 28 15 12 13 9 5.01 3.47 1.44 2 5 1 1 0 0 .289
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.11 19 20 0 0 1.41 58 57 0 0 0 337 334 185 154 285 142 7.60 3.79 2.01 12 39 6 18 13 0 .256
Away 5.57 13 20 0 0 1.55 51 51 0 0 0 278 319 192 172 174 113 5.63 3.66 1.54 8 53 5 12 11 0 .292
Bank One Ballpark 11.57 0 2 0 0 2.79 3 3 0 0 0 14 30 18 18 9 9 5.65 5.65 1.00 0 2 0 1 1 0 .429
Camden Yards 3.86 0 0 0 0 0.71 1 1 0 0 0 7 3 3 3 6 2 7.36 2.45 3.00 0 2 0 0 0 0 .125
Coors Field 11.77 1 1 0 0 2.23 3 3 0 0 0 13 25 18 17 7 4 4.61 2.63 1.75 0 6 0 0 2 0 .397
Dodger Stadium 27.00 0 1 0 0 6.00 1 1 0 0 0 1 5 3 3 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .625
Kauffman Stadium 6.00 0 1 0 0 2.17 1 1 0 0 0 6 10 5 4 5 3 7.50 4.50 1.67 0 0 0 0 0 0 .370
Miller Park 2.25 1 1 0 0 1.15 3 3 0 0 0 20 13 5 5 9 10 4.05 4.50 0.90 1 1 0 1 1 0 .191
Pacific Bell Park 6.00 0 0 0 0 1.83 1 1 0 0 0 6 9 4 4 2 2 3.00 3.00 1.00 1 1 0 0 0 0 .360
PNC Park 4.50 1 0 0 0 1.25 2 2 0 0 0 12 11 6 6 12 4 8.76 2.92 3.00 0 2 1 1 1 0 .239
Pro Player Stadium 4.25 19 21 0 0 1.44 57 56 0 0 0 328 330 185 155 278 142 7.62 3.89 1.96 11 40 6 17 14 0 .259
SAFECO Field 9.00 0 1 0 0 3.00 1 1 0 0 0 4 11 5 4 2 1 4.15 2.08 2.00 0 0 0 1 0 0 .524
Shea Stadium 4.50 1 1 0 0 1.38 7 7 0 0 0 40 46 22 20 27 9 6.08 2.03 3.00 2 9 0 1 1 0 .288
Tropicana Field 1.80 1 0 0 0 1.40 1 1 0 0 0 5 4 2 1 7 3 11.12 4.76 2.33 0 1 0 0 0 0 .200
Turner Field 7.15 1 3 0 0 1.62 7 7 0 0 0 34 35 27 27 28 20 7.41 5.29 1.40 0 5 1 1 2 0 .265
Wrigley Field 6.55 0 1 0 0 1.27 2 2 0 0 0 11 8 9 8 5 6 4.09 4.91 0.83 1 3 1 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 38.61 0 0 0 0 1.28 109 0 0 0 0 76 97 377 326 0 0 0.00 0.00 0.00 0 16 2 15 10 0 .339
0-1 Count 0.00 0 0 0 0 1.44 102 0 0 0 0 59 85 0 0 0 0 0.00 0.00 0.00 0 8 2 5 4 0 .343
0-2 Count 0.00 0 0 0 0 0.55 99 0 0 0 0 76 42 0 0 122 0 14.32 0.00 0.00 0 4 2 1 4 0 .157
1-0 Count 0.00 0 0 0 0 1.93 95 0 0 0 0 42 81 0 0 0 0 0.00 0.00 0.00 0 15 3 0 0 0 .403
1-1 Count 0.00 0 0 0 0 1.07 99 0 0 0 0 59 63 0 0 0 0 0.00 0.00 0.00 0 8 1 7 2 0 .273
1-2 Count 0.00 0 0 0 0 0.70 106 0 0 0 0 103 72 0 0 152 0 13.28 0.00 0.00 0 9 0 0 1 0 .191
2-0 Count 0.00 0 0 0 0 2.00 60 0 0 0 0 14 28 0 0 0 0 0.00 0.00 0.00 0 5 0 0 0 0 .400
2-1 Count 0.00 0 0 0 0 1.63 87 0 0 0 0 35 57 0 0 0 0 0.00 0.00 0.00 0 7 0 2 1 0 .361
2-2 Count 0.00 0 0 0 0 0.71 103 0 0 0 0 82 58 0 0 110 0 12.02 0.00 0.00 0 3 1 0 2 0 .197
3-0 Count 0.00 0 0 0 0 74.00 60 0 0 0 0 1 1 0 0 0 73 0.00 657.00 0.00 19 0 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 8.50 79 0 0 0 0 12 22 0 0 0 80 0.00 56.84 0.00 1 7 0 0 0 0 .373
3-2 Count 0.00 0 0 0 0 2.87 99 0 0 0 0 52 47 0 0 75 102 12.90 17.54 0.74 0 10 0 0 0 0 .235
After (0-1) 0.00 0 0 0 0 1.08 108 0 0 0 0 314 279 0 0 314 60 9.00 1.72 5.23 1 33 4 10 11 0 .235
After (0-2) 0.00 0 0 0 0 0.57 106 0 0 0 0 140 76 0 0 217 4 13.88 0.26 54.25 0 7 1 1 5 0 .155
After (1-0) 0.00 0 0 0 0 2.12 109 0 0 0 0 223 277 0 0 145 195 5.85 7.87 0.74 19 43 5 5 2 0 .300
After (1-1) 0.00 0 0 0 0 1.46 109 0 0 0 0 233 233 0 0 203 108 7.83 4.17 1.88 1 33 2 9 5 0 .257
After (1-2) 0.00 0 0 0 0 0.87 109 0 0 0 0 162 112 0 0 236 29 13.11 1.61 8.14 0 12 0 0 2 0 .190
After (2-0) 0.00 0 0 0 0 3.61 109 0 0 0 0 62 81 0 0 39 143 5.66 20.76 0.27 19 13 0 0 0 0 .310
After (2-1) 0.00 0 0 0 0 2.24 109 0 0 0 0 112 135 0 0 95 116 7.59 9.27 0.82 1 21 1 2 2 0 .294
After (2-2) 0.00 0 0 0 0 1.32 109 0 0 0 0 114 86 0 0 157 64 12.39 5.05 2.45 0 10 1 0 2 0 .207
After (3-0) 0.00 0 0 0 0 11.90 89 0 0 0 0 10 9 0 0 6 110 5.06 92.81 0.05 19 3 0 0 0 0 .220
After (3-1) 0.00 0 0 0 0 4.79 100 0 0 0 0 33 40 0 0 28 118 7.64 32.18 0.24 1 10 0 0 0 0 .294
After (3-2) 0.00 0 0 0 0 2.87 100 0 0 0 0 52 47 0 0 75 102 12.98 17.65 0.74 0 10 0 0 0 0 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.86 0 0 0 0 1.51 109 0 0 0 0 334 364 77 69 273 140 7.34 3.76 1.95 0 53 9 0 0 0 .263
Runners on 8.26 0 0 0 0 1.44 109 0 0 0 0 280 289 300 257 186 115 5.96 3.69 1.62 20 39 2 30 24 0 .286
Scoring Posn 12.17 0 0 0 0 1.63 109 0 0 0 0 145 158 222 196 110 79 6.83 4.90 1.39 20 19 1 9 12 0 .293
Bases Loaded 16.50 0 0 0 0 1.58 38 0 0 0 0 12 16 23 22 7 3 5.25 2.25 2.33 0 1 0 0 0 0 .356
None on/out 0.00 0 0 0 0 1.49 109 0 0 0 0 148 161 0 0 115 59 6.99 3.59 1.95 0 25 1 0 0 0 .263
None on: 1/2 Out 3.34 0 0 0 0 1.53 109 0 0 0 0 186 203 77 69 158 81 7.62 3.91 1.95 0 28 8 0 0 0 .263
ScPos/2 Out 27.74 0 0 0 0 1.92 106 0 0 0 0 61 76 213 188 54 41 7.88 5.98 1.32 14 9 1 0 8 0 .293
Runner on 2nd 12.72 0 0 0 0 1.91 85 0 0 0 0 46 54 73 65 38 34 7.43 6.65 1.12 12 9 0 0 5 0 .287
Runner on 3rd 11.84 0 0 0 0 1.42 52 0 0 0 0 19 18 28 25 17 9 7.78 4.12 1.89 1 3 0 0 1 0 .250
Runners 1st, 2nd 8.57 0 0 0 0 1.36 88 0 0 0 0 42 43 46 40 27 14 5.70 2.95 1.93 0 2 0 7 1 0 .285
Runners 1st, 3rd 18.00 0 0 0 0 1.38 51 0 0 0 0 13 11 32 26 9 7 6.23 4.85 1.29 0 1 0 2 4 0 .262
Runners 2nd, 3rd 14.73 0 0 0 0 2.55 50 0 0 0 0 11 16 20 18 12 12 9.26 9.26 1.00 7 3 1 0 1 0 .381
SB Opp 5.29 0 0 0 0 1.25 108 0 0 0 0 148 142 110 87 85 43 5.15 2.60 1.98 0 21 1 23 16 0 .277
SB Atd 0.00 0 0 0 0 1.50 43 0 0 0 0 12 7 0 0 11 11 7.82 7.82 1.00 0 2 1 0 1 0 .171
GDP Opp 0.76 0 0 0 0 1.28 108 0 0 0 0 130 130 12 11 65 37 4.48 2.55 1.76 0 19 1 30 9 0 .307
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.80 108 0 0 0 0 74 91 0 0 48 42 5.84 5.11 1.14 1 14 1 0 1 0 .305
Batting #2 0.00 0 0 0 0 1.51 109 0 0 0 0 75 81 0 0 37 32 4.40 3.81 1.16 0 10 1 4 0 0 .277
Batting #3 0.00 0 0 0 0 1.69 109 0 0 0 0 70 91 0 0 53 27 6.75 3.44 1.96 2 17 0 1 5 0 .312
Batting #4 0.00 0 0 0 0 1.72 109 0 0 0 0 68 87 0 0 53 30 6.98 3.95 1.77 3 14 1 0 6 0 .307
Batting #5 0.00 0 0 0 0 1.43 109 0 0 0 0 70 73 0 0 55 27 7.04 3.45 2.04 1 12 1 0 4 0 .265
Batting #6 0.00 0 0 0 0 1.69 109 0 0 0 0 64 76 0 0 43 32 6.02 4.48 1.34 3 12 3 0 3 0 .288
Batting #7 0.00 0 0 0 0 1.15 109 0 0 0 0 67 64 0 0 51 13 6.78 1.73 3.92 2 7 3 0 1 0 .248
Batting #8 0.00 0 0 0 0 1.57 108 0 0 0 0 58 63 0 0 50 28 7.71 4.32 1.79 8 5 1 1 3 0 .269
Batting #9 0.00 0 0 0 0 0.77 108 0 0 0 0 66 27 0 0 69 24 9.41 3.27 2.88 0 1 0 24 1 0 .135
Leading Off Inning 0.00 0 0 0 0 1.54 109 0 0 0 0 139 156 0 0 110 58 7.09 3.74 1.90 0 25 0 0 0 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.53 0 0 0 0 1.49 109 0 0 0 0 86 101 82 72 51 27 5.32 2.81 1.89 0 12 1 3 3 0 .289
Pitch 16-30 4.77 0 0 0 0 1.36 109 0 0 0 0 100 106 60 53 89 30 8.01 2.70 2.97 2 16 3 5 3 0 .273
Pitch 31-45 3.73 0 0 0 0 1.29 108 0 0 0 0 99 80 44 41 76 48 6.91 4.36 1.58 2 11 0 5 1 0 .219
Pitch 46-60 3.27 0 0 0 0 1.41 107 0 0 0 0 99 101 44 36 64 39 5.82 3.55 1.64 1 17 3 6 6 0 .269
Pitch 61-75 4.65 0 0 0 0 1.57 103 0 0 0 0 93 99 51 48 73 47 7.01 4.52 1.55 8 10 1 6 4 0 .273
Pitch 76-90 5.16 0 0 0 0 1.61 98 0 0 0 0 82 93 59 47 51 39 5.57 4.26 1.31 4 19 3 3 3 0 .284
Pitch 91-105 4.60 0 0 0 0 1.78 72 0 0 0 0 45 63 31 23 45 17 8.87 3.35 2.65 3 7 0 2 4 0 .330
Pitch 106-20 6.00 0 0 0 0 1.78 22 0 0 0 0 9 10 6 6 10 6 9.64 5.79 1.67 0 0 0 0 0 0 .278
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.