News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Perez,Odalis

Career splits:

Perez,Odalis
P | 45
Born: Jun 11, 1977, in Las Matas de Farfan, Dominican Re
MLB Experience: 10 years | Rookie :1998
Weight: 212
Height: 6'0"
Throws: L
Bats: L
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.46 73 82 0 2 1.35 252 221 7 4 2 1335 1409 704 661 920 388 6.20 2.62 2.37 28 162 27 70 30 16 .273
Postseason 4.09 7 11 0 1 1.24 37 22 1 1 0 141 142 68 64 101 33 6.45 2.11 3.06 5 15 2 6 2 1 .265
Day 4.65 19 20 0 2 1.35 64 53 3 1 1 327 350 181 169 240 90 6.61 2.48 2.67 6 44 8 25 9 2 .275
Night 4.39 54 62 0 0 1.35 188 168 4 3 1 1008 1059 523 492 680 298 6.07 2.66 2.28 22 118 19 45 21 14 .273
Grass 4.30 68 76 0 2 1.33 233 207 7 4 2 1259 1316 643 602 867 356 6.20 2.54 2.44 26 151 26 68 29 15 .271
Turf 6.99 5 6 0 0 1.64 19 14 0 0 0 76 93 61 59 53 32 6.28 3.79 1.66 2 11 1 2 1 1 .304
Indoor 6.39 5 6 0 0 1.64 24 20 1 0 0 107 135 82 76 73 40 6.12 3.35 1.83 2 19 4 3 1 2 .309
Outdoor 4.29 68 76 0 2 1.32 228 201 6 4 2 1227 1274 622 585 847 348 6.21 2.55 2.43 26 143 23 67 29 14 .270
vs. Left 0.00 0 0 0 0 1.33 252 0 0 0 0 280 292 0 0 216 80 6.93 2.57 2.70 7 36 16 8 9 4 .265
vs. Right 5.64 0 0 0 2 1.35 252 0 0 0 0 1054 1117 704 661 704 308 6.01 2.63 2.29 21 126 11 62 21 12 .275
Inning 1-6 4.45 0 0 0 2 1.34 241 0 0 0 0 1201 1261 634 594 841 348 6.30 2.61 2.42 23 143 24 66 27 14 .272
Inning 7+ 4.53 0 0 0 0 1.41 113 0 0 0 0 133 148 70 67 79 40 5.33 2.70 1.98 5 19 3 4 3 2 .286
Last seven days 3.12 0 3 0 0 1.12 8 4 2 0 0 26 23 10 9 23 6 7.86 2.05 3.83 1 1 1 0 1 0 .237
As Starter 4.45 71 78 0 0 1.34 221 221 0 4 2 1293 1360 679 639 896 377 6.24 2.62 2.38 28 157 27 70 28 16 .273
In Relief 4.83 2 4 0 2 1.46 31 0 7 0 0 41 49 25 22 24 11 5.18 2.38 2.18 0 5 0 0 2 0 .293
Starter, Inn. 1-3 4.29 0 0 0 0 1.32 221 17 0 0 0 656 680 335 313 441 188 6.05 2.58 2.35 14 70 15 31 11 7 .269
Starter, Inn. 4-6 4.75 0 0 0 0 1.37 214 16 0 0 0 527 563 294 278 388 157 6.62 2.68 2.47 9 72 9 35 14 7 .276
Starter, Inn. 7-9 3.96 0 0 0 0 1.37 85 4 0 0 0 109 117 50 48 67 32 5.52 2.63 2.09 5 15 3 4 3 2 .279
Pre-All Star 4.31 44 48 0 1 1.34 146 134 2 3 2 814 848 410 390 561 246 6.20 2.72 2.28 15 88 19 37 19 13 .271
Post-All Star 4.69 29 34 0 1 1.35 106 87 5 1 0 520 561 294 271 359 142 6.21 2.45 2.53 13 74 8 33 11 3 .276
1st time thru LnUp 2.87 0 0 0 0 1.31 242 0 0 0 0 501 524 170 160 363 130 6.52 2.33 2.79 7 57 11 23 10 5 .265
2nd time thru LnUp 4.07 0 0 0 0 1.28 224 0 0 0 0 467 455 227 211 319 144 6.15 2.78 2.22 9 55 5 36 8 8 .258
3rd time thru LnUp 7.01 0 0 0 0 1.52 206 0 0 0 0 326 392 268 254 218 102 6.02 2.82 2.14 8 45 10 9 11 3 .302
4th+ time thru LnUp 9.30 0 0 0 0 1.67 55 0 0 0 0 30 38 34 31 20 12 6.00 3.60 1.67 4 5 1 2 1 0 .306
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 1.80 0 0 0 0 1.00 1 1 0 0 0 5 4 1 1 2 1 3.60 1.80 2.00 0 1 0 1 0 0 .235
April 4.18 16 16 0 0 1.34 46 43 0 2 1 254 256 123 118 178 84 6.31 2.98 2.12 5 16 8 11 5 3 .263
May 4.52 13 13 0 1 1.34 46 41 0 0 0 261 282 135 131 168 68 5.78 2.34 2.47 3 40 6 17 6 3 .281
June 4.07 12 14 0 0 1.35 41 38 2 1 1 232 236 114 105 175 77 6.79 2.99 2.27 7 24 5 6 5 5 .266
July 6.22 8 16 0 0 1.53 39 34 4 0 0 188 233 140 130 130 54 6.20 2.58 2.41 4 36 1 10 7 2 .300
August 3.85 16 10 0 0 1.29 37 37 0 0 0 227 227 106 97 137 66 5.42 2.61 2.08 3 28 2 17 3 2 .262
September 4.03 8 13 0 1 1.23 41 26 1 1 0 163 163 79 73 129 38 7.12 2.10 3.39 6 16 4 8 4 1 .263
October 18.00 0 0 0 0 2.67 1 1 0 0 0 3 8 6 6 1 0 3.00 0.00 0.00 0 1 1 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.03 1 4 0 0 1.32 6 6 0 0 0 38 40 17 17 27 10 6.39 2.37 2.70 0 3 0 1 0 0 .274
vs. Bal 3.72 2 1 0 0 1.41 5 5 0 0 0 29 32 12 12 25 9 7.76 2.79 2.78 0 3 0 0 0 1 .288
vs. Bos 4.97 1 2 0 0 1.34 5 5 0 0 0 29 28 17 16 28 11 8.59 3.38 2.55 0 2 0 1 1 0 .250
vs. CWS 4.86 0 4 0 0 1.19 6 6 0 0 0 37 35 21 20 24 9 5.84 2.19 2.67 1 5 1 4 1 0 .246
vs. Cle 4.11 1 1 0 0 1.34 6 6 0 0 0 35 36 17 16 30 11 7.71 2.83 2.73 0 4 1 0 0 1 .267
vs. Det 10.00 0 0 0 0 1.89 2 2 0 0 0 9 15 10 10 1 2 1.00 2.00 0.50 0 2 1 0 0 0 .395
vs. KC 3.86 0 0 0 0 1.00 1 1 0 0 0 7 7 3 3 7 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Min 7.14 2 2 0 0 1.86 6 6 0 0 0 29 46 26 23 6 8 1.84 2.45 0.75 1 5 0 1 1 0 .357
vs. NYY 9.00 0 3 0 0 2.06 3 3 0 0 0 16 24 16 16 8 9 4.32 4.86 0.89 1 3 0 1 1 0 .338
vs. Oak 0.00 1 0 0 0 1.00 3 2 1 0 0 15 9 0 0 10 6 6.00 3.60 1.67 0 0 1 0 0 0 .180
vs. Sea 9.90 1 1 0 0 2.20 2 2 0 0 0 10 19 12 11 5 3 4.22 2.53 1.67 1 2 0 1 0 0 .396
vs. TB 7.71 2 2 0 0 1.90 4 4 0 0 0 21 32 18 18 20 8 8.44 3.38 2.50 0 3 0 1 3 0 .352
vs. Tex 4.50 1 0 0 0 1.17 1 1 0 0 0 6 7 3 3 4 0 6.00 0.00 0.00 0 1 0 0 0 0 .280
vs. Tor 4.68 3 2 0 0 1.60 5 5 0 0 0 25 32 13 13 14 8 4.91 2.81 1.75 0 1 0 0 0 0 .314
vs. Ari 3.36 5 6 0 0 1.16 21 19 1 0 0 107 100 48 40 71 24 5.97 2.02 2.96 2 13 3 3 2 4 .247
vs. Atl 5.00 3 3 0 0 1.43 10 9 0 0 0 54 63 32 30 33 14 5.47 2.32 2.36 1 10 1 4 2 2 .294
vs. ChC 4.03 3 2 0 0 1.29 6 6 0 1 1 38 36 18 17 28 13 6.57 3.05 2.15 1 6 1 4 0 0 .248
vs. Cin 1.98 4 1 0 0 0.84 7 7 0 0 0 50 32 14 11 38 10 6.84 1.80 3.80 0 3 0 6 0 0 .186
vs. Col 3.79 7 8 0 0 1.16 20 19 0 2 1 121 115 53 51 81 25 6.01 1.85 3.24 2 16 2 6 0 0 .249
vs. Fla 3.47 2 2 0 1 1.28 12 9 0 0 0 57 56 24 22 34 17 5.34 2.67 2.00 0 3 1 2 2 0 .260
vs. Hou 10.32 0 5 0 0 2.26 8 7 0 0 0 34 53 41 39 30 24 7.94 6.35 1.25 1 6 1 1 0 1 .356
vs. LA 4.13 2 1 0 0 1.38 4 4 0 0 0 24 24 11 11 12 9 4.50 3.38 1.33 0 3 0 0 2 0 .258
vs. Mil 2.93 3 0 0 0 1.16 7 7 0 0 0 43 41 14 14 27 9 5.61 1.87 3.00 1 4 1 3 1 1 .268
vs. Mon 4.73 3 2 0 0 1.20 13 9 0 0 0 59 63 32 31 44 8 6.67 1.21 5.50 0 10 2 3 3 1 .276
vs. NYM 4.25 6 6 0 0 1.52 21 14 1 0 0 91 106 45 43 73 32 7.19 3.15 2.28 3 10 2 6 1 1 .300
vs. Phi 3.13 6 4 0 0 1.22 16 11 0 0 0 72 64 29 25 70 24 8.75 3.00 2.92 1 4 1 3 3 0 .235
vs. Pit 3.76 2 4 0 0 1.13 9 9 0 0 0 55 52 24 23 33 10 5.40 1.64 3.30 0 8 2 1 2 1 .250
vs. StL 8.64 3 6 0 0 2.00 13 10 3 0 0 50 75 54 48 23 25 4.09 4.44 0.92 3 14 2 4 0 0 .344
vs. SD 5.46 2 5 0 0 1.55 11 10 1 0 0 56 69 36 34 43 18 6.87 2.88 2.39 3 6 1 6 1 0 .301
vs. SF 3.57 7 5 0 1 1.17 19 17 0 1 0 111 98 44 44 71 32 5.72 2.58 2.22 6 11 3 8 4 3 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.78 37 39 0 1 1.24 120 109 2 2 1 678 663 304 285 494 175 6.56 2.32 2.82 8 69 10 38 17 8 .258
Away 5.15 36 43 0 1 1.46 132 112 5 2 1 657 746 400 376 426 213 5.84 2.92 2.00 20 93 17 32 13 8 .288
3 Com Park 21.00 0 0 0 0 3.33 1 1 0 0 0 3 7 7 7 2 3 4.91 7.36 0.67 0 0 0 1 0 1 .412
Astrodome 10.80 0 1 0 0 2.80 1 1 0 0 0 5 7 6 6 5 7 9.00 12.60 0.71 1 0 0 0 0 0 .350
Bank One Ballpark 4.87 2 4 0 0 1.46 13 11 1 0 0 61 71 40 33 39 18 5.72 2.64 2.17 2 9 2 2 1 1 .295
Busch Stadium 7.31 2 1 0 0 1.75 3 3 0 0 0 16 24 13 13 7 4 3.94 2.25 1.75 0 4 0 1 0 0 .348
Camden Yards 5.50 1 1 0 0 1.56 3 3 0 0 0 18 24 11 11 14 4 7.00 2.00 3.50 0 2 0 0 0 1 .338
Cinergy Field 0.00 0 0 0 0 0.57 1 1 0 0 0 7 2 0 0 5 2 6.43 2.57 2.50 0 0 0 1 0 0 .095
Comerica Park 18.00 0 0 0 0 2.67 1 1 0 0 0 3 8 6 6 1 0 3.00 0.00 0.00 0 1 1 0 0 0 .500
Coors Field 6.55 4 5 0 0 1.60 10 10 0 1 0 55 79 41 40 29 9 4.72 1.46 3.22 1 12 1 4 0 0 .333
Dodger Stadium 3.28 23 17 0 0 1.09 61 58 1 2 1 381 335 145 139 284 82 6.70 1.94 3.46 6 41 5 21 10 4 .237
Edison Field 5.54 0 2 0 0 1.62 2 2 0 0 0 13 15 8 8 9 6 6.23 4.15 1.50 0 1 0 0 0 0 .288
Fenway Park 3.79 1 0 0 0 1.16 3 3 0 0 0 19 17 9 8 19 5 9.00 2.37 3.80 0 2 0 0 1 0 .236
Jacobs Field 4.50 0 1 0 0 1.41 4 4 0 0 0 22 22 12 11 20 9 8.18 3.68 2.22 0 3 1 0 0 0 .259
Kauffman Stadium 5.77 5 9 0 0 1.64 19 19 0 0 0 106 144 73 68 53 30 4.50 2.55 1.77 2 8 0 8 2 1 .332
Metrodome 6.19 1 1 0 0 1.69 3 3 0 0 0 16 23 11 11 3 4 1.65 2.20 0.75 1 3 0 0 0 0 .333
Miller Park 3.38 2 0 0 0 1.17 4 4 0 0 0 24 21 9 9 13 7 4.81 2.59 1.86 1 3 1 0 1 0 .244
Minute Maid Park 12.27 0 3 0 0 2.36 5 5 0 0 0 22 37 32 30 19 15 7.77 6.14 1.27 0 5 1 1 0 1 .366
Network Associates 0.00 1 0 0 0 1.00 3 2 1 0 0 15 9 0 0 10 6 6.00 3.60 1.67 0 0 1 0 0 0 .180
Olympic Stadium 5.76 1 0 0 0 1.28 6 4 0 0 0 25 25 16 16 20 7 7.20 2.52 2.86 0 4 1 2 0 1 .266
Pacific Bell Park 2.89 4 3 0 1 1.06 9 8 0 0 0 53 40 17 17 35 16 5.87 2.68 2.19 4 7 1 4 1 1 .211
PNC Park 3.60 1 1 0 0 1.08 4 4 0 0 0 25 24 11 10 14 3 4.97 1.07 4.67 0 2 2 0 0 0 .245
Pro Player Stadium 3.10 1 0 0 0 1.28 6 5 0 0 0 29 29 11 10 16 8 4.97 2.48 2.00 0 0 1 2 1 0 .264
Qualcomm Stadium 6.75 0 2 0 0 2.00 3 3 0 0 0 12 21 11 9 6 3 4.38 2.19 2.00 2 1 1 1 0 0 .356
Shea Stadium 4.21 3 3 0 0 1.51 11 7 0 0 0 47 52 23 22 33 19 6.27 3.61 1.74 2 8 1 2 0 1 .292
SkyDome 6.92 1 2 0 0 1.92 3 3 0 0 0 13 19 10 10 8 6 5.40 4.05 1.33 0 1 0 0 0 0 .352
Tropicana Field 7.20 1 0 0 0 1.80 1 1 0 0 0 5 8 4 4 5 1 9.00 1.80 5.00 0 1 0 0 1 0 .348
Turner Field 4.66 9 10 0 1 1.48 32 23 1 0 0 145 159 78 75 114 56 7.08 3.48 2.04 1 18 1 6 5 2 .280
U.S. Cellular Field 3.86 0 2 0 0 0.86 2 2 0 0 0 14 10 6 6 8 2 5.14 1.29 4.00 0 3 1 0 0 0 .189
Veterans Stadium 9.82 1 2 0 0 1.64 5 2 0 0 0 11 11 14 12 12 7 9.53 5.56 1.71 0 2 0 0 0 0 .239
Wrigley Field 3.46 3 1 0 0 1.19 4 4 0 1 1 26 25 11 10 15 6 5.13 2.05 2.50 1 3 0 3 0 0 .248
Yankee Stadium 12.00 0 2 0 0 2.44 2 2 0 0 0 9 16 12 12 7 6 6.52 5.59 1.17 1 3 0 1 1 0 .381
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.51 0 0 0 0 1.24 241 0 0 0 0 183 222 704 661 0 5 0.00 0.25 0.00 5 32 7 33 4 10 .329
0-1 Count 0.00 0 0 0 0 1.22 221 0 0 0 0 142 173 0 0 0 0 0.00 0.00 0.00 0 13 5 10 2 2 .307
0-2 Count 0.00 0 0 0 0 0.83 208 0 0 0 0 130 108 0 0 208 0 14.33 0.00 0.00 0 0 3 4 0 1 .224
1-0 Count 0.00 0 0 0 0 1.50 206 0 0 0 0 94 140 0 0 0 1 0.00 0.10 0.00 0 22 1 3 1 0 .341
1-1 Count 0.00 0 0 0 0 1.43 216 0 0 0 0 118 169 0 0 0 0 0.00 0.00 0.00 0 17 1 10 3 2 .348
1-2 Count 0.00 0 0 0 0 0.73 230 0 0 0 0 210 153 0 0 296 0 12.65 0.00 0.00 0 15 5 1 9 0 .199
2-0 Count 0.00 0 0 0 0 1.26 109 0 0 0 0 34 43 0 0 0 0 0.00 0.00 0.00 0 11 0 2 0 0 .309
2-1 Count 0.00 0 0 0 0 1.34 189 0 0 0 0 76 102 0 0 0 0 0.00 0.00 0.00 0 9 2 4 2 0 .320
2-2 Count 0.00 0 0 0 0 0.83 226 0 0 0 0 194 161 0 0 272 0 12.62 0.00 0.00 0 13 3 3 8 1 .220
3-0 Count 0.00 0 0 0 0 88.00 78 0 0 0 0 1 6 0 0 0 82 0.00 553.50 0.00 19 2 0 0 0 0 .600
3-1 Count 0.00 0 0 0 0 4.70 159 0 0 0 0 33 38 0 0 0 117 0.00 31.28 0.00 4 9 0 0 0 0 .281
3-2 Count 0.00 0 0 0 0 2.39 221 0 0 0 0 116 94 0 0 144 183 11.17 14.20 0.79 0 19 0 0 1 0 .215
After (0-1) 0.00 0 0 0 0 1.20 245 0 0 0 0 643 651 0 0 604 118 8.45 1.65 5.12 1 48 14 23 6 1 .260
After (0-2) 0.00 0 0 0 0 0.93 236 0 0 0 0 264 223 0 0 414 23 14.08 0.78 18.00 0 9 6 5 3 1 .223
After (1-0) 0.00 0 0 0 0 1.59 248 0 0 0 0 502 535 0 0 316 265 5.66 4.74 1.19 22 82 6 14 9 0 .270
After (1-1) 0.00 0 0 0 0 1.29 246 0 0 0 0 508 488 0 0 432 167 7.64 2.95 2.59 2 58 8 15 7 0 .250
After (1-2) 0.00 0 0 0 0 0.93 245 0 0 0 0 367 279 0 0 524 62 12.85 1.52 8.45 0 28 8 4 8 1 .205
After (2-0) 0.00 0 0 0 0 2.56 234 0 0 0 0 138 161 0 0 74 192 4.83 12.52 0.39 21 28 0 4 4 0 .288
After (2-1) 0.00 0 0 0 0 1.89 241 0 0 0 0 235 252 0 0 176 191 6.73 7.30 0.92 4 35 2 4 6 0 .268
After (2-2) 0.00 0 0 0 0 1.28 236 0 0 0 0 272 227 0 0 376 121 12.43 4.00 3.11 0 27 3 3 7 1 .220
After (3-0) 0.00 0 0 0 0 5.77 146 0 0 0 0 26 22 0 0 11 128 3.76 43.75 0.09 19 4 0 0 0 0 .227
After (3-1) 0.00 0 0 0 0 3.54 204 0 0 0 0 69 66 0 0 39 178 5.04 23.00 0.22 4 14 0 0 0 0 .243
After (3-2) 0.00 0 0 0 0 2.41 221 0 0 0 0 115 94 0 0 143 183 11.16 14.28 0.78 0 19 0 0 1 0 .215
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.15 0 0 0 2 1.38 251 0 0 0 0 740 809 180 177 588 215 7.15 2.61 2.73 0 88 17 0 5 0 .263
Runners on 7.33 0 0 0 0 1.30 249 0 0 0 0 594 600 524 484 332 173 5.02 2.62 1.92 28 74 10 70 25 16 .288
Scoring Posn 9.39 0 0 0 0 1.42 242 0 0 0 0 320 336 364 334 202 119 5.67 3.34 1.70 26 36 8 31 11 3 .285
Bases Loaded 16.88 0 0 0 0 0.96 67 0 0 0 0 24 22 46 45 12 1 4.44 0.37 12.00 0 3 0 0 1 1 .301
None on/out 0.00 0 0 0 0 1.43 249 0 0 0 0 318 371 0 0 219 85 6.19 2.40 2.58 0 41 11 0 1 0 .275
None on: 1/2 Out 3.78 0 0 0 2 1.35 250 0 0 0 0 421 438 180 177 369 130 7.88 2.77 2.84 0 47 6 0 4 0 .254
ScPos/2 Out 21.24 0 0 0 0 1.43 227 0 0 0 0 139 131 358 328 111 68 7.19 4.40 1.63 17 11 4 0 4 2 .243
Runner on 2nd 7.30 0 0 0 0 1.41 201 0 0 0 0 122 119 109 99 77 53 5.65 3.89 1.45 9 10 2 18 5 1 .258
Runner on 3rd 9.45 0 0 0 0 2.03 118 0 0 0 0 40 62 43 42 33 19 7.36 4.24 1.74 4 9 1 0 1 0 .360
Runners 1st, 2nd 8.22 0 0 0 0 1.16 167 0 0 0 0 81 78 83 74 51 16 5.62 1.76 3.19 0 10 3 12 1 0 .269
Runners 1st, 3rd 13.18 0 0 0 0 1.39 93 0 0 0 0 28 31 45 41 14 8 4.40 2.51 1.75 0 3 2 1 1 0 .323
Runners 2nd, 3rd 12.91 0 0 0 0 2.00 88 0 0 0 0 23 24 38 33 15 22 5.87 8.61 0.68 13 1 0 0 2 1 .282
SB Opp 5.69 0 0 0 0 1.18 246 0 0 0 0 302 295 205 191 144 62 4.28 1.84 2.32 2 41 4 40 15 13 .295
SB Atd 0.00 0 0 0 0 1.44 117 0 0 0 0 41 35 0 0 41 24 9.00 5.27 1.71 2 2 0 2 1 0 .230
GDP Opp 0.44 0 0 0 0 1.19 242 0 0 0 0 267 267 13 13 111 52 3.74 1.75 2.13 1 41 5 52 9 7 .318
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.32 239 0 0 0 0 167 178 0 0 85 43 4.56 2.31 1.98 1 11 6 4 0 6 .268
Batting #2 0.00 0 0 0 0 1.50 240 0 0 0 0 157 181 0 0 83 54 4.75 3.09 1.54 1 14 3 10 6 2 .292
Batting #3 0.00 0 0 0 0 1.71 242 0 0 0 0 145 185 0 0 96 63 5.93 3.89 1.52 4 30 4 3 3 0 .310
Batting #4 0.00 0 0 0 0 1.48 241 0 0 0 0 151 166 0 0 107 58 6.38 3.46 1.84 6 35 2 0 8 2 .280
Batting #5 0.00 0 0 0 0 1.24 243 0 0 0 0 155 149 0 0 116 43 6.71 2.49 2.70 3 18 6 0 3 1 .254
Batting #6 0.00 0 0 0 0 1.44 243 0 0 0 0 142 170 0 0 110 35 6.97 2.22 3.14 0 25 1 0 2 0 .296
Batting #7 0.00 0 0 0 0 1.33 237 0 0 0 0 139 152 0 0 95 33 6.14 2.13 2.88 3 9 3 3 4 1 .278
Batting #8 0.00 0 0 0 0 1.26 237 0 0 0 0 134 132 0 0 87 37 5.84 2.49 2.35 10 12 1 3 2 1 .257
Batting #9 0.00 0 0 0 0 0.83 239 0 0 0 0 142 96 0 0 141 22 8.92 1.39 6.41 0 8 1 47 2 3 .206
Leading Off Inning 0.00 0 0 0 0 1.43 249 0 0 0 0 305 352 0 0 209 84 6.16 2.48 2.49 0 40 10 0 1 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.92 0 0 0 0 1.38 252 0 0 0 0 203 235 116 111 105 46 4.64 2.03 2.28 1 25 3 3 5 0 .284
Pitch 16-30 5.76 0 0 0 0 1.34 241 0 0 0 0 228 240 154 146 173 65 6.81 2.56 2.66 5 28 8 10 5 2 .275
Pitch 31-45 4.34 0 0 0 0 1.19 225 0 0 0 0 220 205 112 106 155 57 6.33 2.33 2.72 3 22 2 17 2 4 .248
Pitch 46-60 4.01 0 0 0 0 1.32 220 0 0 0 0 202 198 96 90 132 69 5.86 3.06 1.91 3 27 2 11 3 3 .257
Pitch 61-75 3.34 0 0 0 0 1.25 210 0 0 0 0 202 192 86 75 151 61 6.71 2.71 2.48 4 17 5 17 6 5 .256
Pitch 76-90 4.25 0 0 0 0 1.62 189 0 0 0 0 159 213 80 75 110 45 6.23 2.55 2.44 5 27 6 9 5 1 .325
Pitch 91-105 4.41 0 0 0 0 1.43 144 0 0 0 0 96 101 49 47 71 36 6.66 3.38 1.97 5 13 1 3 4 1 .276
Pitch 106-20 4.05 0 0 0 0 1.50 45 0 0 0 0 20 22 9 9 20 8 9.00 3.60 2.50 2 3 0 0 0 0 .272
Pitch 121-35 9.00 0 0 0 0 2.00 6 0 0 0 0 2 3 2 2 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .333
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.