News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bergmann,Jason

Career splits:

Bergmann,Jason
P | 57
Born: Sep 25, 1981, in Neptune, New Jersey
MLB Experience: 5 years | Rookie :2005
Weight: 216
Height: 6'4"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.02 10 19 0 0 1.40 98 50 12 1 0 344 350 211 192 260 131 6.80 3.42 1.98 10 56 11 22 9 0 .264
Postseason 5.31 1 1 0 0 1.36 20 4 6 0 0 39 35 23 23 33 18 7.62 4.15 1.83 3 5 3 3 1 0 .243
Day 4.12 6 8 0 0 1.20 28 18 4 0 0 118 104 59 54 105 38 8.01 2.90 2.76 2 19 2 4 2 0 .234
Night 5.50 4 11 0 0 1.50 70 32 8 1 0 226 246 152 138 155 93 6.16 3.70 1.67 8 37 9 18 7 0 .279
Grass 5.04 10 18 0 0 1.39 95 49 11 1 0 336 342 205 188 257 126 6.88 3.37 2.04 10 56 11 21 9 0 .264
Turf 4.50 0 1 0 0 1.63 3 1 1 0 0 8 8 6 4 3 5 3.38 5.63 0.60 0 0 0 1 0 0 .267
Indoor 5.21 0 2 0 0 1.42 5 3 1 1 0 19 21 13 11 11 6 5.21 2.84 1.83 0 4 1 1 0 0 .288
Outdoor 5.01 10 17 0 0 1.40 93 47 11 0 0 325 329 198 181 249 125 6.89 3.46 1.99 10 52 10 21 9 0 .263
vs. Left 0.00 0 0 0 0 1.59 98 0 0 0 0 168 189 0 0 109 78 5.84 4.18 1.40 6 29 1 15 6 0 .286
vs. Right 9.82 0 0 0 0 1.22 98 0 0 0 0 176 161 211 192 151 53 7.71 2.71 2.85 4 27 10 7 3 0 .242
Inning 1-6 4.97 0 0 0 0 1.37 80 0 0 0 0 297 293 183 164 215 114 6.51 3.45 1.89 7 46 10 20 9 0 .258
Inning 7+ 5.36 0 0 0 0 1.57 48 0 0 0 0 47 57 28 28 45 17 8.62 3.26 2.65 3 10 1 2 0 0 .297
Last seven days 4.15 1 1 0 0 1.54 4 2 0 0 0 13 14 6 6 7 6 4.85 4.15 1.17 0 1 1 1 0 0 .286
As Starter 4.98 8 18 0 0 1.34 50 50 0 1 0 273 267 168 151 196 100 6.46 3.30 1.96 5 45 7 16 7 0 .257
In Relief 5.20 2 1 0 0 1.61 48 0 12 0 0 71 83 43 41 64 31 8.07 3.91 2.06 5 11 4 6 2 0 .289
Starter, Inn. 1-3 5.69 0 0 0 0 1.48 50 0 0 0 0 147 146 106 93 106 71 6.46 4.33 1.49 3 27 5 9 4 0 .260
Starter, Inn. 4-6 3.68 0 0 0 0 1.15 45 0 0 0 0 110 99 49 45 78 27 6.34 2.20 2.89 1 12 2 6 3 0 .240
Starter, Inn. 7-9 8.36 0 0 0 0 1.71 17 0 0 0 0 14 22 13 13 12 2 7.36 1.23 6.00 1 6 0 1 0 0 .338
Pre-All Star 4.31 2 11 0 0 1.36 45 24 3 1 0 169 172 93 81 136 57 7.24 3.04 2.39 6 23 4 8 5 0 .262
Post-All Star 5.71 8 8 0 0 1.44 53 26 9 0 0 175 178 118 111 124 74 6.37 3.80 1.68 4 33 7 14 4 0 .266
1st time thru LnUp 3.16 0 0 0 0 1.42 98 0 0 0 0 168 169 64 59 136 69 7.26 3.68 1.97 6 29 8 15 6 0 .264
2nd time thru LnUp 5.97 0 0 0 0 1.45 61 0 0 0 0 104 106 73 69 81 45 6.99 3.88 1.80 2 14 2 5 3 0 .262
3rd time thru LnUp 8.07 0 0 0 0 1.29 45 0 0 0 0 68 72 71 61 41 16 5.37 2.10 2.56 1 11 1 2 0 0 .268
4th+ time thru LnUp 13.50 0 0 0 0 2.00 6 0 0 0 0 2 3 3 3 2 1 6.75 3.38 2.00 1 2 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.06 0 3 0 0 1.49 16 7 1 0 0 49 48 35 33 44 25 7.97 4.53 1.76 2 9 1 3 1 0 .250
May 1.80 2 2 0 0 1.00 13 7 0 1 0 55 39 12 11 52 16 8.51 2.62 3.25 3 7 0 2 1 0 .194
June 6.21 0 5 0 0 1.79 11 7 1 0 0 42 63 37 29 23 12 4.93 2.57 1.92 1 6 1 3 2 0 .360
July 5.44 1 3 0 0 1.35 11 8 1 0 0 48 52 31 29 29 13 5.44 2.44 2.23 0 11 2 2 1 0 .269
August 5.71 2 3 0 0 1.52 14 10 2 0 0 63 68 46 40 42 28 5.97 3.98 1.50 1 11 3 7 1 0 .280
September 5.23 5 3 0 0 1.36 33 11 7 0 0 86 80 50 50 70 37 7.30 3.86 1.89 3 12 4 5 3 0 .248
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.29 0 0 0 0 0.86 1 1 0 0 0 7 6 1 1 6 0 7.71 0.00 0.00 0 0 1 0 0 0 .240
vs. Bal 1.29 0 0 0 0 1.00 1 1 0 0 0 7 6 1 1 3 1 3.86 1.29 3.00 0 1 0 0 1 0 .240
vs. Bos 4.50 0 0 0 0 2.50 1 0 0 0 0 2 4 2 1 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .364
vs. Min 1.50 0 1 0 0 1.33 1 1 0 0 0 6 5 3 1 2 3 3.00 4.50 0.67 0 0 0 1 0 0 .227
vs. TB 27.00 0 0 0 0 4.50 1 0 0 0 0 2 9 6 6 2 0 9.00 0.00 0.00 0 3 0 1 0 0 .643
vs. Tor 13.50 0 0 0 0 2.50 2 0 1 0 0 2 3 3 3 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .375
vs. Ari 5.14 0 2 0 0 1.36 5 5 0 1 0 28 28 16 16 16 10 5.02 3.14 1.60 0 6 1 0 1 0 .255
vs. Atl 5.28 4 3 0 0 1.33 17 9 1 0 0 58 51 34 34 49 26 7.60 4.03 1.88 1 9 1 4 3 0 .239
vs. ChC 5.29 0 2 0 0 1.41 3 3 0 0 0 17 18 11 10 12 6 6.11 3.06 2.00 0 3 0 0 1 0 .257
vs. Cin 5.14 0 1 0 0 1.57 4 2 1 0 0 14 15 10 8 7 7 4.50 4.50 1.00 0 2 0 2 0 0 .273
vs. Col 5.40 1 0 0 0 1.70 2 2 0 0 0 10 12 6 6 12 5 10.13 4.22 2.40 0 2 0 1 0 0 .293
vs. Fla 6.08 1 1 0 0 1.57 13 4 1 0 0 37 43 25 25 35 15 8.36 3.58 2.33 4 9 4 4 1 0 .295
vs. Hou 12.00 1 0 0 0 2.00 2 1 0 0 0 6 9 8 8 3 3 4.50 4.50 1.00 0 4 1 0 0 0 .333
vs. LA 3.75 0 1 0 0 1.33 2 2 0 0 0 12 12 5 5 6 4 4.50 3.00 1.50 0 2 1 1 0 0 .267
vs. Mil 0.82 0 0 0 0 0.82 2 2 0 0 0 11 6 1 1 10 3 7.71 2.31 3.33 0 1 0 1 0 0 .150
vs. NYM 4.81 3 2 0 0 1.47 16 5 2 0 0 43 40 28 23 36 23 7.48 4.78 1.57 0 6 1 3 1 0 .240
vs. Phi 3.63 0 2 0 0 1.15 13 8 3 0 0 52 45 23 21 41 15 7.05 2.58 2.73 3 3 1 2 0 0 .227
vs. Pit 9.00 0 2 0 0 2.00 4 2 0 0 0 10 17 12 10 4 3 3.38 2.53 1.33 1 1 0 1 1 0 .395
vs. StL 6.00 0 0 0 0 2.00 3 0 1 0 0 3 5 2 2 5 1 15.00 3.00 5.00 1 0 0 1 0 0 .385
vs. SD 4.50 0 0 0 0 0.50 2 0 1 0 0 2 0 1 1 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .000
vs. SF 8.10 0 2 0 0 1.80 3 2 1 0 0 10 16 13 9 5 2 4.50 1.80 2.50 0 4 0 0 0 0 .340
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.55 4 7 0 0 1.32 48 23 10 0 0 172 168 95 87 132 59 6.91 3.09 2.24 7 26 6 12 7 0 .254
Away 5.49 6 12 0 0 1.48 50 27 2 1 0 172 182 116 105 128 72 6.68 3.76 1.78 3 30 5 10 2 0 .274
Bank One Ballpark 5.73 0 1 0 0 1.27 2 2 0 1 0 11 13 7 7 8 1 6.55 0.82 8.00 0 4 1 0 0 0 .302
Coors Field 5.40 1 0 0 0 1.70 2 2 0 0 0 10 12 6 6 12 5 10.13 4.22 2.40 0 2 0 1 0 0 .293
Dodger Stadium 3.75 0 1 0 0 1.33 2 2 0 0 0 12 12 5 5 6 4 4.50 3.00 1.50 0 2 1 1 0 0 .267
Fenway Park 4.50 0 0 0 0 2.50 1 0 0 0 0 2 4 2 1 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .364
Great American 3.86 0 1 0 0 1.71 2 1 0 0 0 7 8 4 3 5 4 6.43 5.14 1.25 0 1 0 0 0 0 .276
Metrodome 1.50 0 1 0 0 1.33 1 1 0 0 0 6 5 3 1 2 3 3.00 4.50 0.67 0 0 0 1 0 0 .227
Miller Park 1.50 0 0 0 0 0.67 1 1 0 0 0 6 2 1 1 2 2 3.00 3.00 1.00 0 1 0 1 0 0 .100
Minute Maid Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 4 4 0 2 0.00 0.00 0.00 0 2 1 0 0 0 1.000
Pacific Bell Park 7.20 0 1 0 0 1.00 1 1 0 0 0 5 5 5 4 1 0 1.80 0.00 0.00 0 3 0 0 0 0 .238
PNC Park 11.25 0 2 0 0 2.38 2 2 0 0 0 8 16 12 10 3 3 3.12 3.12 1.00 1 1 0 1 1 0 .444
Pro Player Stadium 9.00 0 0 0 0 1.85 4 2 0 0 0 13 16 13 13 7 8 4.73 5.40 0.88 1 6 1 2 0 0 .320
Shea Stadium 3.94 3 0 0 0 1.44 6 2 1 0 0 16 17 7 7 18 6 9.72 3.24 3.00 0 2 0 1 0 0 .262
SkyDome 13.50 0 0 0 0 2.50 2 0 1 0 0 2 3 3 3 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .375
Turner Field 4.33 2 2 0 0 1.37 9 4 0 0 0 27 23 13 13 27 14 9.00 4.67 1.93 0 1 0 1 1 0 .235
Wrigley Field 6.00 0 2 0 0 1.50 2 2 0 0 0 12 12 9 8 10 6 7.30 4.38 1.67 0 3 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 41.14 0 0 0 0 1.07 82 0 0 0 0 42 45 211 192 0 0 0.00 0.00 0.00 0 12 0 12 4 0 .302
0-1 Count 0.00 0 0 0 0 1.35 68 0 0 0 0 31 42 0 0 0 0 0.00 0.00 0.00 0 9 1 0 0 0 .318
0-2 Count 0.00 0 0 0 0 0.75 66 0 0 0 0 32 24 0 0 48 0 13.36 0.00 0.00 0 3 0 1 2 0 .203
1-0 Count 0.00 0 0 0 0 1.42 60 0 0 0 0 24 34 0 0 0 0 0.00 0.00 0.00 0 4 0 3 0 0 .330
1-1 Count 0.00 0 0 0 0 1.53 69 0 0 0 0 30 46 0 0 0 0 0.00 0.00 0.00 0 5 1 1 2 0 .343
1-2 Count 0.00 0 0 0 0 0.82 77 0 0 0 0 57 47 0 0 90 0 14.05 0.00 0.00 0 5 2 1 0 0 .219
2-0 Count 0.00 0 0 0 0 2.57 35 0 0 0 0 7 18 0 0 0 0 0.00 0.00 0.00 0 3 0 1 0 0 .474
2-1 Count 0.00 0 0 0 0 1.04 60 0 0 0 0 23 24 0 0 0 0 0.00 0.00 0.00 0 2 0 2 0 0 .267
2-2 Count 0.00 0 0 0 0 0.59 72 0 0 0 0 54 32 0 0 81 0 13.34 0.00 0.00 0 4 5 0 1 0 .168
3-0 Count 0.00 0 0 0 0 0.00 34 0 0 0 0 0 0 0 0 0 40 0.00 540.00 0.00 10 0 1 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 53 0 0 0 0 6 12 0 0 0 42 0.00 63.00 0.00 0 6 1 0 0 0 .400
3-2 Count 0.00 0 0 0 0 2.27 69 0 0 0 0 33 26 0 0 41 49 10.96 13.10 0.84 0 3 0 1 0 0 .210
After (0-1) 0.00 0 0 0 0 1.08 96 0 0 0 0 176 157 0 0 176 33 8.97 1.68 5.33 0 25 6 4 4 0 .236
After (0-2) 0.00 0 0 0 0 0.82 86 0 0 0 0 72 53 0 0 104 6 12.88 0.74 17.33 0 7 3 2 2 0 .202
After (1-0) 0.00 0 0 0 0 1.97 96 0 0 0 0 125 148 0 0 84 98 6.03 7.04 0.86 10 19 5 6 1 0 .289
After (1-1) 0.00 0 0 0 0 1.29 91 0 0 0 0 137 129 0 0 133 48 8.72 3.15 2.77 0 17 5 2 3 0 .244
After (1-2) 0.00 0 0 0 0 0.89 86 0 0 0 0 97 70 0 0 138 16 12.72 1.47 8.63 0 9 7 1 0 0 .197
After (2-0) 0.00 0 0 0 0 3.44 81 0 0 0 0 36 47 0 0 23 77 5.75 19.25 0.30 10 7 2 3 0 0 .311
After (2-1) 0.00 0 0 0 0 1.65 88 0 0 0 0 72 65 0 0 70 54 8.75 6.75 1.30 0 10 0 3 1 0 .240
After (2-2) 0.00 0 0 0 0 1.11 79 0 0 0 0 75 48 0 0 108 35 12.85 4.16 3.09 0 7 5 1 1 0 .179
After (3-0) 0.00 0 0 0 0 11.17 56 0 0 0 0 6 6 0 0 4 61 5.40 82.35 0.07 10 1 2 0 0 0 .231
After (3-1) 0.00 0 0 0 0 4.11 67 0 0 0 0 19 22 0 0 14 56 6.52 26.07 0.25 0 6 1 0 0 0 .278
After (3-2) 0.00 0 0 0 0 2.27 69 0 0 0 0 33 26 0 0 41 49 10.96 13.10 0.84 0 3 0 1 0 0 .210
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.52 0 0 0 0 1.42 97 0 0 0 0 193 205 60 54 164 69 7.63 3.21 2.38 1 35 5 0 0 0 .259
Runners on 8.23 0 0 0 0 1.37 92 0 0 0 0 151 145 151 138 96 62 5.72 3.70 1.55 9 21 6 22 9 0 .272
Scoring Posn 10.73 0 0 0 0 1.58 84 0 0 0 0 83 84 108 99 51 47 5.53 5.10 1.09 8 13 2 12 3 0 .278
Bases Loaded 25.20 0 0 0 0 3.60 24 0 0 0 0 5 12 14 14 4 6 6.35 9.53 0.67 0 0 0 0 0 0 .444
None on/out 0.00 0 0 0 0 1.73 96 0 0 0 0 80 110 0 0 67 28 7.51 3.14 2.39 0 24 3 0 0 0 .313
None on: 1/2 Out 4.30 0 0 0 0 1.20 93 0 0 0 0 113 95 60 54 97 41 7.73 3.27 2.37 1 11 2 0 0 0 .215
ScPos/2 Out 21.89 0 0 0 0 1.78 82 0 0 0 0 37 41 99 90 29 25 6.99 6.03 1.16 4 7 0 0 2 0 .266
Runner on 2nd 10.41 0 0 0 0 1.31 62 0 0 0 0 32 27 39 37 18 15 5.06 4.22 1.20 2 5 0 3 1 0 .229
Runner on 3rd 7.88 0 0 0 0 2.50 33 0 0 0 0 8 12 9 7 5 8 5.63 9.00 0.63 1 4 1 1 0 0 .364
Runners 1st, 2nd 10.42 0 0 0 0 1.16 44 0 0 0 0 19 17 23 22 18 5 8.38 2.33 3.60 0 2 1 5 1 0 .246
Runners 1st, 3rd 7.20 0 0 0 0 1.40 32 0 0 0 0 10 12 8 8 4 2 3.60 1.80 2.00 0 2 0 3 1 0 .375
Runners 2nd, 3rd 12.38 0 0 0 0 1.88 29 0 0 0 0 8 4 15 11 2 11 2.25 12.38 0.18 5 0 0 0 0 0 .174
SB Opp 5.42 0 0 0 0 1.15 88 0 0 0 0 78 73 51 47 49 17 5.65 1.96 2.88 1 10 4 13 7 0 .277
SB Atd 0.00 0 0 0 0 0.70 35 0 0 0 0 10 4 0 0 8 3 6.97 2.61 2.67 0 0 0 1 0 0 .125
GDP Opp 1.55 0 0 0 0 1.22 80 0 0 0 0 64 62 12 11 43 16 5.98 2.23 2.69 0 5 4 18 3 0 .302
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 84 0 0 0 0 42 42 0 0 24 21 5.10 4.46 1.14 3 4 0 1 0 0 .256
Batting #2 0.00 0 0 0 0 1.25 87 0 0 0 0 44 40 0 0 29 15 5.93 3.07 1.93 0 3 4 2 1 0 .238
Batting #3 0.00 0 0 0 0 1.81 83 0 0 0 0 37 53 0 0 23 14 5.54 3.38 1.64 0 11 0 1 1 0 .335
Batting #4 0.00 0 0 0 0 1.82 77 0 0 0 0 34 40 0 0 22 22 5.77 5.77 1.00 3 11 1 0 2 0 .286
Batting #5 0.00 0 0 0 0 1.21 82 0 0 0 0 39 35 0 0 36 12 8.17 2.72 3.00 1 10 1 0 2 0 .232
Batting #6 0.00 0 0 0 0 1.77 83 0 0 0 0 35 45 0 0 24 17 6.06 4.29 1.41 0 8 1 0 0 0 .302
Batting #7 0.00 0 0 0 0 1.51 85 0 0 0 0 35 42 0 0 27 11 6.81 2.78 2.45 0 5 3 2 1 0 .300
Batting #8 0.00 0 0 0 0 1.58 84 0 0 0 0 33 39 0 0 29 13 7.75 3.48 2.23 3 4 0 1 2 0 .291
Batting #9 0.00 0 0 0 0 0.49 85 0 0 0 0 41 14 0 0 46 6 9.94 1.30 7.67 0 0 1 15 0 0 .115
Leading Off Inning 0.00 0 0 0 0 1.69 96 0 0 0 0 75 106 0 0 62 21 7.41 2.51 2.95 0 24 3 0 0 0 .319
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.36 0 0 0 0 1.36 98 0 0 0 0 75 74 29 28 49 28 5.88 3.36 1.75 3 10 2 7 2 0 .260
Pitch 16-30 7.57 0 0 0 0 1.62 85 0 0 0 0 63 73 57 53 55 29 7.82 4.12 1.90 1 18 5 2 4 0 .290
Pitch 31-45 2.83 0 0 0 0 1.31 62 0 0 0 0 54 47 18 17 53 24 8.78 3.98 2.21 3 4 1 6 0 0 .236
Pitch 46-60 7.90 0 0 0 0 1.63 57 0 0 0 0 41 49 38 36 29 18 6.26 3.89 1.61 1 8 1 2 1 0 .288
Pitch 61-75 3.52 0 0 0 0 1.37 48 0 0 0 0 46 46 20 18 29 17 5.67 3.33 1.71 1 5 1 1 2 0 .263
Pitch 76-90 7.46 0 0 0 0 1.20 44 0 0 0 0 41 42 42 34 26 7 5.71 1.54 3.71 0 7 1 3 0 0 .264
Pitch 91-105 1.80 0 0 0 0 1.00 28 0 0 0 0 20 14 5 4 16 6 7.20 2.70 2.67 1 4 0 1 0 0 .194
Pitch 106-20 6.00 0 0 0 0 2.33 10 0 0 0 0 3 5 2 2 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .357
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.