News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Shell,Steven

Career splits:

Shell,Steven
P | 59
Born: Mar 10, 1983, in Longview, Texas
MLB Experience: 2 years | Rookie :2008
Weight: 217
Height: 6'4"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.45 2 2 2 3 1.11 43 0 7 0 0 55 39 17 15 46 22 7.53 3.60 2.09 1 6 2 1 1 0 .200
Day 3.79 1 1 0 0 1.26 16 0 2 0 0 19 15 9 8 16 9 7.45 4.19 1.78 0 3 0 0 1 0 .211
Night 1.80 1 1 2 3 1.06 27 0 5 0 0 35 24 8 7 30 13 7.57 3.28 2.31 1 3 2 1 0 0 .194
Grass 2.45 2 2 2 3 1.11 43 0 7 0 0 55 39 17 15 46 22 7.53 3.60 2.09 1 6 2 1 1 0 .200
Outdoor 2.45 2 2 2 3 1.11 43 0 7 0 0 55 39 17 15 46 22 7.53 3.60 2.09 1 6 2 1 1 0 .200
vs. Left 0.00 0 0 0 0 1.27 43 0 0 0 0 22 19 0 0 13 9 5.24 3.63 1.44 0 2 2 1 0 0 .232
vs. Right 4.22 0 0 0 3 1.03 43 0 0 0 0 32 20 17 15 33 13 9.09 3.58 2.54 1 4 0 0 1 0 .177
Inning 1-6 0.82 0 0 0 3 1.09 30 0 0 0 0 22 13 3 2 22 11 8.87 4.43 2.00 1 1 0 0 0 0 .173
Inning 7+ 3.66 0 0 0 0 1.16 34 0 0 0 0 32 26 14 13 24 11 6.61 3.03 2.18 0 5 2 1 1 0 .217
Last seven days 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 2.45 2 2 2 3 1.11 43 0 7 0 0 55 39 17 15 46 22 7.53 3.60 2.09 1 6 2 1 1 0 .200
Pre-All Star 3.15 0 0 1 1 1.45 13 0 4 0 0 20 18 8 7 16 11 7.08 4.87 1.45 1 2 1 0 0 0 .243
Post-All Star 2.54 2 2 1 2 1.00 34 0 3 0 0 39 26 12 11 35 13 7.94 2.95 2.69 0 5 1 1 1 0 .184
1st time thru LnUp 2.42 0 0 0 0 1.17 43 0 0 0 0 52 39 15 14 43 22 7.39 3.78 1.95 1 6 2 1 1 0 .207
2nd time thru LnUp 4.50 0 0 0 0 0.00 4 0 0 0 0 2 0 2 1 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.40 0 0 0 0 1.40 4 0 0 0 0 5 5 3 3 5 2 9.00 3.60 2.50 0 1 0 0 0 0 .250
June 1.50 0 0 0 0 1.50 4 0 1 0 0 6 7 2 1 4 2 6.00 3.00 2.00 0 0 0 0 0 0 .304
July 2.12 0 0 1 1 1.18 9 0 3 0 0 17 9 4 4 15 11 7.94 5.82 1.36 1 2 1 0 0 0 .161
August 2.40 1 1 0 1 1.00 15 0 2 0 0 15 10 5 4 12 5 6.89 2.87 2.40 0 3 1 0 0 0 .179
September 2.45 1 1 1 1 0.91 11 0 1 0 0 11 8 3 3 10 2 7.94 1.59 5.00 0 0 0 1 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.00 1 0 0 0 0 2 2 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
vs. Bal 3.00 0 0 0 0 2.33 2 0 0 0 0 3 5 2 1 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .385
vs. Tex 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Ari 0.00 0 0 0 0 2.50 1 0 0 0 0 2 1 0 0 2 4 7.71 15.43 0.50 1 0 0 0 0 0 .143
vs. Atl 2.25 2 0 1 1 1.38 8 0 2 0 0 8 5 2 2 5 6 5.40 6.48 0.83 0 0 1 0 0 0 .167
vs. ChC 9.00 0 0 0 0 3.00 2 0 0 0 0 1 3 2 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .429
vs. Cin 0.00 0 0 0 0 0.75 3 0 2 0 0 4 1 0 0 4 2 7.71 3.86 2.00 0 0 0 0 0 0 .077
vs. Col 4.50 0 0 0 0 1.00 3 0 0 0 0 4 2 2 2 2 2 4.50 4.50 1.00 0 1 0 0 0 0 .154
vs. Fla 9.00 0 1 0 0 1.83 6 0 0 0 0 6 9 6 6 9 2 12.15 2.70 4.50 0 2 1 0 1 0 .321
vs. Hou 0.00 0 0 1 1 0.67 1 0 1 0 0 3 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .182
vs. LA 0.00 0 0 0 0 0.33 3 0 0 0 0 3 1 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .100
vs. Mil 0.00 0 0 0 0 0.67 2 0 0 0 0 3 1 0 0 5 1 13.50 2.70 5.00 0 0 0 0 0 0 .091
vs. NYM 0.00 0 0 0 0 1.00 3 0 1 0 0 4 3 0 0 4 1 9.00 2.25 4.00 0 0 0 0 0 0 .200
vs. Phi 3.00 0 1 0 1 0.50 5 0 0 0 0 6 2 2 2 5 1 7.11 1.42 5.00 0 2 0 0 0 0 .100
vs. SD 9.00 0 0 0 0 2.00 1 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .333
vs. SF 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.93 1 0 1 1 1.10 22 0 4 0 0 29 18 4 3 21 14 6.37 4.25 1.50 1 1 1 1 0 0 .178
Away 4.32 1 2 1 2 1.16 21 0 3 0 0 25 21 13 12 25 8 8.88 2.84 3.13 0 5 1 0 1 0 .223
Coors Field 18.00 0 0 0 0 2.00 1 0 0 0 0 1 2 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
Dodger Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
Great American 0.00 0 0 0 0 1.00 2 0 2 0 0 3 1 0 0 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .125
Miller Park 0.00 0 0 0 0 0.67 2 0 0 0 0 3 1 0 0 5 1 13.50 2.70 5.00 0 0 0 0 0 0 .091
Pacific Bell Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Pro Player Stadium 10.80 0 1 0 0 1.60 4 0 0 0 0 5 7 6 6 8 1 14.40 1.80 8.00 0 2 1 0 1 0 .318
Turner Field 2.57 1 0 1 1 1.14 6 0 1 0 0 7 4 2 2 5 4 6.43 5.14 1.25 0 0 0 0 0 0 .160
Wrigley Field 9.00 0 0 0 0 3.00 2 0 0 0 0 1 3 2 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 1.20 24 0 0 0 0 5 6 17 15 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .316
0-1 Count 0.00 0 0 0 0 1.50 16 0 0 0 0 4 6 0 0 0 0 0.00 0.00 0.00 0 1 1 0 1 0 .353
0-2 Count 0.00 0 0 0 0 0.67 8 0 0 0 0 3 2 0 0 8 0 21.60 0.00 0.00 0 0 0 0 0 0 .167
1-0 Count 0.00 0 0 0 0 1.33 12 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
1-1 Count 0.00 0 0 0 0 1.00 12 0 0 0 0 4 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.40 26 0 0 0 0 10 4 0 0 12 0 10.80 0.00 0.00 0 1 1 0 0 0 .125
2-0 Count 0.00 0 0 0 0 1.00 5 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .250
2-1 Count 0.00 0 0 0 0 0.25 14 0 0 0 0 4 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .077
2-2 Count 0.00 0 0 0 0 0.50 20 0 0 0 0 8 4 0 0 13 0 13.50 0.00 0.00 0 0 0 0 0 0 .133
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.00 13 0 0 0 0 2 2 0 0 0 6 0.00 27.00 0.00 0 0 0 0 0 0 .250
3-2 Count 0.00 0 0 0 0 2.00 27 0 0 0 0 8 5 0 0 13 11 14.04 11.88 1.18 0 1 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 1.20 38 0 0 0 0 25 23 0 0 27 7 9.47 2.45 3.86 0 5 1 0 1 0 .242
After (0-2) 0.00 0 0 0 0 1.13 24 0 0 0 0 8 7 0 0 17 2 17.65 2.08 8.50 0 1 0 0 0 0 .212
After (1-0) 0.00 0 0 0 0 1.04 36 0 0 0 0 24 10 0 0 19 15 7.13 5.63 1.27 1 1 1 1 0 0 .123
After (1-1) 0.00 0 0 0 0 0.96 37 0 0 0 0 24 13 0 0 22 10 8.03 3.65 2.20 0 3 1 0 0 0 .155
After (1-2) 0.00 0 0 0 0 0.76 35 0 0 0 0 17 8 0 0 23 5 11.72 2.55 4.60 0 2 1 0 0 0 .136
After (2-0) 0.00 0 0 0 0 1.63 22 0 0 0 0 8 3 0 0 7 10 7.27 10.38 0.70 1 1 0 1 0 0 .107
After (2-1) 0.00 0 0 0 0 1.21 29 0 0 0 0 14 8 0 0 14 9 9.00 5.79 1.56 0 0 0 0 0 0 .163
After (2-2) 0.00 0 0 0 0 1.25 31 0 0 0 0 12 8 0 0 19 7 13.50 4.97 2.71 0 1 0 0 0 0 .174
After (3-0) 0.00 0 0 0 0 8.00 10 0 0 0 0 1 0 0 0 1 8 5.40 43.20 0.13 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.17 23 0 0 0 0 6 3 0 0 7 10 9.95 14.21 0.70 0 0 0 0 0 0 .136
After (3-2) 0.00 0 0 0 0 2.13 28 0 0 0 0 8 6 0 0 13 11 14.04 11.88 1.18 0 1 0 0 0 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.55 0 0 0 3 1.21 42 0 0 0 0 29 22 6 5 26 13 7.89 3.94 2.00 0 2 1 0 0 0 .196
Runners on 3.60 0 0 0 0 1.04 35 0 0 0 0 25 17 11 10 20 9 7.11 3.20 2.22 1 4 1 1 1 0 .205
Scoring Posn 3.27 0 0 0 0 1.45 26 0 0 0 0 11 11 4 4 7 5 5.56 3.97 1.40 1 3 0 0 1 0 .262
Bases Loaded 18.00 0 0 0 0 2.00 5 0 0 0 0 1 2 2 2 3 0 16.20 0.00 0.00 0 1 0 0 0 0 .286
None on/out 0.00 0 0 0 0 1.33 35 0 0 0 0 12 10 0 0 8 6 5.68 4.26 1.33 0 1 0 0 0 0 .208
None on: 1/2 Out 2.65 0 0 0 3 1.12 40 0 0 0 0 17 12 6 5 18 7 9.53 3.71 2.57 0 1 1 0 0 0 .188
ScPos/2 Out 7.20 0 0 0 0 1.00 19 0 0 0 0 5 1 4 4 6 4 10.13 6.75 1.50 1 0 0 0 0 0 .059
Runner on 2nd 0.00 0 0 0 0 2.50 10 0 0 0 0 2 4 0 0 0 1 0.00 3.86 0.00 0 1 0 0 0 0 .364
Runner on 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 3.00 0 0 0 0 1.67 11 0 0 0 0 3 3 1 1 2 2 4.91 4.91 1.00 0 1 0 0 1 0 .250
Runners 1st, 3rd 9.00 0 0 0 0 0.00 7 0 0 0 0 1 0 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 1 1 6.75 6.75 1.00 1 0 0 0 0 0 .200
SB Opp 4.20 0 0 0 0 0.67 29 0 0 0 0 15 6 8 7 14 4 8.04 2.30 3.50 0 1 1 1 0 0 .133
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 1.38 0 0 0 0 0.92 28 0 0 0 0 13 9 2 2 8 3 5.54 2.08 2.67 0 3 1 1 1 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.33 27 0 0 0 0 6 5 0 0 4 3 5.68 4.26 1.33 0 1 0 0 0 0 .200
Batting #2 0.00 0 0 0 0 2.50 23 0 0 0 0 4 8 0 0 4 2 7.71 3.86 2.00 0 2 0 0 0 0 .381
Batting #3 0.00 0 0 0 0 0.80 19 0 0 0 0 5 2 0 0 4 2 6.35 3.18 2.00 0 1 0 0 0 0 .111
Batting #4 0.00 0 0 0 0 0.40 16 0 0 0 0 5 1 0 0 4 1 6.75 1.69 4.00 0 0 0 0 0 0 .063
Batting #5 0.00 0 0 0 0 2.25 24 0 0 0 0 4 6 0 0 4 3 7.71 5.79 1.33 0 0 0 0 1 0 .300
Batting #6 0.00 0 0 0 0 1.14 27 0 0 0 0 7 5 0 0 4 3 5.14 3.86 1.33 0 0 0 0 0 0 .208
Batting #7 0.00 0 0 0 0 0.88 31 0 0 0 0 8 3 0 0 9 4 9.72 4.32 2.25 0 0 0 0 0 0 .115
Batting #8 0.00 0 0 0 0 1.80 27 0 0 0 0 5 6 0 0 7 3 11.12 4.76 2.33 1 1 1 0 0 0 .286
Batting #9 0.00 0 0 0 0 0.57 27 0 0 0 0 7 3 0 0 6 1 7.36 1.23 6.00 0 1 1 1 0 0 .125
Leading Off Inning 0.00 0 0 0 0 1.45 35 0 0 0 0 11 10 0 0 8 6 6.35 4.76 1.33 0 1 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.81 0 0 0 0 1.00 43 0 0 0 0 32 21 11 10 21 11 5.91 3.09 1.91 0 2 1 1 1 0 .186
Pitch 16-30 2.25 0 0 0 0 1.25 28 0 0 0 0 16 13 4 4 18 7 10.13 3.94 2.57 1 2 1 0 0 0 .220
Pitch 31-45 0.00 0 0 0 0 1.33 10 0 0 0 0 6 5 1 0 6 3 8.10 4.05 2.00 0 2 0 0 0 0 .227
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 1 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.