News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sosa,Jorge

Career splits:

Sosa,Jorge
P | 29
Born: Apr 28, 1977, in Santo Domingo, Dominican Republic
MLB Experience: 7 years | Rookie :2002
Weight: 218
Height: 6'2"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.67 40 49 5 10 1.47 254 88 47 1 1 713 724 403 370 455 324 5.74 4.09 1.40 27 103 8 31 22 1 .263
Postseason 4.83 7 9 0 0 1.47 31 15 5 1 1 108 112 61 58 65 47 5.40 3.90 1.38 6 16 2 2 2 0 .265
Day 4.96 15 16 2 3 1.55 86 28 13 0 0 227 247 139 125 147 104 5.81 4.11 1.41 11 30 3 10 11 1 .279
Night 4.54 25 33 3 7 1.43 168 60 34 1 1 486 477 264 245 308 220 5.70 4.07 1.40 16 73 5 21 11 0 .256
Grass 4.50 30 32 3 8 1.47 183 63 30 0 0 504 524 279 252 320 217 5.71 3.87 1.47 24 74 2 27 11 1 .268
Turf 5.08 10 17 2 2 1.47 71 25 17 1 1 209 200 124 118 135 107 5.81 4.61 1.26 3 29 6 4 11 0 .252
Indoor 5.07 10 19 2 2 1.49 75 27 16 1 1 220 218 134 124 140 109 5.73 4.46 1.28 4 32 6 5 11 0 .259
Outdoor 4.49 30 30 3 8 1.46 179 61 31 0 0 493 506 269 246 315 215 5.74 3.92 1.47 23 71 2 26 11 1 .265
vs. Left 0.00 0 0 0 0 1.79 254 0 0 0 0 320 383 0 0 180 189 5.06 5.32 0.95 19 57 2 14 13 1 .298
vs. Right 8.47 0 0 0 10 1.21 253 0 0 0 0 393 341 403 370 275 135 6.29 3.09 2.04 8 46 6 17 9 0 .233
Inning 1-6 4.68 0 0 0 10 1.45 189 0 0 0 0 539 551 307 280 340 232 5.67 3.87 1.47 21 79 4 19 16 1 .265
Inning 7+ 4.66 0 0 0 0 1.52 158 0 0 0 0 174 173 96 90 115 92 5.94 4.75 1.25 6 24 4 12 6 0 .257
Last seven days 5.79 0 1 0 0 1.36 8 1 1 0 0 14 15 10 9 12 4 7.71 2.57 3.00 0 4 0 0 0 0 .273
As Starter 4.55 27 39 0 0 1.43 88 88 0 1 1 483 488 266 244 292 205 5.44 3.82 1.42 14 70 5 16 14 1 .263
In Relief 4.93 13 10 5 10 1.54 166 0 47 0 0 230 236 137 126 163 119 6.36 4.64 1.37 13 33 3 15 8 0 .264
Starter, Inn. 1-3 4.25 0 0 0 0 1.34 88 0 0 0 0 256 241 129 121 170 102 5.97 3.58 1.67 6 33 1 8 6 1 .249
Starter, Inn. 4-6 5.12 0 0 0 0 1.56 82 0 0 0 0 202 228 129 115 105 87 4.67 3.87 1.21 7 35 2 7 7 0 .285
Starter, Inn. 7-9 3.00 0 0 0 0 1.46 27 0 0 0 0 24 19 8 8 17 16 6.29 5.92 1.06 1 2 2 1 1 0 .213
Pre-All Star 4.84 21 23 4 6 1.53 139 41 36 0 0 353 373 212 190 224 166 5.71 4.23 1.35 13 53 5 21 11 1 .273
Post-All Star 4.50 19 26 1 4 1.41 115 47 11 1 1 360 351 191 180 231 158 5.77 3.95 1.46 14 50 3 10 11 0 .254
1st time thru LnUp 3.40 0 0 0 0 1.39 254 0 0 0 0 400 380 166 151 284 175 6.38 3.93 1.62 14 56 4 20 13 0 .249
2nd time thru LnUp 5.95 0 0 0 0 1.58 115 0 0 0 0 189 207 133 125 108 91 5.14 4.33 1.19 7 27 1 8 5 1 .282
3rd time thru LnUp 6.65 0 0 0 0 1.57 82 0 0 0 0 115 127 95 85 57 54 4.46 4.23 1.06 5 17 2 3 3 0 .280
4th+ time thru LnUp 9.00 0 0 0 0 1.56 20 0 0 0 0 9 10 9 9 6 4 5.79 3.86 1.50 1 3 1 0 1 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 36.00 0 0 0 0 4.00 2 0 0 0 0 1 2 4 4 1 2 6.75 13.50 0.50 0 1 0 0 0 0 .333
April 5.29 5 8 0 0 1.80 46 7 13 0 0 85 106 63 50 45 47 4.75 4.96 0.96 7 16 0 6 6 0 .308
May 4.38 8 5 1 1 1.34 44 12 12 0 0 109 102 58 53 66 44 5.42 3.61 1.50 3 12 2 6 3 0 .248
June 4.65 7 9 2 3 1.44 35 17 7 0 0 118 120 64 61 82 50 6.24 3.80 1.64 3 18 3 8 2 0 .265
July 4.79 8 7 1 3 1.62 33 18 4 0 0 124 127 68 66 90 74 6.53 5.37 1.22 2 17 0 3 4 1 .267
August 4.03 5 9 1 2 1.28 51 19 5 0 0 154 142 76 69 95 55 5.54 3.21 1.73 6 22 1 5 5 0 .241
September 5.08 7 11 0 1 1.49 41 14 6 1 1 117 122 69 66 73 52 5.60 3.99 1.40 6 16 2 3 2 0 .266
October 3.00 0 0 0 0 1.00 2 1 0 0 0 3 3 1 1 3 0 8.10 0.00 0.00 0 1 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.00 0 1 0 0 1.67 4 3 1 0 0 18 16 12 12 5 14 2.41 6.75 0.36 0 1 0 0 1 0 .229
vs. Bal 3.16 1 1 1 1 1.35 15 3 3 0 0 37 30 13 13 19 20 4.62 4.86 0.95 0 7 0 0 2 0 .233
vs. Bos 8.65 1 4 0 0 1.88 10 2 3 0 0 26 37 26 25 18 12 6.15 4.10 1.50 2 5 0 1 0 0 .343
vs. CWS 4.91 1 1 0 0 1.82 4 2 1 0 0 11 14 7 6 8 6 6.17 4.63 1.33 0 2 0 1 0 0 .311
vs. Cle 3.94 0 1 1 1 1.38 5 1 2 0 0 16 13 7 7 12 9 6.61 4.96 1.33 0 1 0 0 1 0 .217
vs. Det 5.21 1 2 0 0 1.53 6 3 1 0 0 19 22 12 11 11 7 5.21 3.32 1.57 0 3 0 1 0 0 .293
vs. KC 5.57 1 4 0 0 1.38 6 4 1 0 0 21 21 15 13 14 8 6.00 3.43 1.75 1 4 1 1 0 0 .250
vs. Min 6.43 0 2 0 0 1.71 6 2 1 0 0 14 17 12 10 6 7 3.86 4.50 0.86 0 2 0 0 0 0 .283
vs. NYY 9.87 0 4 0 1 2.26 16 3 7 0 0 31 48 35 34 24 22 6.89 6.32 1.09 0 5 1 0 3 0 .345
vs. Oak 7.50 0 3 0 0 2.22 4 3 0 0 0 18 27 16 15 9 13 4.34 6.27 0.69 0 5 0 0 2 1 .342
vs. Sea 0.64 1 0 0 0 1.04 4 4 0 1 1 28 21 7 2 24 8 7.62 2.54 3.00 1 1 0 1 0 0 .200
vs. TB 0.00 1 0 1 1 1.00 2 0 2 0 0 3 1 0 0 1 2 3.00 6.00 0.50 0 0 0 0 0 0 .100
vs. Tex 3.46 3 1 0 0 1.12 5 4 0 0 0 26 17 10 10 18 12 6.23 4.15 1.50 1 3 0 0 3 0 .191
vs. Tor 5.59 3 3 0 0 1.47 16 9 3 0 0 58 55 38 36 48 30 7.36 4.60 1.60 1 12 3 0 3 0 .248
vs. Ari 4.75 3 3 0 0 1.33 10 5 0 0 0 36 39 19 19 23 9 5.70 2.23 2.56 1 8 0 0 2 0 .264
vs. Atl 7.07 0 2 0 0 1.64 6 2 0 0 0 14 17 11 11 10 6 6.43 3.86 1.67 0 2 1 0 0 0 .315
vs. ChC 3.43 2 0 0 0 1.00 8 2 2 0 0 21 13 8 8 12 8 5.06 3.38 1.50 1 2 0 3 0 0 .171
vs. Cin 3.24 2 0 0 1 1.40 11 3 4 0 0 25 22 10 9 24 13 8.42 4.56 1.85 0 3 0 3 1 0 .239
vs. Col 5.40 1 0 0 0 1.10 4 1 1 0 0 10 8 6 6 5 3 4.35 2.61 1.67 1 3 0 0 0 0 .211
vs. Fla 3.34 5 3 0 1 1.35 23 8 1 0 0 62 61 23 23 38 23 5.46 3.30 1.65 5 8 1 4 0 0 .260
vs. Hou 8.18 1 1 0 0 1.82 7 1 1 0 0 11 18 10 10 10 2 7.94 1.59 5.00 0 4 0 0 0 0 .360
vs. LA 7.29 0 2 0 0 1.48 9 3 1 0 0 21 28 17 17 7 3 2.95 1.27 2.33 0 3 0 3 0 0 .326
vs. Mil 1.74 1 2 1 1 1.23 10 3 1 0 0 31 28 10 6 18 10 5.12 2.84 1.80 2 6 0 2 2 0 .237
vs. Mon 5.27 3 2 0 0 1.76 16 5 2 0 0 41 57 26 24 24 15 5.23 3.27 1.60 3 6 0 2 1 0 .331
vs. NYM 4.09 0 2 0 0 2.09 8 1 3 0 0 11 14 7 5 7 9 5.73 7.36 0.78 1 2 0 3 0 0 .326
vs. Phi 3.77 4 2 0 0 1.33 18 5 3 0 0 43 29 20 18 28 28 5.77 5.77 1.00 2 5 0 2 0 0 .180
vs. Pit 3.38 2 0 0 0 1.38 7 0 2 0 0 8 9 8 3 4 2 4.32 2.16 2.00 1 0 1 2 0 0 .281
vs. StL 1.59 0 0 1 1 1.18 4 2 1 0 0 17 14 3 3 12 6 6.35 3.18 2.00 0 0 0 1 0 0 .222
vs. SD 3.50 2 2 0 2 1.39 7 2 0 0 0 18 15 8 7 11 10 5.50 5.00 1.10 2 0 0 1 0 0 .224
vs. SF 7.00 1 1 0 0 2.22 3 2 0 0 0 9 13 7 7 5 7 4.66 6.52 0.71 2 0 0 0 1 0 .325
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.77 19 25 4 6 1.46 128 42 27 1 1 355 361 202 188 229 157 5.80 3.98 1.46 11 54 7 11 14 0 .264
Away 4.58 21 24 1 4 1.48 126 46 20 0 0 358 363 201 182 226 167 5.68 4.19 1.35 16 49 1 20 8 1 .263
Arlington 5.25 1 1 0 0 1.17 2 2 0 0 0 12 10 7 7 10 4 7.30 2.92 2.50 1 2 0 0 1 0 .227
Bank One Ballpark 4.00 2 1 0 0 1.50 7 2 0 0 0 18 19 8 8 13 8 6.27 3.86 1.63 1 2 0 0 1 0 .253
Busch Stadium 0.00 0 0 0 0 0.86 1 1 0 0 0 7 4 0 0 5 2 6.43 2.57 2.50 0 0 0 0 0 0 .160
Camden Yards 3.86 1 0 0 0 1.29 5 2 1 0 0 14 10 6 6 9 8 5.52 4.91 1.13 0 4 0 0 0 0 .200
Comerica Park 2.25 1 1 0 0 1.19 4 2 0 0 0 16 14 4 4 10 5 5.40 2.70 2.00 0 1 0 1 0 0 .233
Coors Field 0.00 1 0 0 0 0.67 2 0 1 0 0 3 2 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .182
Dodger Stadium 9.00 0 2 0 0 1.62 6 2 1 0 0 13 19 13 13 3 2 2.08 1.38 1.50 0 2 0 2 0 0 .358
Edison Field 3.75 0 0 0 0 1.25 2 2 0 0 0 12 8 5 5 4 7 2.84 4.97 0.57 0 1 0 0 1 0 .178
Fenway Park 8.44 0 2 0 0 1.88 5 2 1 0 0 16 23 16 15 11 7 5.94 3.78 1.57 1 1 0 0 0 0 .338
Great American 2.25 1 0 0 0 1.67 3 2 0 0 0 12 14 3 3 13 6 9.24 4.26 2.17 0 0 0 1 1 0 .286
Jacobs Field 5.73 0 1 0 0 1.64 3 1 0 0 0 11 9 7 7 12 9 9.82 7.36 1.33 0 1 0 0 0 0 .220
Kauffman Stadium 3.60 1 1 0 0 1.30 2 2 0 0 0 10 9 5 4 7 4 6.30 3.60 1.75 0 3 0 0 0 0 .225
Metrodome 6.43 0 1 0 0 1.86 2 1 0 0 0 7 9 5 5 2 4 2.57 5.14 0.50 0 2 0 0 0 0 .310
Miller Park 0.00 0 1 0 0 1.20 4 1 0 0 0 10 8 4 0 5 4 4.22 3.38 1.25 1 1 0 2 0 0 .211
Minute Maid Park 10.29 1 1 0 0 2.00 4 1 0 0 0 7 13 8 8 8 1 9.39 1.17 8.00 0 4 0 0 0 0 .382
Network Associates 9.00 0 1 0 0 2.71 2 1 0 0 0 7 14 8 7 1 5 1.23 6.14 0.20 0 1 0 0 1 1 .412
Pacific Bell Park 7.88 1 1 0 0 2.50 2 2 0 0 0 8 13 7 7 5 7 5.40 7.56 0.71 2 0 0 0 1 0 .361
PNC Park 2.25 1 0 0 0 1.25 4 0 1 0 0 4 3 2 1 3 2 5.79 3.86 1.50 1 0 0 2 0 0 .214
Pro Player Stadium 3.00 2 2 0 1 1.56 11 4 1 0 0 27 29 9 9 15 13 4.88 4.23 1.15 3 2 0 4 0 0 .276
SAFECO Field 1.50 0 0 0 0 1.25 2 2 0 0 0 12 11 6 2 10 4 7.30 2.92 2.50 1 1 0 1 0 0 .234
Shea Stadium 4.64 7 6 0 1 1.58 33 7 7 0 0 66 74 42 34 42 30 5.70 4.07 1.40 2 9 0 6 2 0 .281
SkyDome 4.29 2 0 0 0 1.29 7 3 1 0 0 21 16 11 10 18 11 7.48 4.57 1.64 0 5 0 0 1 0 .203
Tokyo Dome 36.00 0 0 0 0 4.00 1 0 0 0 0 1 2 4 4 0 2 0.00 18.00 0.00 0 1 0 0 0 0 .400
Tropicana Field 4.98 8 16 2 2 1.47 61 21 16 1 1 179 173 104 99 115 90 5.77 4.52 1.28 3 21 6 4 10 0 .254
Turner Field 4.75 5 6 2 3 1.49 34 16 6 0 0 108 118 60 57 77 43 6.42 3.58 1.79 6 21 1 2 2 0 .280
U.S. Cellular Field 13.50 0 1 0 0 2.00 1 1 0 0 0 4 7 7 6 2 1 3.86 1.93 2.00 0 2 0 0 0 0 .350
Wrigley Field 4.85 1 0 0 0 1.31 6 1 2 0 0 13 12 7 7 7 5 4.85 3.46 1.40 1 2 0 2 0 0 .240
Yankee Stadium 9.00 0 2 0 1 2.17 8 1 5 0 0 12 19 12 12 9 7 6.39 4.97 1.29 0 4 1 0 1 0 .339
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.64 0 0 0 0 1.36 207 0 0 0 0 84 114 403 370 0 0 0.00 0.00 0.00 0 16 2 13 7 1 .353
0-1 Count 0.00 0 0 0 0 1.34 151 0 0 0 0 70 94 0 0 0 0 0.00 0.00 0.00 0 11 1 4 3 0 .329
0-2 Count 0.00 0 0 0 0 0.73 132 0 0 0 0 66 48 0 0 96 0 12.96 0.00 0.00 0 5 2 2 4 0 .198
1-0 Count 0.00 0 0 0 0 1.26 144 0 0 0 0 54 68 0 0 0 0 0.00 0.00 0.00 0 12 0 8 0 0 .313
1-1 Count 0.00 0 0 0 0 1.31 156 0 0 0 0 65 85 0 0 0 0 0.00 0.00 0.00 0 12 2 1 3 0 .316
1-2 Count 0.00 0 0 0 0 0.62 181 0 0 0 0 126 78 0 0 164 0 11.65 0.00 0.00 0 14 0 2 3 0 .173
2-0 Count 0.00 0 0 0 0 1.50 83 0 0 0 0 24 36 0 0 0 0 0.00 0.00 0.00 0 10 1 0 0 0 .336
2-1 Count 0.00 0 0 0 0 1.12 102 0 0 0 0 34 38 0 0 0 0 0.00 0.00 0.00 0 4 0 1 2 0 .275
2-2 Count 0.00 0 0 0 0 0.69 171 0 0 0 0 105 72 0 0 127 0 10.89 0.00 0.00 0 6 0 0 0 0 .189
3-0 Count 0.00 0 0 0 0 38.50 64 0 0 0 0 2 1 0 0 0 76 0.00 342.00 0.00 26 0 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 10.43 121 0 0 0 0 14 30 0 0 0 116 0.00 72.84 0.00 1 6 0 0 0 0 .411
3-2 Count 0.00 0 0 0 0 2.91 170 0 0 0 0 66 60 0 0 68 132 9.23 17.91 0.52 0 7 0 0 0 0 .233
After (0-1) 0.00 0 0 0 0 1.12 236 0 0 0 0 362 319 0 0 306 88 7.60 2.19 3.48 1 38 5 7 2 0 .233
After (0-2) 0.00 0 0 0 0 0.73 192 0 0 0 0 162 100 0 0 215 19 11.92 1.05 11.32 0 12 2 3 1 0 .173
After (1-0) 0.00 0 0 0 0 1.99 237 0 0 0 0 265 291 0 0 149 236 5.05 8.01 0.63 26 49 1 11 1 0 .275
After (1-1) 0.00 0 0 0 0 1.47 233 0 0 0 0 259 250 0 0 202 130 7.01 4.51 1.55 1 29 2 2 1 0 .248
After (1-2) 0.00 0 0 0 0 0.88 215 0 0 0 0 209 133 0 0 254 50 10.92 2.15 5.08 0 16 0 2 0 0 .178
After (2-0) 0.00 0 0 0 0 3.33 189 0 0 0 0 82 98 0 0 38 175 4.17 19.21 0.22 26 23 1 1 0 0 .289
After (2-1) 0.00 0 0 0 0 2.28 201 0 0 0 0 123 124 0 0 94 156 6.86 11.38 0.60 1 15 0 1 0 0 .253
After (2-2) 0.00 0 0 0 0 1.36 203 0 0 0 0 146 115 0 0 169 84 10.42 5.18 2.01 0 10 0 0 0 0 .210
After (3-0) 0.00 0 0 0 0 9.27 116 0 0 0 0 15 22 0 0 10 117 6.00 70.20 0.09 25 6 0 0 0 0 .338
After (3-1) 0.00 0 0 0 0 5.44 153 0 0 0 0 39 48 0 0 25 164 5.77 37.85 0.15 1 9 0 0 0 0 .294
After (3-2) 0.00 0 0 0 0 2.91 170 0 0 0 0 66 60 0 0 69 132 9.32 17.82 0.52 0 7 0 0 0 0 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.90 0 0 0 10 1.54 244 0 0 0 0 369 394 83 78 258 175 6.29 4.26 1.47 0 66 4 0 1 0 .260
Runners on 7.64 0 0 0 0 1.39 237 0 0 0 0 344 330 320 292 197 149 5.15 3.89 1.32 27 37 4 31 21 1 .268
Scoring Posn 10.23 0 0 0 0 1.49 216 0 0 0 0 198 190 248 225 125 106 5.67 4.81 1.18 27 22 3 9 13 0 .262
Bases Loaded 9.00 0 0 0 0 1.00 62 0 0 0 0 22 20 27 22 10 2 4.03 0.81 5.00 0 3 1 0 1 0 .263
None on/out 0.00 0 0 0 0 1.56 235 0 0 0 0 165 177 0 0 95 80 5.17 4.35 1.19 0 33 2 0 0 0 .260
None on: 1/2 Out 3.44 0 0 0 10 1.53 229 0 0 0 0 204 217 83 78 163 95 7.19 4.19 1.72 0 33 2 0 1 0 .259
ScPos/2 Out 21.20 0 0 0 0 1.39 192 0 0 0 0 90 78 234 212 61 47 6.08 4.68 1.30 13 10 0 0 6 0 .224
Runner on 2nd 8.41 0 0 0 0 1.77 139 0 0 0 0 61 57 67 57 43 51 6.28 7.44 0.84 12 7 0 5 6 0 .242
Runner on 3rd 16.07 0 0 0 0 2.50 66 0 0 0 0 14 24 25 25 11 11 6.91 6.91 1.00 4 3 1 0 0 0 .369
Runners 1st, 2nd 11.64 0 0 0 0 1.38 145 0 0 0 0 58 61 78 75 38 19 5.86 2.93 2.00 0 7 1 3 5 0 .272
Runners 1st, 3rd 10.04 0 0 0 0 1.08 78 0 0 0 0 26 21 32 29 14 7 4.85 2.42 2.00 0 2 0 1 1 0 .256
Runners 2nd, 3rd 10.20 0 0 0 0 1.53 53 0 0 0 0 15 7 19 17 9 16 5.17 9.19 0.56 11 0 0 0 0 0 .167
SB Opp 5.02 0 0 0 0 1.23 213 0 0 0 0 172 161 104 96 86 50 4.50 2.62 1.72 0 17 1 23 9 1 .273
SB Atd 0.00 0 0 0 0 1.44 55 0 0 0 0 16 8 0 0 8 15 4.41 8.27 0.53 2 0 0 1 1 0 .151
GDP Opp 1.06 0 0 0 0 1.28 205 0 0 0 0 162 165 21 19 81 43 4.48 2.38 1.88 0 19 3 26 11 0 .298
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.44 195 0 0 0 0 87 86 0 0 53 39 5.44 4.00 1.36 5 10 2 1 1 0 .251
Batting #2 0.00 0 0 0 0 1.67 192 0 0 0 0 83 94 0 0 35 45 3.80 4.88 0.78 0 8 1 5 0 0 .291
Batting #3 0.00 0 0 0 0 1.74 196 0 0 0 0 78 98 0 0 51 38 5.88 4.38 1.34 2 17 0 0 4 0 .302
Batting #4 0.00 0 0 0 0 1.61 192 0 0 0 0 77 80 0 0 49 44 5.73 5.14 1.11 13 17 1 1 2 1 .270
Batting #5 0.00 0 0 0 0 1.62 206 0 0 0 0 78 86 0 0 56 40 6.46 4.62 1.40 1 13 2 0 4 0 .277
Batting #6 0.00 0 0 0 0 1.73 193 0 0 0 0 75 91 0 0 44 39 5.28 4.68 1.13 1 16 0 1 3 0 .301
Batting #7 0.00 0 0 0 0 1.44 198 0 0 0 0 77 84 0 0 46 27 5.33 3.13 1.70 1 8 2 4 3 0 .279
Batting #8 0.00 0 0 0 0 0.96 191 0 0 0 0 80 48 0 0 59 29 6.64 3.26 2.03 3 5 0 3 3 0 .170
Batting #9 0.00 0 0 0 0 1.04 193 0 0 0 0 77 57 0 0 62 23 7.22 2.68 2.70 1 9 0 16 2 0 .213
Leading Off Inning 0.00 0 0 0 0 1.59 231 0 0 0 0 154 172 0 0 90 73 5.24 4.25 1.23 0 32 2 0 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.70 0 0 0 0 1.44 254 0 0 0 0 180 180 100 94 113 79 5.64 3.94 1.43 3 28 1 10 3 0 .259
Pitch 16-30 4.67 0 0 0 0 1.41 200 0 0 0 0 158 149 89 82 114 73 6.49 4.16 1.56 10 19 3 3 6 0 .248
Pitch 31-45 5.89 0 0 0 0 1.42 140 0 0 0 0 113 117 80 74 83 43 6.59 3.41 1.93 2 16 0 10 4 0 .267
Pitch 46-60 4.67 0 0 0 0 1.73 100 0 0 0 0 81 88 45 42 44 52 4.89 5.78 0.85 4 11 1 2 3 1 .282
Pitch 61-75 4.04 0 0 0 0 1.36 87 0 0 0 0 78 80 39 35 44 26 5.08 3.00 1.69 2 11 1 2 2 0 .268
Pitch 76-90 4.43 0 0 0 0 1.44 75 0 0 0 0 61 61 33 30 35 27 5.11 3.94 1.30 5 11 0 2 1 0 .260
Pitch 91-105 2.83 0 0 0 0 1.63 53 0 0 0 0 35 39 11 11 18 18 4.63 4.63 1.00 0 5 1 1 3 0 .279
Pitch 106-20 3.00 0 0 0 0 2.67 16 0 0 0 0 6 10 6 2 4 6 6.00 9.00 0.67 1 2 1 1 0 0 .370
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.