News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Speigner,Levale

Career splits:

Speigner,Levale
P | 37
Born: Sep 24, 1980, in Thomasville, Georgia
MLB Experience: 2 years | Rookie :2007
Weight: 175
Height: 5'11"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 9.19 2 4 0 0 2.08 26 6 5 0 0 48 71 49 49 20 29 3.75 5.44 0.69 3 5 2 3 1 0 .351
Day 7.36 0 1 0 0 2.36 6 1 0 0 0 11 16 9 9 3 10 2.45 8.18 0.30 0 1 0 0 0 0 .356
Night 9.73 2 3 0 0 2.00 20 5 5 0 0 37 55 40 40 17 19 4.14 4.62 0.89 3 4 2 3 1 0 .350
Grass 9.71 1 3 0 0 2.24 24 4 5 0 0 38 59 41 41 16 26 3.72 6.05 0.62 3 3 2 3 1 0 .360
Turf 8.00 1 1 0 0 1.67 2 2 0 0 0 9 12 8 8 4 3 3.86 2.89 1.33 0 2 0 0 0 0 .316
Indoor 1.50 1 0 0 0 0.50 1 1 0 0 0 6 2 1 1 3 1 4.50 1.50 3.00 0 1 0 0 0 0 .100
Outdoor 10.29 1 4 0 0 2.31 25 5 5 0 0 42 69 48 48 17 28 3.64 6.00 0.61 3 4 2 3 1 0 .379
vs. Left 0.00 0 0 0 0 1.95 26 0 0 0 0 22 29 0 0 6 14 2.38 5.56 0.43 1 3 1 0 1 0 .322
vs. Right 17.64 0 0 0 0 2.28 25 0 0 0 0 25 42 49 49 14 15 4.97 5.33 0.93 2 2 1 3 0 0 .375
Inning 1-6 9.24 0 0 0 0 2.14 19 0 0 0 0 37 58 38 38 18 21 4.30 5.02 0.86 2 4 1 2 1 0 .358
Inning 7+ 9.90 0 0 0 0 2.10 11 0 0 0 0 10 13 11 11 2 8 1.74 6.97 0.25 1 1 1 1 0 0 .325
Last seven days 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 2 2 0 1 0.00 13.50 0.00 0 1 0 0 0 0 .600
As Starter 12.13 1 3 0 0 2.26 6 6 0 0 0 23 42 31 31 12 10 4.56 3.80 1.20 1 4 0 2 1 0 .385
In Relief 6.75 1 1 0 0 2.00 20 0 5 0 0 24 29 18 18 8 19 2.96 7.03 0.42 2 1 2 1 0 0 .312
Starter, Inn. 1-3 11.00 0 0 0 0 2.17 6 0 0 0 0 18 32 22 22 9 7 4.50 3.50 1.29 1 4 0 1 0 0 .395
Starter, Inn. 4-6 16.20 0 0 0 0 2.60 5 0 0 0 0 5 10 9 9 3 3 4.76 4.76 1.00 0 0 0 1 1 0 .357
Pre-All Star 8.78 2 3 0 0 2.03 19 6 3 0 0 40 58 39 39 19 23 4.28 5.18 0.83 2 4 0 2 1 0 .341
Post-All Star 11.25 0 1 0 0 2.38 7 0 2 0 0 8 13 10 10 1 6 1.13 6.75 0.17 1 1 2 1 0 0 .406
1st time thru LnUp 5.23 0 0 0 0 2.23 26 0 0 0 0 31 49 18 18 10 20 2.87 5.74 0.50 2 3 2 2 0 0 .380
2nd time thru LnUp 14.14 0 0 0 0 1.79 11 0 0 0 0 14 19 22 22 9 6 5.52 3.68 1.50 1 2 0 1 1 0 .306
3rd time thru LnUp 40.50 0 0 0 0 3.00 5 0 0 0 0 2 3 9 9 1 3 4.50 13.50 0.33 0 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.60 1 0 0 0 1.60 8 0 3 0 0 10 9 4 4 2 7 1.74 6.10 0.29 0 0 0 0 0 0 .243
May 12.21 0 1 0 0 2.79 7 3 0 0 0 14 28 19 19 9 11 5.65 6.91 0.82 2 2 0 2 1 0 .412
June 9.60 1 2 0 0 1.73 4 3 0 0 0 15 21 16 16 8 5 4.70 2.93 1.60 0 2 0 0 0 0 .323
September 11.25 0 1 0 0 2.38 7 0 2 0 0 8 13 10 10 1 6 1.13 6.75 0.17 1 1 2 1 0 0 .406
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Det 9.00 0 0 0 0 1.50 1 0 0 0 0 2 2 2 2 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .250
vs. Min 1.50 1 0 0 0 0.50 1 1 0 0 0 6 2 1 1 3 1 4.50 1.50 3.00 0 1 0 0 0 0 .100
vs. Tor 21.00 0 1 0 0 4.00 1 1 0 0 0 3 10 7 7 1 2 2.70 5.40 0.50 0 1 0 0 0 0 .556
vs. Ari 9.00 0 0 0 0 3.00 1 0 1 0 0 2 3 2 2 0 3 0.00 13.50 0.00 0 0 0 0 0 0 .429
vs. Atl 6.00 0 0 0 0 1.67 4 1 2 0 0 6 10 4 4 5 0 7.11 0.00 0.00 0 0 0 0 1 0 .357
vs. ChC 0.00 0 0 0 0 2.00 2 0 0 0 0 2 0 0 0 1 4 4.50 18.00 0.25 0 0 0 0 0 0 .000
vs. Cin 15.00 0 0 0 0 3.33 1 1 0 0 0 3 7 5 5 0 3 0.00 9.00 0.00 1 2 0 0 0 0 .467
vs. Fla 9.00 0 0 0 0 3.40 5 0 0 0 0 5 12 5 5 4 5 6.75 8.44 0.80 1 1 0 0 0 0 .429
vs. NYM 3.00 0 0 0 0 1.33 2 0 0 0 0 3 1 1 1 0 3 0.00 9.00 0.00 0 0 1 0 0 0 .143
vs. Phi 5.40 1 0 0 0 1.20 4 0 1 0 0 5 5 3 3 0 1 0.00 1.69 0.00 0 0 0 0 0 0 .250
vs. StL 24.00 0 1 0 0 3.67 1 1 0 0 0 3 8 8 8 1 3 2.70 8.10 0.33 0 0 0 2 0 0 .471
vs. SD 16.50 0 2 0 0 2.33 3 1 1 0 0 6 11 11 11 4 3 5.68 4.26 1.33 1 0 1 1 0 0 .379
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 10.08 1 2 0 0 2.24 13 2 3 0 0 25 42 28 28 13 14 4.62 4.97 0.93 2 1 2 1 1 0 .375
Away 8.59 1 2 0 0 2.00 13 4 2 0 0 22 29 21 21 7 15 2.78 5.96 0.47 1 4 0 2 0 0 .322
Great American 15.00 0 0 0 0 3.33 1 1 0 0 0 3 7 5 5 0 3 0.00 9.00 0.00 1 2 0 0 0 0 .467
Metrodome 1.50 1 0 0 0 0.50 1 1 0 0 0 6 2 1 1 3 1 4.50 1.50 3.00 0 1 0 0 0 0 .100
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 0 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .000
SkyDome 21.00 0 1 0 0 4.00 1 1 0 0 0 3 10 7 7 1 2 2.70 5.40 0.50 0 1 0 0 0 0 .556
Turner Field 0.00 0 0 0 0 1.00 3 0 2 0 0 2 2 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .250
Wrigley Field 0.00 0 0 0 0 2.00 2 0 0 0 0 2 0 0 0 1 4 4.50 18.00 0.25 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 63.00 0 0 0 0 1.29 18 0 0 0 0 7 9 49 49 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .333
0-1 Count 0.00 0 0 0 0 1.67 14 0 0 0 0 6 10 0 0 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .455
0-2 Count 0.00 0 0 0 0 0.25 8 0 0 0 0 4 1 0 0 7 0 15.75 0.00 0.00 0 0 0 0 0 0 .077
1-0 Count 0.00 0 0 0 0 2.75 15 0 0 0 0 4 11 0 0 0 0 0.00 0.00 0.00 0 1 2 0 0 0 .478
1-1 Count 0.00 0 0 0 0 2.67 13 0 0 0 0 3 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .421
1-2 Count 0.00 0 0 0 0 1.20 14 0 0 0 0 5 6 0 0 3 0 5.06 0.00 0.00 0 0 0 0 0 0 .300
2-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 2.00 11 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 1.50 15 0 0 0 0 8 12 0 0 8 0 8.64 0.00 0.00 0 1 0 0 0 0 .324
3-0 Count 0.00 0 0 0 0 0.00 10 0 0 0 0 0 0 0 0 0 10 0.00 0.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 11 0 0 0 0 1 2 0 0 0 10 0.00 90.00 0.00 0 0 0 0 0 0 .400
3-2 Count 0.00 0 0 0 0 5.00 14 0 0 0 0 3 6 0 0 2 9 5.40 24.30 0.22 0 1 0 0 0 0 .429
After (0-1) 0.00 0 0 0 0 1.82 22 0 0 0 0 22 30 0 0 13 10 5.16 3.97 1.30 0 0 0 2 0 0 .337
After (0-2) 0.00 0 0 0 0 1.71 17 0 0 0 0 7 9 0 0 9 3 11.05 3.68 3.00 0 0 0 0 0 0 .290
After (1-0) 0.00 0 0 0 0 2.83 24 0 0 0 0 18 32 0 0 7 19 3.44 9.33 0.37 3 4 2 0 0 0 .372
After (1-1) 0.00 0 0 0 0 2.44 24 0 0 0 0 16 27 0 0 8 12 4.32 6.48 0.67 0 2 0 0 0 0 .360
After (1-2) 0.00 0 0 0 0 2.56 21 0 0 0 0 9 17 0 0 5 6 4.66 5.59 0.83 0 1 0 0 0 0 .386
After (2-0) 0.00 0 0 0 0 3.17 15 0 0 0 0 6 5 0 0 3 14 4.05 18.90 0.21 3 1 0 0 0 0 .208
After (2-1) 0.00 0 0 0 0 2.27 20 0 0 0 0 11 13 0 0 8 12 6.17 9.26 0.67 0 2 0 0 0 0 .277
After (2-2) 0.00 0 0 0 0 3.00 17 0 0 0 0 8 16 0 0 8 8 8.64 8.64 1.00 0 1 0 0 0 0 .390
After (3-0) 0.00 0 0 0 0 0.00 11 0 0 0 0 0 2 0 0 0 11 0.00 297.00 0.00 3 0 0 0 0 0 .667
After (3-1) 0.00 0 0 0 0 4.00 17 0 0 0 0 4 4 0 0 2 12 4.15 24.92 0.17 0 1 0 0 0 0 .267
After (3-2) 0.00 0 0 0 0 5.00 14 0 0 0 0 3 6 0 0 2 9 5.40 24.30 0.22 0 1 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.42 0 0 0 0 2.05 22 0 0 0 0 19 28 3 3 7 11 3.20 5.03 0.64 0 3 2 0 0 0 .322
Runners on 14.79 0 0 0 0 2.18 25 0 0 0 0 28 43 46 46 13 18 4.13 5.72 0.72 3 2 0 3 1 0 .374
Scoring Posn 20.65 0 0 0 0 2.53 22 0 0 0 0 17 28 39 39 11 15 5.71 7.79 0.73 3 0 0 1 1 0 .373
Bases Loaded 21.60 0 0 0 0 2.40 11 0 0 0 0 5 6 12 12 5 6 8.44 10.13 0.83 0 0 0 0 0 0 .316
None on/out 0.00 0 0 0 0 1.78 21 0 0 0 0 9 10 0 0 4 6 3.86 5.79 0.67 0 1 2 0 0 0 .263
None on: 1/2 Out 2.70 0 0 0 0 2.30 21 0 0 0 0 10 18 3 3 3 5 2.61 4.35 0.60 0 2 0 0 0 0 .367
ScPos/2 Out 45.00 0 0 0 0 1.71 17 0 0 0 0 7 8 35 35 6 4 7.71 5.14 1.50 1 0 0 0 0 0 .276
Runner on 2nd 3.60 0 0 0 0 1.40 9 0 0 0 0 5 5 2 2 4 2 6.75 3.38 2.00 2 0 0 0 1 0 .238
Runner on 3rd 9.00 0 0 0 0 5.00 7 0 0 0 0 1 4 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .571
Runners 1st, 2nd 33.00 0 0 0 0 2.33 10 0 0 0 0 3 7 11 11 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .467
Runners 1st, 3rd 58.50 0 0 0 0 2.50 12 0 0 0 0 2 2 13 13 1 3 3.38 10.13 0.33 0 0 0 0 0 0 .222
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 6 0 0 0 0 0 4 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 1.000
SB Opp 13.85 0 0 0 0 1.77 19 0 0 0 0 13 17 20 20 3 6 1.98 3.95 0.50 0 2 0 2 0 0 .347
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 3.60 0 0 0 0 1.80 21 0 0 0 0 15 19 6 6 4 8 2.40 4.80 0.50 0 0 0 3 0 0 .373
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.60 17 0 0 0 0 5 9 0 0 4 4 6.35 6.35 1.00 1 0 0 0 0 0 .360
Batting #2 0.00 0 0 0 0 1.83 16 0 0 0 0 6 8 0 0 2 3 3.00 4.50 0.67 0 1 0 0 0 0 .308
Batting #3 0.00 0 0 0 0 2.60 18 0 0 0 0 5 6 0 0 2 7 3.18 11.12 0.29 1 1 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 3.25 18 0 0 0 0 4 9 0 0 2 4 3.86 7.71 0.50 0 2 0 0 0 0 .375
Batting #5 0.00 0 0 0 0 2.00 17 0 0 0 0 5 7 0 0 1 3 1.69 5.06 0.33 0 0 1 0 0 0 .318
Batting #6 0.00 0 0 0 0 2.20 18 0 0 0 0 5 9 0 0 1 2 1.59 3.18 0.50 0 0 0 0 0 0 .391
Batting #7 0.00 0 0 0 0 1.80 20 0 0 0 0 5 9 0 0 4 0 6.75 0.00 0.00 0 1 1 0 0 0 .360
Batting #8 0.00 0 0 0 0 5.00 20 0 0 0 0 3 11 0 0 1 4 2.45 9.82 0.25 1 0 0 0 1 0 .550
Batting #9 0.00 0 0 0 0 0.83 15 0 0 0 0 6 3 0 0 3 2 4.50 3.00 1.50 0 0 0 3 0 0 .188
Leading Off Inning 0.00 0 0 0 0 1.78 21 0 0 0 0 9 10 0 0 4 6 4.00 6.00 0.67 0 1 2 0 0 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.40 0 0 0 0 2.40 26 0 0 0 0 15 25 9 9 3 11 1.72 6.32 0.27 1 1 1 0 0 0 .379
Pitch 16-30 10.64 0 0 0 0 2.55 17 0 0 0 0 11 22 13 13 7 6 5.40 4.63 1.17 0 2 1 1 0 0 .440
Pitch 31-45 12.00 0 0 0 0 1.67 13 0 0 0 0 9 8 12 12 5 7 4.66 6.52 0.71 1 2 0 1 0 0 .222
Pitch 46-60 18.00 0 0 0 0 1.83 8 0 0 0 0 6 10 12 12 3 1 4.26 1.42 3.00 0 0 0 1 1 0 .345
Pitch 61-75 9.00 0 0 0 0 3.00 5 0 0 0 0 3 5 3 3 1 4 2.45 9.82 0.25 1 0 0 0 0 0 .313
Pitch 76-90 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .200
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.