News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cordero,Chad

Career splits:

Cordero,Chad
P | 32
Born: Mar 18, 1982, in Upland, California
MLB Experience: 6 years | Rookie :2003
Weight: 224
Height: 6'0"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.78 20 14 128 152 1.20 305 0 226 0 0 320 267 113 99 292 117 8.20 3.28 2.50 16 39 6 13 12 1 .222
Postseason 3.06 6 1 12 17 0.98 44 0 27 0 0 47 35 16 16 47 11 8.94 2.09 4.27 2 7 1 3 0 0 .202
Day 2.53 8 5 40 47 1.27 97 0 73 0 0 103 87 34 29 89 44 7.73 3.82 2.02 6 13 2 5 2 0 .223
Night 2.90 12 9 88 105 1.17 208 0 153 0 0 217 180 79 70 203 73 8.42 3.03 2.78 10 26 4 8 10 1 .222
Grass 2.82 18 14 117 137 1.20 261 0 200 0 0 268 228 98 84 237 94 7.94 3.15 2.52 15 34 5 12 10 1 .225
Turf 2.60 2 0 11 15 1.19 44 0 26 0 0 52 39 15 15 55 23 9.52 3.98 2.39 1 5 1 1 2 0 .204
Indoor 2.45 2 0 12 16 1.18 36 0 24 0 0 44 33 12 12 50 19 10.23 3.89 2.63 2 5 1 1 0 1 .205
Outdoor 2.84 18 14 116 136 1.20 269 0 202 0 0 276 234 101 87 242 98 7.87 3.19 2.47 14 34 5 12 12 0 .225
vs. Left 0.00 0 0 0 0 1.29 305 0 0 0 0 153 124 0 0 139 73 8.18 4.29 1.90 13 13 4 5 7 1 .217
vs. Right 5.34 0 0 0 152 1.12 298 0 0 0 0 167 143 113 99 153 44 8.21 2.36 3.48 3 26 2 8 5 0 .226
Inning 1-6 0.00 0 0 0 152 0.50 202 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Inning 7+ 2.80 0 0 0 0 1.20 303 0 0 0 0 318 266 113 99 288 117 8.13 3.30 2.46 16 39 6 13 12 1 .222
Last seven days 4.50 1 0 2 2 1.00 6 0 4 0 0 4 3 2 2 6 1 13.50 2.25 6.00 0 0 0 0 0 0 .188
In Relief 2.78 20 14 128 152 1.20 305 0 226 0 0 320 267 113 99 292 117 8.20 3.28 2.50 16 39 6 13 12 1 .222
Pre-All Star 2.66 10 8 66 79 1.26 171 0 127 0 0 183 154 60 54 163 76 8.02 3.74 2.14 9 24 3 5 8 0 .223
Post-All Star 2.96 10 6 62 73 1.12 134 0 99 0 0 137 113 53 45 129 41 8.43 2.68 3.15 7 15 3 8 4 1 .221
1st time thru LnUp 2.68 0 0 0 0 1.20 305 0 0 0 0 319 266 109 95 291 116 8.21 3.27 2.51 16 38 6 13 12 1 .222
2nd time thru LnUp 36.00 0 0 0 0 2.00 5 0 0 0 0 1 1 4 4 1 1 5.40 5.40 1.00 0 1 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.70 3 1 11 17 1.46 51 0 35 0 0 50 50 18 15 42 23 7.51 4.11 1.83 1 9 0 2 4 0 .253
May 1.77 1 1 18 20 1.16 48 0 32 0 0 56 38 12 11 47 27 7.51 4.31 1.74 4 5 2 2 0 0 .187
June 2.73 3 5 30 33 1.13 54 0 47 0 0 56 46 18 17 54 17 8.63 2.72 3.18 3 6 0 1 1 0 .217
July 2.77 3 2 27 31 1.17 50 0 40 0 0 52 46 20 16 48 15 8.25 2.58 3.20 2 5 1 2 4 0 .235
August 3.72 3 4 21 24 1.22 45 0 35 0 0 46 38 24 19 37 18 7.24 3.52 2.06 3 7 1 3 3 1 .220
September 3.38 6 1 20 26 1.13 53 0 35 0 0 56 46 21 21 62 17 9.85 2.70 3.65 3 7 1 3 0 0 .220
October 0.00 1 0 1 1 1.50 4 0 2 0 0 2 3 0 0 2 0 6.75 0.00 0.00 0 0 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 2 2 1.50 2 0 2 0 0 2 2 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .250
vs. Bal 2.57 0 1 4 5 1.29 8 0 6 0 0 7 4 2 2 3 5 3.68 6.14 0.60 1 0 1 1 0 0 .174
vs. Bos 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. CWS 3.00 1 0 1 1 0.67 2 0 2 0 0 3 2 1 1 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
vs. Cle 9.00 0 1 2 3 1.33 3 0 3 0 0 3 3 3 3 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .250
vs. Det 0.00 0 0 0 0 3.00 1 0 1 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
vs. KC 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .333
vs. Min 9.00 0 0 1 2 3.50 2 0 1 0 0 2 4 2 2 3 3 11.57 11.57 1.00 0 1 0 0 0 0 .364
vs. NYY 9.00 0 1 1 1 2.00 2 0 2 0 0 2 4 2 2 2 0 7.71 0.00 0.00 0 1 0 0 0 0 .400
vs. Oak 0.00 0 0 2 2 2.00 2 0 2 0 0 2 4 1 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .364
vs. Sea 0.00 0 0 2 2 0.67 3 0 3 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .182
vs. TB 0.00 1 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tor 5.40 0 0 3 3 1.20 5 0 4 0 0 5 3 3 3 3 3 5.40 5.40 1.00 0 0 0 0 0 0 .167
vs. Ari 0.69 2 0 7 7 0.92 12 0 11 0 0 13 6 1 1 16 6 10.80 4.05 2.67 0 1 0 0 0 0 .133
vs. Atl 4.03 0 3 14 19 1.50 37 0 25 0 0 38 37 20 17 44 20 10.42 4.74 2.20 2 7 0 0 5 0 .250
vs. ChC 2.00 1 0 5 7 1.44 17 0 10 0 0 18 20 5 4 14 6 7.00 3.00 2.33 2 1 1 2 0 0 .278
vs. Cin 1.80 0 1 4 4 0.87 12 0 8 0 0 15 8 3 3 19 5 11.15 2.93 3.80 3 1 0 1 0 0 .151
vs. Col 4.50 0 2 5 5 1.60 11 0 9 0 0 10 11 7 5 9 5 8.10 4.50 1.80 0 2 0 1 0 0 .275
vs. Fla 2.38 3 0 11 13 1.26 34 0 26 0 0 34 32 10 9 38 11 9.87 2.86 3.45 1 6 1 1 1 0 .239
vs. Hou 5.14 0 0 7 9 1.21 13 0 10 0 0 14 14 8 8 11 3 6.75 1.84 3.67 0 5 0 0 1 1 .255
vs. LA 2.57 1 0 1 2 1.29 5 0 3 0 0 7 6 2 2 3 3 3.86 3.86 1.00 0 1 0 0 0 0 .231
vs. Mil 1.80 0 0 5 5 1.40 9 0 6 0 0 10 8 2 2 6 6 5.23 5.23 1.00 1 1 0 0 1 0 .205
vs. NYM 1.80 3 0 13 14 1.27 32 0 22 0 0 30 28 8 6 28 10 8.22 2.93 2.80 1 1 1 1 1 0 .233
vs. Phi 2.31 3 0 15 19 1.03 35 0 23 0 0 39 28 13 10 33 12 7.49 2.72 2.75 2 3 2 5 0 0 .200
vs. Pit 0.53 1 1 9 9 0.71 16 0 14 0 0 17 9 1 1 17 3 8.83 1.56 5.67 1 1 0 0 1 0 .150
vs. StL 2.25 3 1 4 5 0.67 13 0 11 0 0 12 6 3 3 9 2 6.57 1.46 4.50 1 2 0 0 1 0 .136
vs. SD 8.00 0 2 1 3 1.67 10 0 6 0 0 9 10 9 8 7 5 7.00 5.00 1.40 0 3 0 0 0 0 .270
vs. SF 3.18 1 1 9 10 1.06 16 0 13 0 0 17 12 6 6 11 6 5.82 3.18 1.83 1 1 0 1 1 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.88 11 8 70 83 1.20 162 0 123 0 0 169 149 61 54 167 54 8.88 2.87 3.09 5 21 6 5 5 0 .231
Away 2.68 9 6 58 69 1.20 143 0 103 0 0 151 118 52 45 125 63 7.43 3.75 1.98 11 18 0 8 7 1 .212
Bank One Ballpark 0.00 1 0 4 4 0.80 5 0 4 0 0 5 1 0 0 9 3 15.19 5.06 3.00 0 0 0 0 0 0 .059
Busch Stadium 2.25 1 1 1 1 0.75 4 0 3 0 0 4 2 1 1 3 1 6.75 2.25 3.00 1 1 0 0 1 0 .133
Camden Yards 6.00 0 1 2 3 2.00 4 0 3 0 0 3 3 2 2 1 3 2.70 8.10 0.33 1 0 0 1 0 0 .273
Coors Field 12.00 0 1 2 2 2.33 4 0 3 0 0 3 5 5 4 3 2 9.00 6.00 1.50 0 1 0 0 0 0 .357
Dodger Stadium 0.00 0 0 0 0 1.25 2 0 0 0 0 4 3 0 0 1 2 2.25 4.50 0.50 0 0 0 0 0 0 .214
Edison Field 0.00 0 0 2 2 1.50 2 0 2 0 0 2 2 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .250
Fenway Park 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Great American 3.38 0 1 1 1 1.25 7 0 3 0 0 8 5 3 3 10 5 10.38 5.19 2.00 3 1 0 1 0 0 .167
Hiram Bithorn Stad. 3.86 0 0 2 2 1.50 13 0 7 0 0 14 12 6 6 9 9 5.79 5.79 1.00 0 1 0 0 2 0 .226
Kauffman Stadium 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .333
Metrodome 0.00 0 0 1 1 2.00 1 0 1 0 0 1 2 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
Miller Park 0.00 0 0 2 2 1.00 3 0 2 0 0 4 3 0 0 2 1 4.50 2.25 2.00 1 0 0 0 0 0 .188
Minute Maid Park 7.50 0 0 2 3 1.50 5 0 4 0 0 6 6 5 5 2 3 2.84 4.26 0.67 0 3 0 0 0 1 .261
Olympic Stadium 2.45 2 0 7 11 1.15 27 0 16 0 0 33 24 9 9 39 14 10.53 3.78 2.79 1 4 1 1 0 0 .198
Pacific Bell Park 4.00 0 1 5 6 1.44 9 0 7 0 0 9 8 4 4 6 5 6.00 5.00 1.20 1 0 0 1 1 0 .242
PNC Park 0.00 0 0 3 3 0.83 6 0 5 0 0 6 4 0 0 6 1 9.00 1.50 6.00 0 0 0 0 0 0 .190
Pro Player Stadium 2.37 1 0 6 8 1.32 19 0 12 0 0 19 18 6 5 15 7 7.11 3.32 2.14 1 5 0 1 1 0 .243
SAFECO Field 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
Shea Stadium 1.69 3 0 7 7 1.25 18 0 13 0 0 16 12 4 3 16 8 8.64 4.32 2.00 1 1 0 1 1 0 .190
SkyDome 0.00 0 0 1 1 0.00 2 0 2 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
Turner Field 5.06 0 1 7 9 1.50 16 0 12 0 0 16 16 10 9 20 8 10.80 4.32 2.50 0 3 0 0 3 0 .254
Veterans Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 4 0 21.60 0.00 0.00 0 0 0 0 0 0 .167
Wrigley Field 3.86 1 0 2 4 1.86 6 0 3 0 0 7 9 3 3 3 4 3.86 5.14 0.75 1 1 0 1 0 0 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.84 0 0 0 0 1.56 161 0 0 0 0 32 50 113 99 0 0 0.00 0.00 0.00 0 6 0 10 2 1 .368
0-1 Count 0.00 0 0 0 0 0.92 103 0 0 0 0 24 22 0 0 0 0 0.00 0.00 0.00 0 5 1 3 4 0 .227
0-2 Count 0.00 0 0 0 0 0.60 82 0 0 0 0 25 15 0 0 41 0 14.38 0.00 0.00 0 1 1 0 2 0 .163
1-0 Count 0.00 0 0 0 0 1.00 78 0 0 0 0 17 17 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .254
1-1 Count 0.00 0 0 0 0 1.30 105 0 0 0 0 23 30 0 0 0 0 0.00 0.00 0.00 0 5 0 0 1 0 .306
1-2 Count 0.00 0 0 0 0 0.52 167 0 0 0 0 64 33 0 0 103 0 14.48 0.00 0.00 0 4 3 0 1 0 .149
2-0 Count 0.00 0 0 0 0 1.25 22 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .250
2-1 Count 0.00 0 0 0 0 2.17 58 0 0 0 0 12 26 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .419
2-2 Count 0.00 0 0 0 0 0.48 186 0 0 0 0 73 35 0 0 105 0 12.95 0.00 0.00 0 2 1 0 1 0 .139
3-0 Count 0.00 0 0 0 0 0.00 30 0 0 0 0 0 0 0 0 0 32 0.00 864.00 0.00 14 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 8.20 52 0 0 0 0 5 6 0 0 0 35 0.00 55.59 0.00 1 0 0 0 0 0 .273
3-2 Count 0.00 0 0 0 0 2.11 142 0 0 0 0 37 28 0 0 43 50 10.37 12.05 0.86 1 7 0 0 0 0 .207
After (0-1) 0.00 0 0 0 0 0.86 288 0 0 0 0 174 119 0 0 190 31 9.79 1.60 6.13 1 19 4 3 4 0 .187
After (0-2) 0.00 0 0 0 0 0.63 185 0 0 0 0 71 40 0 0 100 5 12.56 0.63 20.00 0 5 1 0 1 0 .159
After (1-0) 0.00 0 0 0 0 1.63 247 0 0 0 0 113 98 0 0 102 86 8.12 6.85 1.19 15 14 2 0 1 0 .228
After (1-1) 0.00 0 0 0 0 1.06 274 0 0 0 0 146 104 0 0 173 51 10.66 3.14 3.39 1 14 4 0 1 0 .194
After (1-2) 0.00 0 0 0 0 0.66 249 0 0 0 0 122 60 0 0 180 20 13.24 1.47 9.00 1 6 4 0 0 0 .143
After (2-0) 0.00 0 0 0 0 3.39 127 0 0 0 0 28 34 0 0 19 61 6.11 19.61 0.31 15 5 0 0 0 0 .296
After (2-1) 0.00 0 0 0 0 1.90 199 0 0 0 0 62 63 0 0 66 55 9.58 7.98 1.20 1 10 0 0 0 0 .256
After (2-2) 0.00 0 0 0 0 0.97 227 0 0 0 0 97 54 0 0 131 40 12.07 3.69 3.28 1 7 1 0 0 0 .158
After (3-0) 0.00 0 0 0 0 5.88 59 0 0 0 0 8 5 0 0 5 42 5.63 47.25 0.12 14 1 0 0 0 0 .179
After (3-1) 0.00 0 0 0 0 3.33 98 0 0 0 0 18 15 0 0 17 45 8.35 22.09 0.38 1 2 0 0 0 0 .221
After (3-2) 0.00 0 0 0 0 2.11 142 0 0 0 0 37 28 0 0 43 50 10.37 12.05 0.86 1 7 0 0 0 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.91 0 0 0 152 1.21 298 0 0 0 0 179 158 40 38 158 59 7.91 2.96 2.68 0 23 4 0 0 0 .224
Runners on 3.89 0 0 0 0 1.18 215 0 0 0 0 141 109 73 61 134 58 8.55 3.70 2.31 16 16 2 13 12 1 .219
Scoring Posn 6.46 0 0 0 0 1.18 160 0 0 0 0 78 46 66 56 79 46 9.08 5.29 1.72 16 8 2 2 4 1 .168
Bases Loaded 12.75 0 0 0 0 0.42 30 0 0 0 0 12 4 18 17 13 1 9.24 0.71 13.00 0 2 1 0 0 0 .103
None on/out 0.12 0 0 0 0 1.23 279 0 0 0 0 75 68 1 1 74 24 8.80 2.85 3.08 0 12 1 0 0 0 .227
None on: 1/2 Out 3.20 0 0 0 152 1.20 279 0 0 0 0 104 90 39 37 84 35 7.27 3.03 2.40 0 11 3 0 0 0 .222
ScPos/2 Out 12.29 0 0 0 0 1.27 143 0 0 0 0 41 21 66 56 40 31 8.78 6.80 1.29 10 5 1 0 2 0 .142
Runner on 2nd 2.50 0 0 0 0 1.78 63 0 0 0 0 18 14 5 5 22 18 10.61 8.68 1.22 10 3 0 1 3 1 .200
Runner on 3rd 12.60 0 0 0 0 2.00 23 0 0 0 0 5 4 9 7 7 6 12.60 10.80 1.17 3 1 0 0 0 0 .211
Runners 1st, 2nd 5.88 0 0 0 0 1.27 77 0 0 0 0 26 20 19 17 26 13 8.89 4.44 2.00 0 1 0 1 1 0 .208
Runners 1st, 3rd 3.60 0 0 0 0 0.60 38 0 0 0 0 10 3 5 4 9 3 7.59 2.53 3.00 1 1 1 0 0 0 .086
Runners 2nd, 3rd 10.80 0 0 0 0 1.20 18 0 0 0 0 5 1 10 6 2 5 3.60 9.00 0.40 2 0 0 0 0 0 .071
SB Opp 1.11 0 0 0 0 1.11 185 0 0 0 0 73 66 12 9 64 15 7.85 1.84 4.27 1 9 1 11 8 0 .254
SB Atd 0.00 0 0 0 0 1.25 17 0 0 0 0 4 1 0 0 7 4 14.54 8.31 1.75 2 0 0 0 0 0 .077
GDP Opp 0.00 0 0 0 0 0.98 145 0 0 0 0 64 53 0 0 56 10 7.88 1.41 5.60 1 6 1 12 5 0 .251
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.41 147 0 0 0 0 32 31 0 0 31 14 8.54 3.86 2.21 2 1 1 1 1 0 .242
Batting #2 0.00 0 0 0 0 0.92 148 0 0 0 0 38 23 0 0 28 12 6.63 2.84 2.33 1 3 1 3 3 0 .176
Batting #3 0.00 0 0 0 0 1.55 147 0 0 0 0 31 28 0 0 23 20 6.54 5.68 1.15 2 6 1 0 2 1 .231
Batting #4 0.00 0 0 0 0 1.72 159 0 0 0 0 32 38 0 0 29 17 7.99 4.68 1.71 4 9 0 0 3 0 .279
Batting #5 0.00 0 0 0 0 1.19 158 0 0 0 0 37 32 0 0 38 12 9.08 2.87 3.17 3 7 1 0 1 0 .229
Batting #6 0.00 0 0 0 0 1.37 158 0 0 0 0 35 35 0 0 33 13 8.41 3.31 2.54 3 4 1 0 0 0 .254
Batting #7 0.00 0 0 0 0 0.63 150 0 0 0 0 40 18 0 0 33 7 7.36 1.56 4.71 0 3 0 4 0 0 .132
Batting #8 0.00 0 0 0 0 1.08 150 0 0 0 0 36 32 0 0 40 7 10.00 1.75 5.71 0 2 1 2 0 0 .229
Batting #9 0.00 0 0 0 0 1.25 155 0 0 0 0 36 30 0 0 37 15 9.17 3.72 2.47 1 4 0 3 2 0 .226
Leading Off Inning 0.00 0 0 0 0 1.18 279 0 0 0 0 72 61 0 0 72 24 8.92 2.97 3.00 0 11 1 0 0 0 .216
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.48 0 0 0 0 1.27 305 0 0 0 0 207 195 36 34 189 67 8.22 2.91 2.82 6 27 5 12 9 1 .245
Pitch 16-30 4.81 0 0 0 0 1.01 200 0 0 0 0 101 64 65 54 91 38 8.11 3.39 2.39 8 10 1 1 3 0 .177
Pitch 31-45 8.25 0 0 0 0 1.50 27 0 0 0 0 12 7 12 11 12 11 9.00 8.25 1.09 2 1 0 0 0 0 .163
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 1 0 0 0 0 .333
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.