News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Perez,Odalis

Game Logs:

Perez,Odalis
P | 45
Born: Jun 11, 1977, in Las Matas de Farfan, Dominican Re
MLB Experience: 10 years | Rookie :1998
Weight: 212
Height: 6'0"
Throws: L
Bats: L
Team: Washington Nationals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 30, 2008 Atlanta Braves ND (0-0) 1.80 5 4 1 1 1 0 2 1 0 0 19 70
Apr 04, 2008 St. Louis Cardinals LOSS (0-1) 11.25 4 8 5 5 4 1 2 1 0 0 24 103
Apr 10, 2008 Florida Marlins LOSS (0-2) 3.18 5.2 6 2 2 0 0 6 0 0 0 23 93
Apr 15, 2008 New York Mets LOSS (0-3) 3.00 6 6 2 2 4 1 3 1 0 0 27 103
Apr 20, 2008 Florida Marlins ND (0-3) 0.00 6 5 1 0 3 0 7 0 0 0 27 101
Apr 25, 2008 Chicago Cubs ND (0-3) 3.00 6 5 2 2 4 0 7 0 0 0 27 101
May 01, 2008 Pittsburgh Pirates ND (0-3) 2.57 7 3 2 2 0 0 4 2 0 0 24 89
May 07, 2008 Houston Astros ND (0-3) 5.40 5 5 3 3 2 0 3 1 0 0 23 85
May 12, 2008 New York Mets WIN (1-3) 5.68 6.1 11 4 4 2 0 5 2 0 0 31 101
May 17, 2008 Baltimore Orioles LOSS (1-4) 10.80 5 11 6 6 2 0 2 2 0 0 26 97
May 23, 2008 Milwaukee Brewers ND (1-4) 1.80 5 5 1 1 1 0 3 0 0 0 19 84
May 28, 2008 San Diego Padres WIN (2-4) 4.26 6.1 6 3 3 3 0 4 0 0 0 27 99
Jun 03, 2008 St. Louis Cardinals LOSS (2-5) 3.00 3 5 4 1 2 0 0 1 0 0 17 49
Jun 27, 2008 Baltimore Orioles ND (2-5) 0.00 4 3 0 0 3 0 3 0 0 0 18 75
Jul 02, 2008 Florida Marlins ND (2-5) 2.70 6.2 5 2 2 0 0 3 0 1 0 25 77
Jul 08, 2008 Arizona Diamondbacks LOSS (2-6) 0.00 2.2 1 1 0 1 0 2 0 0 2 10 49
Jul 13, 2008 Houston Astros LOSS (2-7) 4.50 6 9 3 3 1 0 6 1 0 0 26 104
Jul 20, 2008 Atlanta Braves WIN (3-7) 9.00 5 9 5 5 2 0 4 2 0 0 27 99
Jul 26, 2008 Los Angeles Dodgers LOSS (3-8) 13.50 4 8 6 6 0 0 3 2 1 0 20 76
Aug 01, 2008 Cincinnati Reds WIN (4-8) 1.23 7.1 3 1 1 3 0 5 0 0 0 27 102
Aug 07, 2008 Colorado Rockies WIN (5-8) 3.00 6 6 2 2 1 0 1 1 0 0 27 96
Aug 12, 2008 New York Mets ND (5-8) 4.50 6 8 3 3 1 0 5 0 0 0 26 107
Aug 17, 2008 Colorado Rockies LOSS (5-9) 3.00 6 4 3 2 4 0 3 1 0 0 27 104
Aug 23, 2008 Chicago Cubs LOSS (5-10) 8.31 4.1 10 5 4 4 1 4 1 0 0 28 88
Aug 29, 2008 Atlanta Braves WIN (6-10) 2.84 6.1 7 3 2 2 0 3 1 1 0 27 95
Sep 03, 2008 Philadelphia Phillies ND (6-10) 5.40 5 4 3 3 0 0 5 1 1 0 20 93
Sep 10, 2008 New York Mets ND (6-10) 18.00 3 8 7 6 3 1 2 0 0 0 18 81
Sep 16, 2008 New York Mets WIN (7-10) 0.00 7.1 4 0 0 0 0 6 0 0 0 27 106
Sep 21, 2008 San Diego Padres LOSS (7-11) 4.50 6 5 3 3 1 0 11 1 0 0 24 96
Sep 28, 2008 Philadelphia Phillies LOSS (7-12) 7.36 3.2 8 4 3 1 0 5 0 1 0 20 83
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.