News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Valentin,Javier

Game Logs:

Valentin,Javier
C | 17
Born: Sep 19, 1975, in Manati, Puerto Rico
MLB Experience: 10 years | Rookie :1997
Weight: 215
Height: 5'10"
Throws: R
Bats: B
Team: Washington Nationals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 31, 2008 Arizona Diamondbacks .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 04, 2008 Philadelphia Phillies .667 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 07, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 08, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 09, 2008 Milwaukee Brewers .250 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0
Apr 11, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2008 Pittsburgh Pirates .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 15, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 16, 2008 Chicago Cubs .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Apr 18, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 19, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 21, 2008 Los Angeles Dodgers .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 23, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 27, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 03, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 04, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 07, 2008 Chicago Cubs .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 10, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 18, 2008 Cleveland Indians .333 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
May 23, 2008 San Diego Padres 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
May 24, 2008 San Diego Padres .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
May 25, 2008 San Diego Padres .500 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0
May 28, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 29, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 30, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 31, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 03, 2008 Philadelphia Phillies .000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Jun 06, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 07, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 08, 2008 Florida Marlins .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 10, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 11, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 14, 2008 Boston Red Sox 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jun 15, 2008 Boston Red Sox .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 17, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jun 18, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 19, 2008 Los Angeles Dodgers .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 22, 2008 New York Yankees .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 24, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 25, 2008 Toronto Blue Jays .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 26, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 29, 2008 Cleveland Indians .250 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Jun 30, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 01, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02, 2008 Pittsburgh Pirates 1.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Jul 05, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 06, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 08, 2008 Chicago Cubs 1.000 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Jul 12, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 17, 2008 New York Mets 1.000 1 0 1 1 0 0 3 0 0 0 0 0 0 0 0
Jul 20, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 21, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22, 2008 San Diego Padres .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 23, 2008 San Diego Padres .750 4 1 3 0 0 1 1 0 0 0 0 0 0 0 0
Jul 25, 2008 Colorado Rockies 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 26, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 27, 2008 Colorado Rockies .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 28, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 29, 2008 Houston Astros .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jul 30, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 02, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Aug 03, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 05, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 06, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 07, 2008 Houston Astros 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 08, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 09, 2008 Houston Astros .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 10, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 12, 2008 Pittsburgh Pirates .333 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0
Aug 14, 2008 Pittsburgh Pirates .500 2 1 1 0 0 1 1 2 0 0 0 0 0 0 0
Aug 15, 2008 St. Louis Cardinals .250 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0
Aug 16, 2008 St. Louis Cardinals .500 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Aug 17, 2008 St. Louis Cardinals .000 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Aug 19, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 21, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 24, 2008 Colorado Rockies .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 29, 2008 San Francisco Giants .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 30, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sep 02, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 07, 2008 Chicago Cubs .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 08, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 10, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 12, 2008 Arizona Diamondbacks 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 Arizona Diamondbacks 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2008 St. Louis Cardinals .000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Sep 18, 2008 St. Louis Cardinals .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 21, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 22, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 23, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2008 Houston Astros 1.000 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Sep 26, 2008 St. Louis Cardinals 1.000 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0
Sep 28, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.