News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Colome,Jesus

Game Logs:

Colome,Jesus
P | 43
Born: Dec 23, 1977, in San Pedro de Macoris, Dominican R
MLB Experience: 8 years | Rookie :2001
Weight: 238
Height: 6'2"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Philadelphia Phillies ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Apr 03, 2008 Philadelphia Phillies LOSS (0-1) 6.75 1.1 2 1 1 4 2 0 0 0 0 9 33
Apr 05, 2008 St. Louis Cardinals ND (0-1) 0.00 1.2 0 1 0 3 0 2 0 0 0 8 34
Apr 09, 2008 Florida Marlins ND (0-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
Apr 12, 2008 Atlanta Braves ND (0-1) 0.00 2 0 0 0 1 0 3 0 0 0 7 26
Apr 16, 2008 New York Mets ND (0-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 14
Apr 17, 2008 New York Mets ND (0-1) 0.00 2 1 0 0 2 1 1 0 0 0 8 35
Apr 19, 2008 Florida Marlins ND (0-1) 5.40 1.2 2 1 1 0 0 3 0 0 0 7 28
Apr 21, 2008 Atlanta Braves ND (0-1) 0.00 1 1 0 0 0 0 3 0 0 0 4 20
Apr 23, 2008 New York Mets ND (0-1) 18.00 1 2 2 2 1 0 1 0 0 0 6 31
Apr 26, 2008 Chicago Cubs ND (0-1) 9.00 2 2 2 2 1 0 2 0 0 0 10 30
May 02, 2008 Pittsburgh Pirates ND (0-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
May 03, 2008 Pittsburgh Pirates WIN (1-1) 0.00 1.2 1 0 0 0 0 1 0 0 0 6 23
May 04, 2008 Pittsburgh Pirates ND (1-1) 9.00 1 2 1 1 0 0 0 0 0 0 5 16
May 06, 2008 Houston Astros ND (1-1) 0.00 0.2 0 0 0 1 0 0 0 0 0 3 14
May 07, 2008 Houston Astros ND (1-1) 0.00 0 1 0 0 0 0 0 0 1 0 1 5
May 09, 2008 Florida Marlins ND (1-1) 13.50 0.2 3 1 1 0 0 1 0 0 0 5 17
May 16, 2008 Baltimore Orioles ND (1-1) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 6
May 21, 2008 Philadelphia Phillies ND (1-1) 162.00 0.1 5 6 6 1 0 1 0 1 0 7 30
May 24, 2008 Milwaukee Brewers ND (1-1) 9.00 1 1 1 1 1 0 2 1 0 0 5 24
May 27, 2008 San Diego Padres ND (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
Jun 03, 2008 St. Louis Cardinals ND (1-1) 18.00 1 3 2 2 0 0 1 0 0 0 7 21
Jun 06, 2008 San Francisco Giants ND (1-1) 0.00 3 1 0 0 1 0 3 0 0 0 10 48
Jun 09, 2008 San Francisco Giants ND (1-1) 0.00 2 0 0 0 2 0 2 0 0 0 9 32
Jun 11, 2008 Pittsburgh Pirates ND (1-1) 0.00 1 0 0 0 1 0 0 0 0 0 4 28
Jun 15, 2008 Seattle Mariners WIN (2-1) 0.00 2 1 0 0 0 0 1 0 0 0 7 30
Jun 18, 2008 Minnesota Twins ND (2-1) 45.00 1 3 5 5 2 0 1 0 1 0 8 24
Jun 21, 2008 Texas Rangers ND (2-1) 7.71 2.1 4 2 2 2 0 2 0 2 0 13 62
Jun 24, 2008 Los Angeles Angels ND (2-1) 0.00 2 1 0 0 1 0 1 0 0 0 8 26
Jun 28, 2008 Baltimore Orioles ND (2-1) 18.00 1 4 2 2 0 0 0 0 0 0 7 20
Jun 30, 2008 Florida Marlins ND (2-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Jul 03, 2008 Cincinnati Reds LOSS (2-2) 0.00 0.1 1 2 0 1 1 0 0 0 0 4 11
Jul 06, 2008 Cincinnati Reds ND (2-2) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 8
Jul 10, 2008 Arizona Diamondbacks ND (2-2) 0.00 1 0 0 0 2 0 1 0 0 0 5 21
Jul 12, 2008 Houston Astros ND (2-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 4
Jul 13, 2008 Houston Astros ND (2-2) 0.00 0.1 1 0 0 0 0 0 0 1 0 1 6
Jul 20, 2008 Atlanta Braves ND (2-2) 9.00 1 2 1 1 0 0 0 1 0 0 5 22
Jul 22, 2008 San Francisco Giants ND (2-2) 0.00 1.2 1 0 0 0 0 1 0 0 0 6 21
Jul 26, 2008 Los Angeles Dodgers ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Jul 30, 2008 Philadelphia Phillies ND (2-2) 0.00 1 0 0 0 1 0 0 0 0 0 3 9
Jul 31, 2008 Philadelphia Phillies ND (2-2) 0.00 2 0 0 0 1 0 1 0 0 0 7 22
Aug 04, 2008 Colorado Rockies ND (2-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Aug 07, 2008 Colorado Rockies ND (2-2) 0.00 1 1 1 0 0 0 0 0 0 0 5 26
Aug 08, 2008 Milwaukee Brewers ND (2-2) 4.50 2 1 1 1 2 0 1 1 1 0 10 40
Aug 10, 2008 Milwaukee Brewers ND (2-2) 0.00 1 1 0 0 2 0 1 0 0 0 6 26
Aug 13, 2008 New York Mets ND (2-2) 9.00 2 1 2 2 3 0 0 1 0 0 10 45
Aug 15, 2008 Colorado Rockies ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 14
Aug 17, 2008 Colorado Rockies ND (2-2) 27.00 1 2 3 3 1 0 1 1 0 0 7 24
Aug 22, 2008 Chicago Cubs ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 21
Aug 28, 2008 Los Angeles Dodgers ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Aug 30, 2008 Atlanta Braves ND (2-2) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 7
Sep 01, 2008 Philadelphia Phillies ND (2-2) 9.00 1 1 1 1 0 0 2 1 0 0 4 16
Sep 03, 2008 Philadelphia Phillies ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 3
Sep 07, 2008 Atlanta Braves ND (2-2) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 4
Sep 09, 2008 New York Mets ND (2-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
Sep 15, 2008 New York Mets ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 14
Sep 18, 2008 New York Mets ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 9
Sep 19, 2008 San Diego Padres ND (2-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Sep 21, 2008 San Diego Padres ND (2-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 17
Sep 26, 2008 Philadelphia Phillies ND (2-2) 0.00 1.1 0 0 0 2 0 2 0 0 0 5 37
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.