News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Glover,Gary

Game Logs:

Glover,Gary
P | 41
Born: Dec 03, 1976, in Cleveland, Ohio
MLB Experience: 8 years | Rookie :1999
Weight: 225
Height: 6'5"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Baltimore Orioles ND (0-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 8
Apr 07, 2008 New York Yankees ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
Apr 08, 2008 Seattle Mariners LOSS (0-1) 10.80 1.2 3 2 2 2 1 0 0 0 0 10 38
Apr 11, 2008 Baltimore Orioles ND (0-1) 0.00 0.2 1 0 0 2 1 0 0 0 0 5 20
Apr 14, 2008 New York Yankees ND (0-1) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 12
Apr 15, 2008 New York Yankees ND (0-1) 0.00 1.1 2 0 0 2 0 0 0 0 0 8 40
Apr 20, 2008 Chicago White Sox ND (0-1) 0.00 1.2 1 0 0 1 0 2 0 0 0 7 31
Apr 24, 2008 Toronto Blue Jays ND (0-1) 0.00 1.1 0 0 0 0 0 0 0 0 0 4 17
Apr 25, 2008 Boston Red Sox ND (0-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 9
May 12, 2008 New York Yankees ND (0-1) 9.00 1 1 1 1 1 0 1 0 0 0 5 29
May 15, 2008 New York Yankees ND (0-1) 27.00 0.2 4 2 2 0 0 0 0 0 0 6 19
May 17, 2008 St. Louis Cardinals ND (0-1) 0.00 0.2 0 0 0 0 0 2 0 0 0 2 13
May 18, 2008 St. Louis Cardinals LOSS (0-2) 27.00 0.1 2 1 1 1 0 1 0 0 0 4 17
May 19, 2008 Oakland Athletics ND (0-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
May 24, 2008 Baltimore Orioles ND (0-2) 13.50 0.2 1 1 1 2 0 2 0 1 0 6 34
May 26, 2008 Texas Rangers ND (0-2) 54.00 0.1 2 2 2 0 0 0 1 0 0 3 8
May 27, 2008 Texas Rangers ND (0-2) 0.00 2 2 0 0 1 0 0 0 0 0 8 33
Jun 03, 2008 Boston Red Sox ND (0-2) 0.00 2 1 0 0 0 0 1 0 0 0 6 28
Jun 05, 2008 Boston Red Sox ND (0-2) 0.00 2 1 0 0 0 0 2 0 0 0 7 31
Jun 09, 2008 Los Angeles Angels ND (0-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 8
Jun 15, 2008 Florida Marlins ND (0-2) 27.00 0.1 2 1 1 0 0 1 0 0 0 3 9
Jun 19, 2008 Chicago Cubs ND (0-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Jun 20, 2008 Houston Astros ND (0-2) 0.00 2.2 1 0 0 2 1 2 0 0 0 10 42
Jun 25, 2008 Florida Marlins ND (0-2) 9.00 1 3 1 1 0 0 0 0 0 0 6 24
Jun 28, 2008 Pittsburgh Pirates ND (0-2) 0.00 3 2 0 0 0 0 2 0 0 0 11 42
Jul 02, 2008 Boston Red Sox WIN (1-2) 5.40 1.2 1 1 1 2 1 2 0 1 0 8 34
Jul 06, 2008 Kansas City Royals ND (1-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 13
Jul 08, 2008 New York Yankees ND (1-2) 27.00 1 3 3 3 0 0 0 1 0 0 6 25
Jul 10, 2008 Cleveland Indians ND (1-2) 94.50 0.2 6 7 7 2 1 1 1 2 0 10 46
Aug 18, 2008 Texas Rangers ND (1-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
Aug 19, 2008 Texas Rangers ND (1-2) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 13
Aug 22, 2008 Kansas City Royals ND (1-2) 6.75 1.1 2 1 1 0 0 0 0 0 0 6 22
Aug 25, 2008 Cleveland Indians LOSS (1-3) 13.50 0.2 2 1 1 0 0 0 1 0 0 4 17
Aug 27, 2008 Cleveland Indians ND (1-3) 18.00 1 2 2 2 1 0 2 1 0 0 6 23
Aug 29, 2008 Kansas City Royals ND (1-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 1
Sep 02, 2008 Los Angeles Angels ND (1-3) 0.00 4 1 1 0 0 0 3 0 0 0 15 61
Sep 08, 2008 Oakland Athletics ND (1-3) 0.00 1.1 1 0 0 0 0 0 0 0 0 5 12
Sep 10, 2008 Oakland Athletics ND (1-3) 0.00 1 0 0 0 0 0 2 0 0 0 3 12
Sep 14, 2008 Chicago White Sox ND (1-3) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Sep 15, 2008 Texas Rangers ND (1-3) 36.00 1 3 4 4 1 0 1 1 0 0 7 23
Sep 19, 2008 Cleveland Indians ND (1-3) 0.00 0 2 0 0 0 0 0 0 0 0 2 2
Sep 21, 2008 Cleveland Indians ND (1-3) 9.00 1 2 1 1 0 0 0 0 0 0 4 9
Sep 22, 2008 Kansas City Royals ND (1-3) 0.00 0.1 0 0 0 2 1 1 0 0 0 3 16
Sep 23, 2008 Kansas City Royals ND (1-3) 0.00 2 2 0 0 0 0 1 0 0 0 7 26
Sep 26, 2008 Tampa Bay Rays ND (1-3) 0.00 0.2 3 0 0 0 0 1 0 0 0 5 19
Sep 29, 2008 Chicago White Sox ND (1-3) 5.40 1.2 2 1 1 0 0 2 1 0 0 7 24
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.