News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Perez,Odalis

Page player:

Perez,Odalis
P | 45
Born: Jun 11, 1977, in Las Matas de Farfan, Dominican Re
MLB Experience: 10 years | Rookie :1998
Weight: 212
Height: 6'0"
Throws: L
Bats: L
Team: Washington Nationals
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1998 Atlanta Braves 4.22 0 1 0 1 10 10.2 10 5 5 4 5 .244
1999 Atlanta Braves 6.00 4 6 0 0 18 93.0 100 65 62 53 82 .275
2001 Atlanta Braves 4.91 7 8 0 0 24 95.1 108 55 52 39 71 .290
2002 Los Angeles Dodgers 3.00 15 10 0 0 32 222.1 182 76 74 38 155 .226
2003 Los Angeles Dodgers 4.52 12 12 0 0 30 185.1 191 98 93 46 141 .267
2004 Los Angeles Dodgers 3.25 7 6 0 0 31 196.1 180 76 71 44 128 .250
2005 Los Angeles Dodgers 4.56 7 8 0 0 19 108.2 109 59 55 28 74 .262
2006 Kansas City Royals 5.64 2 4 0 0 12 67.0 80 44 42 18 48 .295
2006 Los Angeles Dodgers 6.83 4 4 0 1 20 59.1 89 49 45 13 33 .346
2006 Total 6.20 6 8 0 1 32 126.1 169 93 87 31 81 .320
2007 Kansas City Royals 5.57 8 11 0 0 26 137.1 178 90 85 50 64 .318
2008 Washington Nationals 4.34 7 12 0 0 30 159.2 182 87 77 55 119 .287
Totals: 4.46 73 82 0 2 252 1335.0 1409 704 661 388 920 .273



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Atlanta Braves P 10 1 0 1 0 0 1.000 0.84 1.000
1999 Atlanta Braves P 18 12 4 17 0 1 1.000 2.03 1.083
2001 Atlanta Braves P 24 11 5 11 0 0 1.000 1.51 1.000
2002 Los Angeles Dodgers P 32 46 23 51 2 3 .974 3.00 .957
2003 Los Angeles Dodgers P 30 37 5 42 1 3 .979 2.28 .973
2004 Los Angeles Dodgers P 31 41 5 43 1 1 .980 2.20 1.000
2005 Los Angeles Dodgers P 19 11 4 13 0 1 1.000 1.41 1.000
2006 Kansas City Royals P 12 10 2 10 1 0 .923 1.61 .900
2006 Los Angeles Dodgers P 20 14 1 14 0 1 1.000 2.28 1.000
2007 Kansas City Royals P 26 18 7 17 0 0 1.000 1.57 1.000
2008 Washington Nationals P 30 23 9 26 0 1 1.000 1.97 1.000
Totals: 252 224 65 245 5 11 .984 2.09 .987
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.