News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Colome,Jesus

Page player:

Colome,Jesus
P | 43
Born: Dec 23, 1977, in San Pedro de Macoris, Dominican R
MLB Experience: 8 years | Rookie :2001
Weight: 238
Height: 6'2"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2001 Tampa Bay Devil Rays 3.33 2 3 0 0 30 48.2 37 22 18 25 31 .208
2002 Tampa Bay Devil Rays 8.27 2 7 0 5 32 41.1 56 41 38 33 33 .341
2003 Tampa Bay Devil Rays 4.50 3 7 2 8 54 74.0 69 37 37 46 69 .247
2004 Tampa Bay Devil Rays 3.27 2 2 3 4 33 41.1 28 16 15 18 40 .193
2005 Tampa Bay Devil Rays 4.57 2 3 0 1 36 45.1 54 29 23 18 28 .283
2006 Tampa Bay Devil Rays 27.00 0 0 0 0 1 0.1 0 1 1 1 0 .000
2007 Washington Nationals 3.82 5 1 1 4 61 66.0 64 30 28 27 43 .258
2008 Washington Nationals 4.31 2 2 0 2 61 71.0 61 38 34 39 55 .235
Totals: 4.50 18 25 6 24 308 388.0 369 214 194 207 299 .252



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2001 Tampa Bay Devil Rays P 30 1 4 1 1 0 .833 0.92 1.000
2002 Tampa Bay Devil Rays P 32 8 4 8 0 0 1.000 2.61 1.000
2003 Tampa Bay Devil Rays P 54 11 6 10 1 0 .941 1.95 .909
2004 Tampa Bay Devil Rays P 33 7 2 7 0 0 1.000 1.96 1.000
2005 Tampa Bay Devil Rays P 36 6 5 5 1 0 .909 1.99 1.000
2006 Tampa Bay Devil Rays P 1 0 0 0 0 0 .000 0.00 .000
2007 Washington Nationals P 61 7 5 6 0 0 1.000 1.50 1.000
2008 Washington Nationals P 61 10 1 10 0 0 1.000 1.39 .900
Totals: 308 50 27 47 3 0 .961 1.72 .960
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.