News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Glover,Gary

Page player:

Glover,Gary
P | 41
Born: Dec 03, 1976, in Cleveland, Ohio
MLB Experience: 8 years | Rookie :1999
Weight: 225
Height: 6'5"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Toronto Blue Jays 0.00 0 0 0 0 1 1.0 0 0 0 1 0 .000
2001 Chicago White Sox 4.93 5 5 0 1 46 100.1 98 61 55 32 63 .252
2002 Chicago White Sox 5.20 7 8 1 1 41 138.1 136 86 80 52 70 .253
2003 Anaheim Angels 5.00 1 0 0 0 18 27.0 34 15 15 8 14 .315
2003 Chicago White Sox 4.54 1 0 0 0 24 35.2 43 18 18 14 23 .305
2003 Total 4.74 2 0 0 0 42 62.2 77 33 33 22 37 .309
2004 Milwaukee Brewers 3.50 2 1 0 0 4 18.0 18 9 7 8 8 .265
2005 Milwaukee Brewers 5.57 5 4 0 0 15 64.2 74 41 40 20 58 .288
2007 Tampa Bay Devil Rays 4.89 6 5 2 4 67 77.1 87 44 42 27 51 .288
2008 Detroit Tigers 4.43 1 1 0 1 18 20.1 22 11 10 4 15 .272
2008 Tampa Bay Rays 5.82 1 2 0 0 29 34.0 42 22 22 18 22 .300
2008 Total 5.30 2 3 0 1 47 54.1 64 33 32 22 37 .290
Totals: 5.03 29 26 3 7 263 516.2 554 307 289 184 324 .274



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Toronto Blue Jays P 1 0 0 0 0 0 .000 0.00 .000
2001 Chicago White Sox P 46 15 9 15 1 0 .960 2.15 .867
2002 Chicago White Sox P 41 20 10 19 0 0 1.000 1.89 1.000
2003 Anaheim Angels P 18 2 1 3 0 1 1.000 1.33 1.000
2003 Chicago White Sox P 24 3 1 3 1 1 .800 1.01 1.000
2004 Milwaukee Brewers P 4 4 3 3 1 0 .857 3.00 .750
2005 Milwaukee Brewers P 15 4 3 4 1 0 .875 0.97 1.000
2007 Tampa Bay Devil Rays P 67 8 7 8 0 0 1.000 1.75 1.000
2008 Detroit Tigers P 18 2 3 0 1 0 .750 1.33 .500
2008 Tampa Bay Rays P 29 4 3 4 0 1 1.000 1.85 1.000
Totals: 263 62 40 59 5 3 .952 1.72 .935
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.