News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martis,Shairon

Season splits:

Martis,Shairon
P | 39
Born: Mar 30, 1987, in Willemstad, Netherlands Antilles
MLB Experience: 2 years | Rookie :2008
Weight: 175
Height: 6'1"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.10 5 0 0 0 1.37 7 7 0 1 0 41.2 40 20 19 21 17 4.54 3.67 1.24 1 3 1 3 1 0 .258
Day 1.13 2 0 0 0 0.69 2 2 0 1 0 16 7 2 2 8 4 4.50 2.25 2.00 0 1 1 0 1 0 .132
Night 5.96 3 0 0 0 1.79 5 5 0 0 0 25.2 33 18 17 13 13 4.56 4.56 1.00 1 2 0 3 0 0 .324
Grass 4.10 5 0 0 0 1.37 7 7 0 1 0 41.2 40 20 19 21 17 4.54 3.67 1.24 1 3 1 3 1 0 .258
Outdoor 4.10 5 0 0 0 1.37 7 7 0 1 0 41.2 40 20 19 21 17 4.54 3.67 1.24 1 3 1 3 1 0 .258
vs. Left 0.00 0 0 0 0 1.88 7 0 0 0 0 21.1 29 0 0 7 11 2.95 4.64 0.64 1 2 1 0 0 0 .319
vs. Right 8.41 0 0 0 0 0.84 7 0 0 0 0 20.1 11 20 19 14 6 6.20 2.66 2.33 0 1 0 3 1 0 .172
Inning 1-6 4.10 0 0 0 0 1.37 7 0 0 0 0 37.1 36 18 17 19 15 4.58 3.62 1.27 1 2 1 3 0 0 .257
Inning 7+ 4.15 0 0 0 0 1.38 3 0 0 0 0 4.1 4 2 2 2 2 4.15 4.15 1.00 0 1 0 0 1 0 .267
Last seven days 2.92 2 0 0 0 1.38 2 2 0 0 0 12.1 11 4 4 8 6 5.84 4.38 1.33 0 0 1 0 1 0 .234
As Starter 4.10 5 0 0 0 1.37 7 7 0 1 0 41.2 40 20 19 21 17 4.54 3.67 1.24 1 3 1 3 1 0 .258
Starter, Inn. 1-3 3.43 0 0 0 0 1.24 7 0 0 0 0 21 16 9 8 10 10 4.29 4.29 1.00 0 1 1 2 0 0 .216
Starter, Inn. 4-6 4.96 0 0 0 0 1.53 6 0 0 0 0 16.1 20 9 9 9 5 4.96 2.76 1.80 1 1 0 1 0 0 .303
Starter, Inn. 7-9 4.15 0 0 0 0 1.38 3 0 0 0 0 4.1 4 2 2 2 2 4.15 4.15 1.00 0 1 0 0 1 0 .267
Pre-All Star 4.10 5 0 0 0 1.37 7 7 0 1 0 41.2 40 20 19 21 17 4.54 3.67 1.24 1 3 1 3 1 0 .258
Post-All Star 4.82 1 0 0 0 1.39 2 2 0 0 0 9.1 10 5 5 2 3 1.93 2.89 0.67 0 1 0 3 0 0 .303
1st time thru LnUp 2.93 0 0 0 0 1.17 7 0 0 0 0 15.1 11 6 5 6 7 3.52 4.11 0.86 0 0 1 2 0 0 .208
2nd time thru LnUp 2.45 0 0 0 0 1.09 7 0 0 0 0 14.2 12 4 4 9 4 5.52 2.45 2.25 1 1 0 1 0 0 .222
3rd time thru LnUp 7.84 0 0 0 0 2.13 6 0 0 0 0 10.1 16 9 9 5 6 4.35 5.23 0.83 0 2 0 0 1 0 .372
4th+ time thru LnUp 6.75 0 0 0 0 0.75 2 0 0 0 0 1.1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.20 2 0 0 0 1.72 4 4 0 0 0 20.1 24 15 14 7 11 3.10 4.87 0.64 1 2 0 3 0 0 .312
May 2.11 3 0 0 0 1.03 3 3 0 1 0 21.1 16 5 5 14 6 5.91 2.53 2.33 0 1 1 0 1 0 .205
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 5.06 1 0 0 0 2.06 1 1 0 0 0 5.1 9 3 3 6 2 10.13 3.38 3.00 0 0 0 0 0 0 .360
vs. Atl 5.00 1 0 0 0 1.78 2 2 0 0 0 9 11 6 5 3 5 3.00 5.00 0.60 1 1 0 1 0 0 .324
vs. Phi 7.15 1 0 0 0 1.68 2 2 0 0 0 11.1 13 9 9 4 6 3.18 4.76 0.67 0 1 0 2 0 0 .302
vs. StL 1.00 1 0 0 0 0.56 1 1 0 1 0 9 5 1 1 6 0 6.00 0.00 0.00 0 1 0 0 0 0 .161
vs. SF 1.29 1 0 0 0 0.86 1 1 0 0 0 7 2 1 1 2 4 2.57 5.14 0.50 0 0 1 0 1 0 .091
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.11 3 0 0 0 1.03 3 3 0 1 0 21.1 16 6 5 9 6 3.80 2.53 1.50 1 1 0 2 0 0 .216
Away 6.20 2 0 0 0 1.72 4 4 0 0 0 20.1 24 14 14 12 11 5.31 4.87 1.09 0 2 1 1 1 0 .296
Bank One Ballpark 5.06 1 0 0 0 2.06 1 1 0 0 0 5.1 9 3 3 6 2 10.13 3.38 3.00 0 0 0 0 0 0 .360
Pacific Bell Park 1.29 1 0 0 0 0.86 1 1 0 0 0 7 2 1 1 2 4 2.57 5.14 0.50 0 0 1 0 1 0 .091
Turner Field 9.00 0 0 0 0 2.00 1 1 0 0 0 3 5 3 3 1 1 3.00 3.00 1.00 0 1 0 1 0 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.18 0 0 0 0 1.41 7 0 0 0 0 5.2 8 20 19 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .348
0-1 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 5 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .263
0-2 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 3.2 0 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.64 7 0 0 0 0 4.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .188
1-1 Count 0.00 0 0 0 0 1.75 7 0 0 0 0 4 7 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .438
1-2 Count 0.00 0 0 0 0 1.15 5 0 0 0 0 4.1 5 0 0 8 0 16.62 0.00 0.00 0 1 0 0 0 0 .278
2-0 Count 0.00 0 0 0 0 0.86 6 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 0.75 5 0 0 0 0 2.2 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .200
2-2 Count 0.00 0 0 0 0 0.80 7 0 0 0 0 5 4 0 0 6 0 10.80 0.00 0.00 0 0 0 0 0 0 .211
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 21.00 5 0 0 0 0 0.1 3 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .750
3-2 Count 0.00 0 0 0 0 1.75 6 0 0 0 0 4 1 0 0 4 6 9.00 13.50 0.67 0 0 0 0 0 0 .083
After (0-1) 0.00 0 0 0 0 1.15 7 0 0 0 0 20 17 0 0 14 6 6.30 2.70 2.33 0 1 0 0 0 0 .227
After (0-2) 0.00 0 0 0 0 0.82 7 0 0 0 0 7.1 4 0 0 7 2 8.59 2.45 3.50 0 1 0 0 0 0 .160
After (1-0) 0.00 0 0 0 0 1.63 7 0 0 0 0 16 15 0 0 7 11 3.94 6.19 0.64 1 1 1 2 0 0 .263
After (1-1) 0.00 0 0 0 0 1.74 7 0 0 0 0 12.2 16 0 0 13 6 9.24 4.26 2.17 0 0 0 1 0 0 .308
After (1-2) 0.00 0 0 0 0 1.27 7 0 0 0 0 8.2 8 0 0 13 3 13.50 3.12 4.33 0 1 0 0 0 0 .235
After (2-0) 0.00 0 0 0 0 2.05 7 0 0 0 0 6.1 4 0 0 1 9 1.42 12.79 0.11 1 1 1 0 0 0 .200
After (2-1) 0.00 0 0 0 0 1.50 7 0 0 0 0 8 6 0 0 5 6 5.63 6.75 0.83 0 0 1 0 0 0 .214
After (2-2) 0.00 0 0 0 0 1.38 7 0 0 0 0 8 5 0 0 9 6 10.13 6.75 1.50 0 0 0 0 0 0 .179
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 8 0.00 0.00 0.00 1 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 5.25 5 0 0 0 0 1.1 3 0 0 1 4 6.75 27.00 0.25 0 0 0 0 0 0 .429
After (3-2) 0.00 0 0 0 0 1.75 6 0 0 0 0 4 1 0 0 4 6 9.00 13.50 0.67 0 0 0 0 0 0 .083
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.33 0 0 0 0 1.77 7 0 0 0 0 20.1 26 3 3 10 10 4.43 4.43 1.00 0 1 0 0 0 0 .299
Runners on 6.75 0 0 0 0 0.98 7 0 0 0 0 21.1 14 17 16 11 7 4.64 2.95 1.57 1 2 1 3 1 0 .206
Scoring Posn 5.73 0 0 0 0 1.09 7 0 0 0 0 11 9 7 7 4 3 3.27 2.45 1.33 1 2 1 1 1 0 .250
Bases Loaded 27.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.82 7 0 0 0 0 9.1 12 0 0 4 5 3.86 4.82 0.80 0 1 0 0 0 0 .300
None on: 1/2 Out 2.45 0 0 0 0 1.73 7 0 0 0 0 11 14 3 3 6 5 4.91 4.09 1.20 0 0 0 0 0 0 .298
ScPos/2 Out 12.46 0 0 0 0 1.15 7 0 0 0 0 4.1 3 6 6 1 2 2.08 4.15 0.50 1 0 1 0 0 0 .200
Runner on 2nd 5.79 0 0 0 0 1.07 7 0 0 0 0 4.2 2 3 3 0 3 0.00 5.79 0.00 1 0 0 1 0 0 .154
Runner on 3rd 7.71 0 0 0 0 0.00 3 0 0 0 0 2.1 0 2 2 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 3.86 0 0 0 0 1.29 6 0 0 0 0 2.1 3 1 1 2 0 7.71 0.00 0.00 0 1 0 0 1 0 .300
Runners 1st, 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .667
SB Opp 7.36 0 0 0 0 0.91 7 0 0 0 0 11 6 10 9 7 4 5.73 3.27 1.75 0 0 0 2 0 0 .176
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 1.17 0 0 0 0 1.30 7 0 0 0 0 7.2 8 1 1 4 2 4.70 2.35 2.00 0 2 0 2 1 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 2 2 3.60 3.60 1.00 0 0 0 0 0 0 .263
Batting #2 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 8 0 0 3 0 5.79 0.00 0.00 0 2 0 0 0 0 .381
Batting #3 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 3 0 0 2 5 4.15 10.38 0.40 0 0 0 0 0 0 .188
Batting #4 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 4 0 0 4 4 7.71 7.71 1.00 0 1 0 0 0 0 .235
Batting #5 0.00 0 0 0 0 1.07 7 0 0 0 0 4.2 4 0 0 1 1 1.93 1.93 1.00 0 0 1 0 0 0 .222
Batting #6 0.00 0 0 0 0 2.18 7 0 0 0 0 3.2 6 0 0 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .353
Batting #7 0.00 0 0 0 0 0.80 7 0 0 0 0 5 4 0 0 2 0 3.60 0.00 0.00 0 0 0 0 0 0 .211
Batting #8 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 5 0 0 3 3 6.23 6.23 1.00 1 0 0 0 0 0 .313
Batting #9 0.00 0 0 0 0 0.19 7 0 0 0 0 5.1 1 0 0 3 0 5.06 0.00 0.00 0 0 0 3 1 0 .083
Leading Off Inning 0.00 0 0 0 0 1.89 7 0 0 0 0 9 12 0 0 4 5 4.00 5.00 0.80 0 1 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.84 0 0 0 0 1.26 7 0 0 0 0 6.1 4 2 2 1 4 1.42 5.68 0.25 0 0 0 0 0 0 .182
Pitch 16-30 4.50 0 0 0 0 1.50 7 0 0 0 0 6 6 4 3 3 3 4.50 4.50 1.00 0 0 1 0 0 0 .261
Pitch 31-45 2.57 0 0 0 0 1.29 7 0 0 0 0 7 7 2 2 6 2 7.71 2.57 3.00 0 1 0 2 0 0 .269
Pitch 46-60 4.91 0 0 0 0 0.82 7 0 0 0 0 7.1 5 4 4 1 1 1.23 1.23 1.00 0 0 0 0 0 0 .192
Pitch 61-75 1.59 0 0 0 0 1.59 6 0 0 0 0 5.2 7 1 1 4 2 6.35 3.18 2.00 1 0 0 1 0 0 .318
Pitch 76-90 9.00 0 0 0 0 1.50 6 0 0 0 0 6 6 6 6 5 3 7.50 4.50 1.67 0 2 0 0 0 0 .261
Pitch 91-105 0.00 0 0 0 0 2.50 3 0 0 0 0 2 4 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .444
Pitch 106-20 6.75 0 0 0 0 1.50 2 0 0 0 0 1.1 1 1 1 0 1 0.00 6.75 0.00 0 0 0 0 1 0 .250
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.