News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Estrada,Johnny

Season splits:

Estrada,Johnny
C | 23
Born: Jun 27, 1976, in Hayward, California
MLB Experience: 8 years | Rookie :2001
Weight: 254
Height: 5'11"
Throws: R
Bats: B
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .170 23 53 0 9 0 0 0 4 1 4 .200 .170 .370 0 0 .000 1 0 9 0 0 0 .0 13.3
Day .000 6 9 0 0 0 0 0 0 1 2 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 4.5
Night .205 17 44 0 9 0 0 0 4 0 2 .222 .205 .427 0 0 .000 1 0 9 0 0 0 .0 22.0
Grass .170 23 53 0 9 0 0 0 4 1 4 .200 .170 .370 0 0 .000 1 0 9 0 0 0 .0 13.3
Outdoor .170 23 53 0 9 0 0 0 4 1 4 .200 .170 .370 0 0 .000 1 0 9 0 0 0 .0 13.3
vs. Left .100 7 10 0 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 10.0
vs. Right .186 20 43 0 8 0 0 0 3 1 3 .222 .186 .408 0 0 .000 1 0 8 0 0 0 .0 14.3
Inning 1-6 .086 16 35 0 3 0 0 0 2 0 3 .111 .086 .197 0 0 .000 1 0 3 0 0 0 .0 11.7
Inning 7+ .333 18 18 0 6 0 0 0 2 1 1 .368 .333 .702 0 0 .000 0 0 6 0 0 0 .0 18.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .186 20 43 0 8 0 0 0 3 1 3 .222 .186 .408 0 0 .000 1 0 8 0 0 0 .0 14.3
As RHB .100 15 10 0 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 10.0
Pre-All Star .179 17 39 0 7 0 0 0 3 1 3 .220 .179 .399 0 0 .000 1 0 7 0 0 0 .0 13.0
Post-All Star .143 6 14 0 2 0 0 0 1 0 1 .143 .143 .286 0 0 .000 0 0 2 0 0 0 .0 14.0
vs P, 1st time in G .250 23 32 0 8 0 0 0 3 1 4 .294 .250 .544 0 0 .000 1 0 8 0 0 0 .0 8.0
vs P, 2nd time in G .083 12 12 0 1 0 0 0 1 0 0 .083 .083 .167 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 3rd time in G .000 9 9 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .179 17 39 0 7 0 0 0 3 1 3 .220 .179 .399 0 0 .000 1 0 7 0 0 0 .0 13.0
July .143 6 14 0 2 0 0 0 1 0 1 .143 .143 .286 0 0 .000 0 0 2 0 0 0 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .136 9 22 0 3 0 0 0 0 1 1 .174 .136 .310 0 0 .000 0 0 3 0 0 0 .0 22.0
vs. ChC .143 2 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
vs. Fla .300 5 10 0 3 0 0 0 2 0 1 .300 .300 .600 0 0 .000 0 0 3 0 0 0 .0 10.0
vs. NYM .111 4 9 0 1 0 0 0 1 0 0 .200 .111 .311 0 0 .000 1 0 1 0 0 0 .0 .0
vs. SF .200 3 5 0 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .158 10 19 0 3 0 0 0 2 1 3 .200 .158 .358 0 0 .000 0 0 3 0 0 0 .0 6.3
Away .176 13 34 0 6 0 0 0 2 0 1 .200 .176 .376 0 0 .000 1 0 6 0 0 0 .0 34.0
Pacific Bell Park .200 3 5 0 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Pro Player Stadium .250 3 8 0 2 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 .0
Shea Stadium .000 3 8 0 0 0 0 0 0 0 0 .111 .000 .111 0 0 .000 1 0 0 0 0 0 .0 .0
Turner Field .231 4 13 0 3 0 0 0 0 0 0 .231 .231 .462 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .100 7 10 0 1 0 0 0 0 0 0 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .125 7 8 0 1 0 0 0 0 0 0 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .250 4 4 0 1 0 0 0 0 0 2 .400 .250 .650 0 0 .000 1 0 1 0 0 0 .0 2.0
1-0 Count .400 4 5 0 2 0 0 0 2 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .111 8 9 0 1 0 0 0 0 0 0 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .333 3 3 0 1 0 0 0 1 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .143 7 7 0 1 0 0 0 1 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .125 15 24 0 3 0 0 0 0 0 4 .160 .125 .285 0 0 .000 1 0 3 0 0 0 .0 6.0
After (0-2) .200 5 5 0 1 0 0 0 0 0 2 .333 .200 .533 0 0 .000 1 0 1 0 0 0 .0 2.5
After (1-0) .263 15 19 0 5 0 0 0 4 1 0 .300 .263 .563 0 0 .000 0 0 5 0 0 0 .0 .0
After (1-1) .167 15 18 0 3 0 0 0 2 0 2 .167 .167 .333 0 0 .000 0 0 3 0 0 0 .0 9.0
After (1-2) .400 5 5 0 2 0 0 0 2 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
After (2-0) .143 8 7 0 1 0 0 0 0 1 0 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .000 8 10 0 0 0 0 0 0 1 0 .091 .000 .091 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .125 8 8 0 1 0 0 0 1 1 0 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-0) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-1) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .083 18 36 0 3 0 0 0 0 0 4 .108 .083 .191 0 0 .000 1 0 3 0 0 0 .0 9.0
Runners on .353 13 17 0 6 0 0 0 4 1 0 .389 .353 .742 0 0 .000 0 0 6 0 0 0 .0 .0
Scoring Posn .500 11 10 0 5 0 0 0 4 1 0 .545 .500 1.045 0 0 .000 0 0 5 0 0 0 .0 .0
None on/out .188 13 16 0 3 0 0 0 0 0 1 .188 .188 .375 0 0 .000 0 0 3 0 0 0 .0 16.0
None on: 1/2 Out .000 16 20 0 0 0 0 0 0 0 3 .048 .000 .048 0 0 .000 1 0 0 0 0 0 .0 6.7
Men on, 2 outs .375 7 8 0 3 0 0 0 2 1 0 .444 .375 .819 0 0 .000 0 0 3 0 0 0 .0 .0
Man on 3rd, < 2 outs 1.000 2 2 0 2 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
ScPos/2 Out .750 5 4 0 3 0 0 0 2 1 0 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 .0
Runner on 2nd .167 6 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd 1.000 2 2 0 2 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
SB Opp .333 5 9 0 3 0 0 0 2 0 0 .333 .333 .667 0 0 .000 0 0 3 0 0 0 .0 .0
GDP Opp .500 4 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .091 3 11 0 1 0 0 0 0 0 1 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 11.0
Batting #6 .182 4 11 0 2 0 0 0 0 0 1 .250 .182 .432 0 0 .000 1 0 2 0 0 0 .0 11.0
Batting #7 .083 4 12 0 1 0 0 0 0 0 1 .083 .083 .167 0 0 .000 0 0 1 0 0 0 .0 12.0
Batting #8 .231 5 13 0 3 0 0 0 2 0 0 .231 .231 .462 0 0 .000 0 0 3 0 0 0 .0 .0
Batting #9 .333 6 6 0 2 0 0 0 2 0 1 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 6.0
Leading Off Inning .188 13 16 0 3 0 0 0 0 0 1 .188 .188 .375 0 0 .000 0 0 3 0 0 0 .0 16.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .140 14 43 0 6 0 0 0 1 0 2 .159 .140 .299 0 0 .000 1 0 6 0 0 0 .0 21.5
As ph (not dh) .300 11 10 0 3 0 0 0 3 1 2 .364 .300 .664 0 0 .000 0 0 3 0 0 0 .0 5.0
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.