News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Flores,Jesus

Season splits:

Flores,Jesus
C | 3
Born: Oct 26, 1984, in Carupano, Venezuela
MLB Experience: 3 years | Rookie :2007
Weight: 230
Height: 6'0"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .311 26 90 13 28 3 2 4 15 11 26 .382 .522 .905 0 0 .000 0 1 47 1 1 1 22.5 3.5
Day .350 7 20 4 7 0 0 1 6 3 5 .435 .500 .935 0 0 .000 0 0 10 0 0 0 20.0 4.0
Night .300 19 70 9 21 3 2 3 9 8 21 .367 .529 .896 0 0 .000 0 1 37 1 1 1 23.3 3.3
Grass .311 26 90 13 28 3 2 4 15 11 26 .382 .522 .905 0 0 .000 0 1 47 1 1 1 22.5 3.5
Indoor .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Outdoor .314 25 86 13 27 3 2 4 15 11 26 .388 .535 .923 0 0 .000 0 1 46 1 1 1 21.5 3.3
vs. Left .286 15 28 3 8 1 0 1 3 3 6 .355 .429 .783 0 0 .000 0 1 12 1 0 0 28.0 4.7
vs. Right .323 26 62 10 20 2 2 3 12 8 20 .394 .565 .959 0 0 .000 0 0 35 0 1 1 20.7 3.1
Inning 1-6 .362 24 58 6 21 2 1 2 11 7 13 .424 .534 .959 0 0 .000 0 1 31 0 0 1 29.0 4.5
Inning 7+ .219 26 32 7 7 1 1 2 4 4 13 .306 .500 .806 0 0 .000 0 0 16 1 1 0 16.0 2.5
Last seven days .429 2 7 2 3 0 0 1 2 1 0 .500 .857 1.357 0 0 .000 0 0 6 0 0 0 7.0 .0
As RHB .311 26 90 13 28 3 2 4 15 11 26 .382 .522 .905 0 0 .000 0 1 47 1 1 1 22.5 3.5
Pre-All Star .311 26 90 13 28 3 2 4 15 11 26 .382 .522 .905 0 0 .000 0 1 47 1 1 1 22.5 3.5
Post-All Star .242 10 33 3 8 1 0 0 2 3 14 .306 .273 .578 0 0 .000 0 0 9 0 1 0 .0 2.4
vs P, 1st time in G .304 26 56 7 17 2 0 3 10 8 21 .391 .500 .891 0 0 .000 0 1 28 1 1 0 18.7 2.7
vs P, 2nd time in G .286 24 21 2 6 1 0 1 3 2 5 .333 .476 .810 0 0 .000 0 0 10 0 0 1 21.0 4.2
vs P, 3rd time in G .385 14 13 2 5 0 2 0 2 1 0 .429 .692 1.121 0 0 .000 0 0 9 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .281 19 64 7 18 2 1 2 11 8 22 .356 .438 .794 0 0 .000 0 1 28 1 1 1 32.0 2.9
May .385 7 26 6 10 1 1 2 4 3 4 .448 .731 1.179 0 0 .000 0 0 19 0 0 0 13.0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .429 2 7 2 3 0 0 1 2 1 0 .500 .857 1.357 0 0 .000 0 0 6 0 0 0 7.0 .0
vs. Atl .267 6 15 1 4 1 0 0 3 4 6 .400 .333 .733 0 0 .000 0 0 5 0 1 1 .0 2.5
vs. Fla .368 5 19 2 7 1 0 0 2 0 7 .368 .421 .789 0 0 .000 0 0 8 0 0 0 .0 2.7
vs. Hou .286 2 7 1 2 1 0 0 1 1 2 .375 .429 .804 0 0 .000 0 0 3 0 0 0 .0 3.5
vs. LA .375 2 8 2 3 0 0 1 1 1 1 .444 .750 1.194 0 0 .000 0 0 6 0 0 0 8.0 8.0
vs. NYM .625 2 8 3 5 0 0 2 5 1 2 .667 1.375 2.042 0 0 .000 0 0 11 0 0 0 4.0 4.0
vs. Phi .000 5 18 0 0 0 0 0 0 3 5 .143 .000 .143 0 0 .000 0 1 0 1 0 0 .0 3.6
vs. StL .500 2 8 2 4 0 2 0 1 0 3 .500 1.000 1.500 0 0 .000 0 0 8 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .293 12 41 4 12 2 2 0 6 4 15 .348 .439 .787 0 0 .000 0 0 18 0 0 1 .0 2.7
Away .327 14 49 9 16 1 0 4 9 7 11 .411 .592 1.003 0 0 .000 0 1 29 1 1 0 12.3 4.5
Bank One Ballpark .429 2 7 2 3 0 0 1 2 1 0 .500 .857 1.357 0 0 .000 0 0 6 0 0 0 7.0 .0
Dodger Stadium .375 2 8 2 3 0 0 1 1 1 1 .444 .750 1.194 0 0 .000 0 0 6 0 0 0 8.0 8.0
Pro Player Stadium .500 2 8 1 4 1 0 0 1 0 2 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 .0 4.0
Turner Field .143 3 7 1 1 0 0 0 0 2 4 .333 .143 .476 0 0 .000 0 0 1 0 1 0 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .364 20 11 13 4 1 0 0 1 0 0 .364 .455 .818 0 0 .000 0 1 5 0 1 0 .0 .0
0-1 Count .167 12 12 0 2 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .143 6 7 0 1 0 0 0 0 0 5 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.4
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .778 8 9 0 7 0 1 1 6 0 0 .700 1.333 2.033 0 0 .000 0 0 12 0 0 1 9.0 .0
1-2 Count .211 12 19 0 4 0 0 0 0 0 12 .211 .211 .421 0 0 .000 0 0 4 0 0 0 .0 1.6
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .333 3 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .467 12 15 0 7 1 1 3 6 0 4 .467 1.267 1.733 0 0 .000 0 0 19 0 0 0 5.0 3.8
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-2 Count .182 14 11 0 2 0 0 0 2 7 5 .500 .182 .682 0 0 .000 0 0 2 0 0 0 .0 2.2
After (0-1) .298 24 47 0 14 1 0 3 9 2 15 .320 .511 .831 0 0 .000 0 0 24 0 0 1 15.7 3.1
After (0-2) .182 9 11 0 2 0 0 0 0 0 7 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 1.6
After (1-0) .313 22 32 0 10 1 2 1 5 9 11 .463 .563 1.026 0 0 .000 0 0 18 1 0 0 32.0 2.9
After (1-1) .391 25 46 0 18 1 2 3 13 4 16 .431 .696 1.127 0 0 .000 0 0 32 0 0 1 15.3 2.9
After (1-2) .290 23 31 0 9 1 1 2 5 1 14 .313 .581 .893 0 0 .000 0 0 18 0 0 0 15.5 2.2
After (2-0) .250 14 8 0 2 1 0 1 1 7 3 .600 .750 1.350 0 0 .000 0 0 6 1 0 0 8.0 2.7
After (2-1) .357 14 14 0 5 1 0 1 3 6 4 .550 .643 1.193 0 0 .000 0 0 9 0 0 0 14.0 3.5
After (2-2) .400 16 20 0 8 1 1 3 6 5 5 .520 1.000 1.520 0 0 .000 0 0 20 0 0 0 6.7 4.0
After (3-0) .000 7 3 0 0 0 0 0 0 4 3 .571 .000 .571 0 0 .000 0 0 0 1 0 0 .0 1.0
After (3-1) .167 8 6 0 1 0 0 0 2 2 4 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 1.5
After (3-2) .182 14 11 0 2 0 0 0 2 7 5 .500 .182 .682 0 0 .000 0 0 2 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .364 26 44 2 16 2 1 2 2 4 11 .417 .591 1.008 0 0 .000 0 0 26 0 0 0 22.0 4.0
Runners on .261 25 46 11 12 1 1 2 13 7 15 .352 .457 .808 0 0 .000 0 1 21 1 1 1 23.0 3.1
Scoring Posn .222 22 27 8 6 0 0 1 9 6 8 .353 .333 .686 0 0 .000 0 0 9 1 0 1 27.0 3.4
Bases Loaded .000 6 4 1 0 0 0 0 2 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 2.0
None on/out .250 14 16 2 4 1 0 2 2 1 7 .294 .688 .982 0 0 .000 0 0 11 0 0 0 8.0 2.3
None on: 1/2 Out .429 26 28 0 12 1 1 0 0 3 4 .484 .536 1.020 0 0 .000 0 0 15 0 0 0 .0 7.0
Men on, 2 outs .190 18 21 5 4 0 1 0 4 3 9 .292 .286 .577 0 0 .000 0 0 6 1 0 0 .0 2.3
Man on 3rd, < 2 outs .250 8 8 2 2 0 0 0 3 1 3 .300 .250 .550 0 0 .000 0 0 2 0 0 1 .0 2.7
ScPos/2 Out .154 15 13 5 2 0 0 0 3 3 4 .313 .154 .466 0 0 .000 0 0 2 1 0 0 .0 3.3
Runner on 2nd .333 10 6 2 2 0 0 1 3 3 2 .556 .833 1.389 0 0 .000 0 0 5 1 0 0 6.0 3.0
Runner on 3rd .200 7 5 2 1 0 0 0 1 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Runners 1st, 2nd .143 9 7 2 1 0 0 0 1 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
Runners 1st, 3rd .500 4 4 0 2 0 0 0 2 1 0 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .348 19 23 3 8 1 1 1 6 2 7 .400 .609 1.009 0 0 .000 0 1 14 0 1 0 23.0 3.3
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .316 18 19 4 6 1 0 1 6 3 4 .391 .526 .918 0 0 .000 0 1 10 0 1 1 19.0 4.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .500 1 4 1 2 0 1 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 4.0
Batting #7 .294 18 68 8 20 2 1 3 12 9 22 .372 .485 .857 0 0 .000 0 1 33 1 1 1 22.7 3.1
Batting #8 .333 4 15 2 5 1 0 1 2 0 2 .333 .600 .933 0 0 .000 0 0 9 0 0 0 15.0 7.5
Batting #9 .333 3 3 2 1 0 0 0 1 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
Leading Off Inning .250 14 16 0 4 1 0 2 2 1 7 .294 .688 .982 0 0 .000 0 0 11 0 0 0 8.0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .315 24 89 12 28 3 2 4 14 9 25 .374 .528 .902 0 0 .000 0 1 47 1 1 1 22.3 3.6
As ph (not dh) .000 3 1 1 0 0 0 0 1 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.