News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Montz,Luke

Season splits:

Montz,Luke
C | 79
Born: Jul 07, 1983, in Lafayette, Louisiana
MLB Experience: 1 years | Rookie :2008
Weight: 205
Height: 6'2"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .143 10 21 2 3 0 0 1 3 5 9 .308 .286 .593 0 0 .000 0 0 6 0 0 0 21.0 2.3
Day .154 4 13 2 2 0 0 1 2 2 5 .267 .385 .651 0 0 .000 0 0 5 0 0 0 13.0 2.6
Night .125 6 8 0 1 0 0 0 1 3 4 .364 .125 .489 0 0 .000 0 0 1 0 0 0 .0 2.0
Grass .143 10 21 2 3 0 0 1 3 5 9 .308 .286 .593 0 0 .000 0 0 6 0 0 0 21.0 2.3
Outdoor .143 10 21 2 3 0 0 1 3 5 9 .308 .286 .593 0 0 .000 0 0 6 0 0 0 21.0 2.3
vs. Left .000 4 5 0 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 5.0
vs. Right .188 6 16 2 3 0 0 1 3 4 8 .350 .375 .725 0 0 .000 0 0 6 0 0 0 16.0 2.0
Inning 1-6 .231 6 13 1 3 0 0 1 3 2 5 .333 .462 .795 0 0 .000 0 0 6 0 0 0 13.0 2.6
Inning 7+ .000 6 8 1 0 0 0 0 0 3 4 .273 .000 .273 0 0 .000 0 0 0 0 0 0 .0 2.0
Last seven days .250 2 8 1 2 0 0 1 2 0 4 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 2.0
As RHB .143 7 21 2 3 0 0 1 3 5 9 .308 .286 .593 0 0 .000 0 0 6 0 0 0 21.0 2.3
Post-All Star .143 10 21 2 3 0 0 1 3 5 9 .308 .286 .593 0 0 .000 0 0 6 0 0 0 21.0 2.3
vs P, 1st time in G .214 7 14 2 3 0 0 1 3 3 5 .353 .429 .782 0 0 .000 0 0 6 0 0 0 14.0 2.8
vs P, 2nd time in G .000 6 5 0 0 0 0 0 0 1 3 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 1.7
vs P, 3rd time in G .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .143 10 21 2 3 0 0 1 3 5 9 .308 .286 .593 0 0 .000 0 0 6 0 0 0 21.0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .000 2 9 1 0 0 0 0 0 1 2 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 4.5
vs. Fla .333 2 3 0 1 0 0 0 1 1 2 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 1.5
vs. NYM .000 2 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Phi .250 2 8 1 2 0 0 1 2 0 4 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 2.0
vs. SD .000 2 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 4 1 0 0 0 0 0 0 3 1 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 1.0
Away .150 6 20 2 3 0 0 1 3 2 8 .227 .300 .527 0 0 .000 0 0 6 0 0 0 20.0 2.5
Pro Player Stadium .333 2 3 0 1 0 0 0 1 1 2 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 1.5
Turner Field .000 2 9 1 0 0 0 0 0 1 2 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 2 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count 1.000 2 2 0 2 0 0 1 2 0 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
0-2 Count .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
1-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .200 3 5 0 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
2-2 Count .000 3 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
3-0 Count .000 1 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 3 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .250 6 12 0 3 0 0 1 3 0 5 .250 .500 .750 0 0 .000 0 0 6 0 0 0 12.0 2.4
After (0-2) .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (1-0) .000 7 7 0 0 0 0 0 0 5 4 .417 .000 .417 0 0 .000 0 0 0 0 0 0 .0 1.8
After (1-1) .091 7 11 0 1 0 0 0 1 3 6 .286 .091 .377 0 0 .000 0 0 1 0 0 0 .0 1.8
After (1-2) .143 5 7 0 1 0 0 0 1 2 4 .333 .143 .476 0 0 .000 0 0 1 0 0 0 .0 1.8
After (2-0) .000 3 2 0 0 0 0 0 0 2 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-1) .000 3 3 0 0 0 0 0 0 1 3 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.0
After (2-2) .000 5 4 0 0 0 0 0 0 2 4 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-0) .000 2 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-2) .000 3 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .083 6 12 1 1 0 0 1 1 1 5 .154 .333 .487 0 0 .000 0 0 4 0 0 0 12.0 2.4
Runners on .222 6 9 1 2 0 0 0 2 4 4 .462 .222 .684 0 0 .000 0 0 2 0 0 0 .0 2.3
Scoring Posn .333 4 6 1 2 0 0 0 2 2 3 .500 .333 .833 0 0 .000 0 0 2 0 0 0 .0 2.0
None on/out .143 6 7 1 1 0 0 1 1 1 3 .250 .571 .821 0 0 .000 0 0 4 0 0 0 7.0 2.3
None on: 1/2 Out .000 6 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Men on, 2 outs .400 4 5 1 2 0 0 0 2 1 2 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 2.5
Man on 3rd, < 2 outs .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .500 3 4 1 2 0 0 0 2 1 1 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 4.0
Runner on 2nd .333 2 3 0 1 0 0 0 1 1 2 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 1.5
Runner on 3rd .500 2 2 0 1 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 1st, 2nd .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 4 3 0 0 0 0 0 0 3 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 3.0
GDP Opp .000 4 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .167 5 18 2 3 0 0 1 3 4 9 .318 .333 .652 0 0 .000 0 0 6 0 0 0 18.0 2.0
Batting #8 .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .000 2 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .143 6 7 0 1 0 0 1 1 1 3 .250 .571 .821 0 0 .000 0 0 4 0 0 0 7.0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .143 8 21 2 3 0 0 1 3 4 9 .280 .286 .566 0 0 .000 0 0 6 0 0 0 21.0 2.3
As ph (not dh) .000 2 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.