News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Nieves,Wil

Season splits:

Nieves,Wil
C | 23
Born: Sep 25, 1977, in Caguas, Puerto Rico
MLB Experience: 6 years | Rookie :2002
Weight: 187
Height: 5'11"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .276 10 29 4 8 1 0 0 0 0 7 .300 .310 .610 0 0 .000 1 0 9 0 0 0 .0 4.1
Day .200 6 20 2 4 0 0 0 0 0 6 .238 .200 .438 0 0 .000 1 0 4 0 0 0 .0 3.3
Night .444 4 9 2 4 1 0 0 0 0 1 .444 .556 1.000 0 0 .000 0 0 5 0 0 0 .0 9.0
Grass .276 10 29 4 8 1 0 0 0 0 7 .300 .310 .610 0 0 .000 1 0 9 0 0 0 .0 4.1
Indoor .400 2 5 1 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
Outdoor .250 8 24 3 6 1 0 0 0 0 5 .280 .292 .572 0 0 .000 1 0 7 0 0 0 .0 4.8
vs. Left .167 4 6 2 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
vs. Right .304 8 23 2 7 1 0 0 0 0 6 .333 .348 .681 0 0 .000 1 0 8 0 0 0 .0 3.8
Inning 1-6 .263 8 19 1 5 1 0 0 0 0 3 .263 .316 .579 0 0 .000 0 0 6 0 0 0 .0 6.3
Inning 7+ .300 7 10 3 3 0 0 0 0 0 4 .364 .300 .664 0 0 .000 1 0 3 0 0 0 .0 2.5
Last seven days .412 5 17 4 7 1 0 0 0 0 3 .412 .471 .882 0 0 .000 0 0 8 0 0 0 .0 5.7
As RHB .276 9 29 4 8 1 0 0 0 0 7 .300 .310 .610 0 0 .000 1 0 9 0 0 0 .0 4.1
Pre-All Star .276 10 29 4 8 1 0 0 0 0 7 .300 .310 .610 0 0 .000 1 0 9 0 0 0 .0 4.1
Post-All Star .000 2 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs P, 1st time in G .278 9 18 2 5 1 0 0 0 0 6 .316 .333 .649 0 0 .000 1 0 6 0 0 0 .0 3.0
vs P, 2nd time in G .250 8 8 0 2 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
vs P, 3rd time in G .333 3 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .000 3 6 0 0 0 0 0 0 0 3 .143 .000 .143 0 0 .000 1 0 0 0 0 0 .0 2.0
May .348 7 23 4 8 1 0 0 0 0 4 .348 .391 .739 0 0 .000 0 0 9 0 0 0 .0 5.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .400 2 5 1 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
vs. Atl .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Fla .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Hou .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. NYM .000 1 3 0 0 0 0 0 0 0 0 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 .0
vs. StL .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
vs. SF .417 3 12 3 5 1 0 0 0 0 1 .417 .500 .917 0 0 .000 0 0 6 0 0 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 2 6 0 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
Away .304 8 23 4 7 1 0 0 0 0 6 .333 .348 .681 0 0 .000 1 0 8 0 0 0 .0 3.8
Bank One Ballpark .400 2 5 1 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
Pacific Bell Park .417 3 12 3 5 1 0 0 0 0 1 .417 .500 .917 0 0 .000 0 0 6 0 0 0 .0 12.0
Pro Player Stadium .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Turner Field .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .200 6 5 4 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .750 2 4 0 3 1 0 0 0 0 0 .750 1.000 1.750 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
1-2 Count .400 4 5 0 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .143 4 7 0 1 0 0 0 0 0 3 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 2.3
3-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .313 8 16 0 5 1 0 0 0 0 5 .313 .375 .688 0 0 .000 0 0 6 0 0 0 .0 3.2
After (0-2) .125 6 8 0 1 0 0 0 0 0 4 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.0
After (1-0) .250 7 8 0 2 0 0 0 0 0 2 .333 .250 .583 0 0 .000 1 0 2 0 0 0 .0 4.0
After (1-1) .222 5 9 0 2 0 0 0 0 0 3 .300 .222 .522 0 0 .000 1 0 2 0 0 0 .0 3.0
After (1-2) .273 8 11 0 3 0 0 0 0 0 5 .273 .273 .545 0 0 .000 0 0 3 0 0 0 .0 2.2
After (2-0) .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .200 4 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
After (2-2) .125 5 8 0 1 0 0 0 0 0 4 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.0
After (3-2) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .286 8 21 0 6 1 0 0 0 0 4 .318 .333 .652 0 0 .000 1 0 7 0 0 0 .0 5.3
Runners on .250 6 8 4 2 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.7
Scoring Posn .000 5 3 4 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Bases Loaded .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .429 8 14 0 6 1 0 0 0 0 2 .429 .500 .929 0 0 .000 0 0 7 0 0 0 .0 7.0
None on: 1/2 Out .000 8 7 0 0 0 0 0 0 0 2 .125 .000 .125 0 0 .000 1 0 0 0 0 0 .0 3.5
Men on, 2 outs .333 3 3 2 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 3 2 2 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .000 2 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .333 4 6 1 2 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 3.0
GDP Opp .200 4 5 1 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .286 8 28 4 8 1 0 0 0 0 6 .310 .321 .632 0 0 .000 1 0 9 0 0 0 .0 4.7
Batting #9 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .429 8 14 0 6 1 0 0 0 0 2 .429 .500 .929 0 0 .000 0 0 7 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .286 9 28 4 8 1 0 0 0 0 6 .310 .321 .632 0 0 .000 1 0 9 0 0 0 .0 4.7
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.