News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cabrera,Daniel

Season splits:

Cabrera,Daniel
P | 49
Born: May 28, 1981, in San Pedro de Macoris, Dominican R
MLB Experience: 6 years | Rookie :2004
Weight: 269
Height: 6'9"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.98 0 4 0 0 1.98 7 7 0 0 0 34.1 40 32 19 13 28 3.41 7.34 0.46 1 2 2 2 8 0 .284
Day 4.42 0 2 0 0 1.85 4 4 0 0 0 18.1 22 16 9 7 12 3.44 5.89 0.58 0 1 1 2 3 0 .289
Night 5.63 0 2 0 0 2.13 3 3 0 0 0 16 18 16 10 6 16 3.38 9.00 0.38 1 1 1 0 5 0 .277
Grass 4.98 0 4 0 0 1.98 7 7 0 0 0 34.1 40 32 19 13 28 3.41 7.34 0.46 1 2 2 2 8 0 .284
Outdoor 4.98 0 4 0 0 1.98 7 7 0 0 0 34.1 40 32 19 13 28 3.41 7.34 0.46 1 2 2 2 8 0 .284
vs. Left 0.00 0 0 0 0 2.21 7 0 0 0 0 19 27 0 0 5 15 2.37 7.11 0.33 1 1 1 0 4 0 .329
vs. Right 11.15 0 0 0 0 1.70 7 0 0 0 0 15.1 13 32 19 8 13 4.70 7.63 0.62 0 1 1 2 4 0 .220
Inning 1-6 4.98 0 0 0 0 1.98 7 0 0 0 0 34.1 40 32 19 13 28 3.41 7.34 0.46 1 2 2 2 8 0 .284
Last seven days 5.79 0 1 0 0 3.00 1 1 0 0 0 4.2 8 8 3 3 6 5.79 11.57 0.50 1 0 1 0 1 0 .364
As Starter 4.98 0 4 0 0 1.98 7 7 0 0 0 34.1 40 32 19 13 28 3.41 7.34 0.46 1 2 2 2 8 0 .284
Starter, Inn. 1-3 4.43 0 0 0 0 2.02 7 0 0 0 0 20.1 25 16 10 9 16 3.98 7.08 0.56 0 2 0 1 6 0 .294
Starter, Inn. 4-6 5.79 0 0 0 0 1.93 6 0 0 0 0 14 15 16 9 4 12 2.57 7.71 0.33 1 0 2 1 2 0 .268
Pre-All Star 4.98 0 4 0 0 1.98 7 7 0 0 0 34.1 40 32 19 13 28 3.41 7.34 0.46 1 2 2 2 8 0 .284
Post-All Star 4.50 0 1 0 0 1.50 3 3 0 0 0 16 16 11 8 6 8 3.38 4.50 0.75 0 1 1 1 2 0 .258
1st time thru LnUp 2.13 0 0 0 0 1.89 7 0 0 0 0 12.2 13 6 3 7 11 4.97 7.82 0.64 0 1 0 1 5 0 .260
2nd time thru LnUp 4.61 0 0 0 0 1.61 7 0 0 0 0 13.2 16 9 7 3 6 1.98 3.95 0.50 0 1 0 1 2 0 .286
3rd time thru LnUp 10.13 0 0 0 0 2.50 7 0 0 0 0 8 11 12 9 3 9 3.38 10.13 0.33 1 0 2 0 1 0 .314
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 5 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.44 0 2 0 0 1.77 5 5 0 0 0 24.1 26 19 12 9 17 3.33 6.29 0.53 0 2 1 2 7 0 .268
May 6.30 0 2 0 0 2.50 2 2 0 0 0 10 14 13 7 4 11 3.60 9.90 0.36 1 0 1 0 1 0 .318
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Fla 5.73 0 1 0 0 1.45 2 2 0 0 0 11 10 7 7 4 6 3.27 4.91 0.67 0 0 1 1 2 0 .244
vs. LA 6.75 0 1 0 0 2.06 1 1 0 0 0 5.1 6 5 4 1 5 1.69 8.44 0.20 0 0 0 0 0 0 .273
vs. NYM 3.86 0 1 0 0 4.29 1 1 0 0 0 2.1 6 5 1 1 4 3.86 15.43 0.25 0 0 0 1 1 0 .429
vs. Phi 1.80 0 0 0 0 1.60 1 1 0 0 0 5 6 4 1 2 2 3.60 3.60 1.00 0 1 0 0 0 0 .286
vs. StL 4.50 0 0 0 0 1.50 1 1 0 0 0 6 4 3 3 2 5 3.00 7.50 0.40 0 1 0 0 4 0 .190
vs. SF 5.79 0 1 0 0 3.00 1 1 0 0 0 4.2 8 8 3 3 6 5.79 11.57 0.50 1 0 1 0 1 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.38 0 0 0 0 1.50 3 3 0 0 0 16 13 9 6 4 11 2.25 6.19 0.36 0 2 0 0 5 0 .217
Away 6.38 0 4 0 0 2.40 4 4 0 0 0 18.1 27 23 13 9 17 4.42 8.35 0.53 1 0 2 2 3 0 .333
Dodger Stadium 6.75 0 1 0 0 2.06 1 1 0 0 0 5.1 6 5 4 1 5 1.69 8.44 0.20 0 0 0 0 0 0 .273
Pacific Bell Park 5.79 0 1 0 0 3.00 1 1 0 0 0 4.2 8 8 3 3 6 5.79 11.57 0.50 1 0 1 0 1 0 .364
Pro Player Stadium 7.50 0 1 0 0 1.50 1 1 0 0 0 6 7 5 5 4 2 6.00 3.00 2.00 0 0 1 1 1 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 0.79 7 0 0 0 0 6.1 5 32 19 0 0 0.00 0.00 0.00 0 0 1 1 4 0 .200
0-1 Count 0.00 0 0 0 0 0.82 7 0 0 0 0 3.2 3 0 0 0 0 0.00 0.00 0.00 0 0 1 0 1 0 .214
0-2 Count 0.00 0 0 0 0 0.75 7 0 0 0 0 2.2 2 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .222
1-0 Count 0.00 0 0 0 0 3.43 6 0 0 0 0 2.1 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .533
1-1 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 5 5 0 0 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .278
1-2 Count 0.00 0 0 0 0 0.25 6 0 0 0 0 4 1 0 0 5 0 11.25 0.00 0.00 0 0 0 0 1 0 .083
2-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .000
2-1 Count 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
2-2 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2.2 4 0 0 3 0 10.13 0.00 0.00 0 1 0 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.57 7 0 0 0 0 2.1 6 0 0 0 7 0.00 27.00 0.00 0 1 0 0 0 0 .462
3-2 Count 0.00 0 0 0 0 7.13 7 0 0 0 0 2.2 5 0 0 2 14 6.75 47.25 0.14 0 0 0 0 0 0 .385
After (0-1) 0.00 0 0 0 0 1.43 7 0 0 0 0 15.1 11 0 0 8 11 4.70 6.46 0.73 0 0 1 1 2 0 .204
After (0-2) 0.00 0 0 0 0 0.75 7 0 0 0 0 6.2 4 0 0 6 1 8.10 1.35 6.00 0 0 0 0 1 0 .182
After (1-0) 0.00 0 0 0 0 3.24 7 0 0 0 0 12.2 24 0 0 5 17 3.55 12.08 0.29 1 2 0 0 2 0 .387
After (1-1) 0.00 0 0 0 0 2.29 7 0 0 0 0 11.1 12 0 0 5 14 3.97 11.12 0.36 0 0 0 1 1 0 .273
After (1-2) 0.00 0 0 0 0 2.05 7 0 0 0 0 6.1 6 0 0 7 7 9.95 9.95 1.00 0 0 0 0 1 0 .250
After (2-0) 0.00 0 0 0 0 5.25 7 0 0 0 0 4 8 0 0 2 13 4.50 29.25 0.15 1 2 0 0 1 0 .381
After (2-1) 0.00 0 0 0 0 2.43 7 0 0 0 0 7 8 0 0 3 9 3.86 11.57 0.33 0 1 0 0 0 0 .267
After (2-2) 0.00 0 0 0 0 4.38 7 0 0 0 0 4.1 8 0 0 3 11 6.23 22.85 0.27 0 1 0 0 0 0 .381
After (3-0) 0.00 0 0 0 0 0.00 7 0 0 0 0 0 2 0 0 0 12 0.00 0.00 0.00 1 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 4.50 7 0 0 0 0 3.1 6 0 0 2 9 5.40 24.30 0.22 0 0 0 0 0 0 .375
After (3-2) 0.00 0 0 0 0 7.13 7 0 0 0 0 2.2 5 0 0 2 14 6.75 47.25 0.14 0 0 0 0 0 0 .385
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 2.07 7 0 0 0 0 14 21 0 0 7 8 4.50 5.14 0.88 0 1 0 0 0 0 .318
Runners on 8.41 0 0 0 0 1.92 7 0 0 0 0 20.1 19 32 19 6 20 2.66 8.85 0.30 1 1 2 2 8 0 .253
Scoring Posn 8.78 0 0 0 0 1.88 7 0 0 0 0 13.1 11 23 13 4 14 2.70 9.45 0.29 1 1 2 0 6 0 .224
Bases Loaded 10.13 0 0 0 0 1.88 6 0 0 0 0 2.2 1 10 3 0 4 0.00 13.50 0.00 0 0 0 0 0 0 .167
None on/out 0.00 0 0 0 0 2.14 7 0 0 0 0 7 12 0 0 4 3 5.14 3.86 1.33 0 1 0 0 0 0 .343
None on: 1/2 Out 0.00 0 0 0 0 2.00 7 0 0 0 0 7 9 0 0 3 5 3.86 6.43 0.60 0 0 0 0 0 0 .290
ScPos/2 Out 19.80 0 0 0 0 2.60 7 0 0 0 0 5 7 21 11 2 6 3.60 10.80 0.33 1 0 1 0 3 0 .292
Runner on 2nd 9.00 0 0 0 0 1.50 6 0 0 0 0 4 4 5 4 1 2 2.25 4.50 0.50 1 0 0 0 2 0 .250
Runner on 3rd 13.50 0 0 0 0 3.00 6 0 0 0 0 1.1 4 2 2 1 0 6.75 0.00 0.00 0 1 1 0 0 0 .571
Runners 1st, 2nd 13.50 0 0 0 0 3.00 7 0 0 0 0 2 1 5 3 1 5 4.50 22.50 0.20 0 0 1 0 2 0 .111
Runners 1st, 3rd 6.75 0 0 0 0 0.00 4 0 0 0 0 1.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 5 0 0 0 0 2 1 0 0 1 3 4.50 13.50 0.33 0 0 0 0 0 0 .125
SB Opp 7.56 0 0 0 0 1.68 7 0 0 0 0 8.1 8 10 7 2 6 2.16 6.48 0.33 0 0 0 2 4 0 .276
SB Atd 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
GDP Opp 2.00 0 0 0 0 1.56 7 0 0 0 0 9 6 2 2 1 8 1.00 8.00 0.13 0 0 0 2 3 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 6 0 0 1 3 2.08 6.23 0.33 0 0 0 0 0 0 .316
Batting #2 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 5 0 0 2 3 4.15 6.23 0.67 0 1 0 0 1 0 .294
Batting #3 0.00 0 0 0 0 2.70 7 0 0 0 0 3.1 7 0 0 1 2 2.70 5.40 0.50 0 1 0 0 2 0 .389
Batting #4 0.00 0 0 0 0 2.45 7 0 0 0 0 3.2 3 0 0 2 6 4.91 14.73 0.33 0 0 1 0 1 0 .231
Batting #5 0.00 0 0 0 0 3.38 7 0 0 0 0 2.2 7 0 0 1 2 3.38 6.75 0.50 0 0 1 0 0 0 .438
Batting #6 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 4 0 0 1 3 2.08 6.23 0.33 0 0 0 0 0 0 .250
Batting #7 0.00 0 0 0 0 1.15 7 0 0 0 0 4.1 2 0 0 2 3 4.15 6.23 0.67 0 0 0 0 1 0 .133
Batting #8 0.00 0 0 0 0 2.67 7 0 0 0 0 3 4 0 0 1 4 3.00 12.00 0.25 1 0 0 0 3 0 .286
Batting #9 0.00 0 0 0 0 0.92 7 0 0 0 0 4.1 2 0 0 2 2 4.15 4.15 1.00 0 0 0 2 0 0 .154
Leading Off Inning 0.00 0 0 0 0 2.14 7 0 0 0 0 7 12 0 0 4 3 5.14 3.86 1.33 0 1 0 0 0 0 .353
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 1.00 7 0 0 0 0 6 3 6 0 2 3 3.00 4.50 0.67 0 1 0 0 2 0 .150
Pitch 16-30 17.18 0 0 0 0 4.09 7 0 0 0 0 3.2 8 7 7 3 7 7.36 17.18 0.43 0 0 0 0 2 0 .381
Pitch 31-45 2.84 0 0 0 0 1.26 7 0 0 0 0 6.1 7 7 2 4 1 5.68 1.42 4.00 0 0 0 1 1 0 .292
Pitch 46-60 3.86 0 0 0 0 1.71 7 0 0 0 0 7 9 3 3 0 3 0.00 3.86 0.00 0 1 0 0 0 0 .300
Pitch 61-75 2.84 0 0 0 0 1.89 7 0 0 0 0 6.1 8 3 2 2 4 2.84 5.68 0.50 0 0 1 1 3 0 .320
Pitch 76-90 12.27 0 0 0 0 3.27 7 0 0 0 0 3.2 4 6 5 1 8 2.45 19.64 0.13 1 0 1 0 0 0 .250
Pitch 91-105 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 1 0 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .200
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.