News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Valentin,Javier

Season splits:

Valentin,Javier
C | 17
Born: Sep 19, 1975, in Manati, Puerto Rico
MLB Experience: 10 years | Rookie :1997
Weight: 215
Height: 5'10"
Throws: R
Bats: B
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .256 94 129 10 33 8 0 4 18 14 27 .326 .411 .737 0 0 .000 0 2 53 0 0 1 32.3 4.8
Day .217 31 46 3 10 3 0 1 4 4 10 .280 .348 .628 0 0 .000 0 0 16 0 0 0 46.0 4.6
Night .277 63 83 7 23 5 0 3 14 10 17 .351 .446 .797 0 0 .000 0 2 37 0 0 1 27.7 4.9
Grass .258 91 124 10 32 8 0 4 18 14 25 .331 .419 .750 0 0 .000 0 2 52 0 0 1 31.0 5.0
Turf .200 3 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
Indoor .231 11 13 1 3 0 0 0 1 2 3 .333 .231 .564 0 0 .000 0 0 3 0 0 0 .0 4.3
Outdoor .259 83 116 9 30 8 0 4 17 12 24 .326 .431 .757 0 0 .000 0 2 50 0 0 1 29.0 4.8
vs. Left .182 21 22 2 4 3 0 0 5 2 4 .250 .318 .568 0 0 .000 0 0 7 0 0 0 .0 5.5
vs. Right .271 79 107 8 29 5 0 4 13 12 23 .342 .430 .772 0 0 .000 0 2 46 0 0 1 26.8 4.7
Inning 1-6 .356 19 45 5 16 5 0 3 6 4 4 .408 .667 1.075 0 0 .000 0 0 30 0 0 0 15.0 11.3
Inning 7+ .202 87 84 5 17 3 0 1 12 10 23 .284 .274 .558 0 0 .000 0 2 23 0 0 1 84.0 3.7
Last seven days .667 3 3 2 2 0 0 1 3 0 0 .667 1.667 2.333 0 0 .000 0 0 5 0 0 0 3.0 .0
As LHB .271 78 107 0 29 5 0 4 13 12 23 .342 .430 .772 0 0 .000 0 2 46 0 0 1 26.8 4.7
As RHB .182 34 22 10 4 3 0 0 5 2 4 .250 .318 .568 0 0 .000 0 0 7 0 0 0 .0 5.5
Pre-All Star .229 49 70 4 16 6 0 0 7 5 12 .276 .314 .591 0 0 .000 0 0 22 0 0 1 .0 5.8
Post-All Star .288 45 59 6 17 2 0 4 11 9 15 .382 .525 .908 0 0 .000 0 2 31 0 0 0 14.8 3.9
vs P, 1st time in G .245 93 102 5 25 5 0 2 15 11 22 .316 .353 .669 0 0 .000 0 2 36 0 0 1 51.0 4.6
vs P, 2nd time in G .278 18 18 2 5 2 0 2 3 1 4 .316 .722 1.038 0 0 .000 0 0 13 0 0 0 9.0 4.5
vs P, 3rd time in G .333 11 9 1 3 1 0 0 0 2 1 .455 .444 .899 0 0 .000 0 0 4 0 0 0 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
April .208 13 24 1 5 1 0 0 1 2 6 .269 .250 .519 0 0 .000 0 0 6 0 0 0 .0 4.0
May .267 12 15 2 4 2 0 0 2 1 2 .313 .400 .713 0 0 .000 0 0 6 0 0 0 .0 7.5
June .182 17 22 1 4 1 0 0 3 2 3 .240 .227 .467 0 0 .000 0 0 5 0 0 1 .0 7.3
July .364 17 22 1 8 3 0 1 5 1 4 .391 .636 1.028 0 0 .000 0 0 14 0 0 0 22.0 5.5
August .233 18 30 3 7 1 0 2 3 5 7 .343 .467 .810 0 0 .000 0 2 14 0 0 0 15.0 4.3
September .308 16 13 2 4 0 0 1 4 3 5 .438 .538 .976 0 0 .000 0 0 7 0 0 0 13.0 2.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .667 2 3 0 2 0 0 0 1 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Cle .286 2 7 1 2 2 0 0 0 1 0 .375 .571 .946 0 0 .000 0 0 4 0 0 0 .0 .0
vs. NYY .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tor .200 3 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. Ari .500 4 6 0 3 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Atl .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. ChC .222 8 9 0 2 1 0 0 1 1 5 .300 .333 .633 0 0 .000 0 0 3 0 0 0 .0 1.8
vs. Col .250 4 4 0 1 0 0 0 0 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. Fla .000 4 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
vs. Hou .273 10 11 1 3 0 0 0 1 1 1 .333 .273 .606 0 0 .000 0 0 3 0 0 0 .0 11.0
vs. LA .250 4 4 1 1 0 0 0 1 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Mil .077 10 13 1 1 0 0 0 1 1 6 .143 .077 .220 0 0 .000 0 0 1 0 0 0 .0 2.2
vs. Mon .000 4 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
vs. NYM .333 3 3 0 1 1 0 0 3 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. Phi .500 3 4 0 2 1 0 0 1 0 1 .400 .750 1.150 0 0 .000 0 0 3 0 0 1 .0 4.0
vs. Pit .200 10 15 2 3 1 0 2 2 4 2 .368 .667 1.035 0 0 .000 0 0 10 0 0 0 7.5 7.5
vs. StL .250 9 16 2 4 1 0 1 4 2 3 .333 .500 .833 0 0 .000 0 0 8 0 0 0 16.0 5.3
vs. SD .538 6 13 2 7 1 0 1 3 1 0 .571 .846 1.418 0 0 .000 0 0 11 0 0 0 13.0 .0
vs. SF .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 1 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .271 51 70 4 19 5 0 1 8 5 15 .320 .386 .706 0 0 .000 0 1 27 0 0 0 70.0 4.7
Away .237 43 59 6 14 3 0 3 10 9 12 .333 .441 .774 0 0 .000 0 1 26 0 0 1 19.7 4.9
Bank One Ballpark .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
Coors Field .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Great American .271 51 70 4 19 5 0 1 8 5 15 .320 .386 .706 0 0 .000 0 1 27 0 0 0 70.0 4.7
Jacobs Field .250 1 4 0 1 1 0 0 0 1 0 .400 .500 .900 0 0 .000 0 0 2 0 0 0 .0 .0
Miller Park .125 5 8 1 1 0 0 0 1 1 2 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 4.0
Minute Maid Park .250 5 4 1 1 0 0 0 1 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
Pacific Bell Park .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
PNC Park .222 4 9 2 2 0 0 2 2 4 0 .462 .889 1.350 0 0 .000 0 0 8 0 0 0 4.5 .0
Pro Player Stadium .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Shea Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SkyDome .200 3 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
Turner Field .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Wrigley Field .250 5 8 0 2 1 0 0 1 0 4 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 2.0
Yankee Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .364 17 11 10 4 1 0 0 1 0 0 .364 .455 .818 0 0 .000 0 0 5 0 0 0 .0 .0
0-1 Count .700 10 10 0 7 1 0 0 1 0 0 .700 .800 1.500 0 0 .000 0 0 8 0 0 0 .0 .0
0-2 Count .125 9 8 0 1 1 0 0 1 0 6 .111 .250 .361 0 0 .000 0 0 2 0 0 1 .0 1.3
1-0 Count .182 11 11 0 2 1 0 1 1 0 0 .182 .545 .727 0 0 .000 0 0 6 0 0 0 11.0 .0
1-1 Count .357 13 14 0 5 2 0 1 3 0 0 .357 .714 1.071 0 0 .000 0 0 10 0 0 0 14.0 .0
1-2 Count .105 17 19 0 2 0 0 1 2 0 6 .105 .263 .368 0 0 .000 0 1 5 0 0 0 19.0 3.2
2-0 Count .000 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-1 Count .556 9 9 0 5 1 0 1 4 0 0 .556 1.000 1.556 0 0 .000 0 0 9 0 0 0 9.0 .0
2-2 Count .200 18 20 0 4 1 0 0 4 0 8 .200 .250 .450 0 0 .000 0 0 5 0 0 0 .0 2.5
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .333 11 6 0 2 0 0 0 0 5 0 .636 .333 .970 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .059 21 17 0 1 0 0 0 1 5 7 .273 .059 .332 0 0 .000 0 0 1 0 0 0 .0 2.4
After (0-1) .308 45 52 0 16 3 0 2 8 4 14 .351 .481 .832 0 0 .000 0 0 25 0 0 1 26.0 3.7
After (0-2) .143 21 21 0 3 1 0 1 2 1 11 .174 .333 .507 0 0 .000 0 0 7 0 0 1 21.0 1.9
After (1-0) .197 61 66 0 13 4 0 2 9 10 13 .303 .348 .651 0 0 .000 0 2 23 0 0 0 33.0 5.1
After (1-1) .246 50 57 0 14 4 0 2 10 5 12 .306 .421 .728 0 0 .000 0 1 24 0 0 0 28.5 4.8
After (1-2) .184 35 38 0 7 1 0 1 5 2 13 .225 .289 .514 0 0 .000 0 1 11 0 0 0 38.0 2.9
After (2-0) .158 24 19 0 3 0 0 0 3 8 4 .407 .158 .565 0 0 .000 0 1 3 0 0 0 .0 4.8
After (2-1) .214 32 28 0 6 1 0 1 6 7 7 .371 .357 .729 0 0 .000 0 0 10 0 0 0 28.0 4.0
After (2-2) .156 31 32 0 5 1 0 0 5 3 13 .229 .188 .416 0 0 .000 0 0 6 0 0 0 .0 2.5
After (3-0) .200 10 5 0 1 0 0 0 0 5 1 .600 .200 .800 0 0 .000 0 0 1 0 0 0 .0 5.0
After (3-1) .182 18 11 0 2 0 0 0 0 7 2 .500 .182 .682 0 0 .000 0 0 2 0 0 0 .0 5.5
After (3-2) .059 21 17 0 1 0 0 0 1 5 7 .273 .059 .332 0 0 .000 0 0 1 0 0 0 .0 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .254 47 63 3 16 3 0 3 3 3 12 .288 .444 .732 0 0 .000 0 0 28 0 0 0 21.0 5.3
Runners on .258 64 66 7 17 5 0 1 15 11 15 .359 .379 .738 0 0 .000 0 2 25 0 0 1 66.0 4.4
Scoring Posn .225 47 40 7 9 3 0 1 15 8 9 .347 .375 .722 0 0 .000 0 1 15 0 0 1 40.0 4.4
Bases Loaded .143 10 7 2 1 1 0 0 5 1 1 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 7.0
None on/out .400 16 15 1 6 1 0 1 1 2 1 .471 .667 1.137 0 0 .000 0 0 10 0 0 0 15.0 15.0
None on: 1/2 Out .208 43 48 2 10 2 0 2 2 1 11 .224 .375 .599 0 0 .000 0 0 18 0 0 0 24.0 4.4
Men on, 2 outs .194 37 31 4 6 2 0 1 5 7 7 .342 .355 .697 0 0 .000 0 0 11 0 0 0 31.0 4.4
Man on 3rd, < 2 outs .300 13 10 1 3 0 0 0 7 1 1 .333 .300 .633 0 0 .000 0 1 3 0 0 1 .0 10.0
ScPos/2 Out .143 27 21 4 3 1 0 1 5 5 5 .308 .333 .641 0 0 .000 0 0 7 0 0 0 21.0 4.2
Runner on 2nd .125 12 8 2 1 0 0 0 0 2 2 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 4.0
Runner on 3rd .333 5 3 1 1 0 0 1 3 1 1 .400 1.333 1.733 0 0 .000 0 0 4 0 0 1 3.0 3.0
Runners 1st, 2nd .250 15 12 1 3 2 0 0 3 2 4 .357 .417 .774 0 0 .000 0 0 5 0 0 0 .0 3.0
Runners 1st, 3rd .375 11 8 1 3 0 0 0 4 2 0 .500 .375 .875 0 0 .000 0 1 3 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SB Opp .324 32 34 1 11 2 0 0 4 5 6 .410 .382 .793 0 0 .000 0 2 13 0 0 0 .0 5.7
SB Atd .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
GDP Opp .367 28 30 2 11 3 0 0 9 4 6 .441 .467 .908 0 0 .000 0 2 14 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .333 4 3 0 1 0 0 0 1 1 2 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 1.5
Batting #3 .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #5 .250 8 20 3 5 1 0 2 3 3 4 .348 .600 .948 0 0 .000 0 0 12 0 0 0 10.0 5.0
Batting #6 .364 7 11 0 4 1 0 0 1 1 1 .417 .455 .871 0 0 .000 0 0 5 0 0 0 .0 11.0
Batting #7 .429 7 14 1 6 2 0 1 1 2 1 .500 .786 1.286 0 0 .000 0 0 11 0 0 0 14.0 14.0
Batting #8 .323 17 31 3 10 2 0 1 4 3 5 .371 .484 .855 0 0 .000 0 0 15 0 0 1 31.0 6.2
Batting #9 .152 47 46 3 7 2 0 0 8 4 13 .220 .196 .416 0 0 .000 0 2 9 0 0 0 .0 3.5
Leading Off Inning .357 15 14 0 5 1 0 1 1 2 1 .438 .643 1.080 0 0 .000 0 0 9 0 0 0 14.0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .286 17 28 2 8 1 0 1 2 2 4 .333 .429 .762 0 0 .000 0 0 12 0 0 0 28.0 7.0
As 1b .314 11 35 4 11 4 0 2 4 4 4 .385 .600 .985 0 0 .000 0 0 21 0 0 0 17.5 8.8
As 3b .200 4 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
As ph (not dh) .213 70 61 4 13 3 0 1 12 8 17 .300 .311 .611 0 0 .000 0 2 19 0 0 1 61.0 3.6
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.