News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Glover,Gary

Season splits:

Glover,Gary
P | 41
Born: Dec 03, 1976, in Cleveland, Ohio
MLB Experience: 8 years | Rookie :1999
Weight: 225
Height: 6'5"
Throws: R
Bats: R
Team: Washington Nationals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.30 2 3 0 1 1.58 47 0 15 0 0 54.1 64 33 32 37 22 6.13 3.64 1.68 6 7 2 1 4 0 .290
Day 5.59 1 1 0 0 1.66 11 0 3 0 0 9.2 14 6 6 10 2 9.31 1.86 5.00 0 1 0 0 0 0 .333
Night 5.24 1 2 0 1 1.57 36 0 12 0 0 44.2 50 27 26 27 20 5.44 4.03 1.35 6 6 2 1 4 0 .279
Grass 5.60 1 2 0 1 1.36 31 0 10 0 0 35.1 41 23 22 25 7 6.37 1.78 3.57 2 6 1 0 2 0 .285
Turf 4.74 1 1 0 0 2.00 16 0 5 0 0 19 23 10 10 12 15 5.68 7.11 0.80 4 1 1 1 2 0 .299
Indoor 4.74 1 1 0 0 2.00 16 0 5 0 0 19 23 10 10 12 15 5.68 7.11 0.80 4 1 1 1 2 0 .299
Outdoor 5.60 1 2 0 1 1.36 31 0 10 0 0 35.1 41 23 22 25 7 6.37 1.78 3.57 2 6 1 0 2 0 .285
vs. Left 0.00 0 0 0 0 1.69 47 0 0 0 0 21.1 28 0 0 16 8 6.75 3.38 2.00 4 2 1 1 1 0 .304
vs. Right 8.73 0 0 0 1 1.52 47 0 0 0 0 33 36 33 32 21 14 5.73 3.82 1.50 2 5 1 0 3 0 .279
Inning 1-6 5.56 0 0 0 1 1.41 15 0 0 0 0 11.1 12 8 7 10 4 7.94 3.18 2.50 1 2 1 0 0 0 .255
Inning 7+ 5.23 0 0 0 0 1.63 42 0 0 0 0 43 52 25 25 27 18 5.65 3.77 1.50 5 5 1 1 4 0 .299
Last seven days 3.86 0 0 0 0 2.14 2 0 0 0 0 2.1 5 1 1 3 0 11.57 0.00 0.00 0 1 0 0 0 0 .417
In Relief 5.30 2 3 0 1 1.58 47 0 15 0 0 54.1 64 33 32 37 22 6.13 3.64 1.68 6 7 2 1 4 0 .290
Pre-All Star 5.82 1 2 0 0 1.76 29 0 10 0 0 34 42 22 22 22 18 5.82 4.76 1.22 5 3 1 1 4 0 .300
Post-All Star 4.43 1 1 0 1 1.28 18 0 5 0 0 20.1 22 11 10 15 4 6.64 1.77 3.75 1 4 1 0 0 0 .272
1st time thru LnUp 4.03 0 0 0 0 1.64 47 0 0 0 0 51.1 62 24 23 35 22 6.14 3.86 1.59 6 7 2 1 4 0 .295
2nd time thru LnUp 27.00 0 0 0 0 0.67 5 0 0 0 0 3 2 9 9 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.69 0 1 0 0 1.41 9 0 3 0 0 10.2 8 2 2 4 7 3.38 5.91 0.57 2 0 1 1 0 0 .211
May 10.50 0 1 0 0 2.83 8 0 2 0 0 6 12 7 7 6 5 9.00 7.50 1.20 0 1 0 0 1 0 .400
June 1.38 0 0 0 0 1.00 8 0 5 0 0 13 11 2 2 9 2 6.23 1.38 4.50 1 0 0 0 0 0 .229
July 22.85 1 0 0 0 3.46 4 0 0 0 0 4.1 11 11 11 3 4 6.23 8.31 0.75 2 2 0 0 3 0 .458
August 6.00 0 1 0 0 1.17 6 0 1 0 0 6 6 4 4 4 1 6.00 1.50 4.00 0 2 0 0 0 0 .261
September 4.05 0 0 0 1 1.43 11 0 4 0 0 13.1 16 7 6 11 3 7.43 2.03 3.67 1 2 1 0 0 0 .291
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.40 2 0 1 0 0 5 2 1 0 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .105
vs. Bal 4.50 0 0 0 0 3.00 3 0 0 0 0 2 2 1 1 2 4 9.00 18.00 0.50 1 0 0 0 1 0 .222
vs. Bos 1.35 1 0 0 0 0.90 4 0 1 0 0 6.2 4 1 1 5 2 6.75 2.70 2.50 1 0 1 1 1 0 .190
vs. CWS 2.45 0 0 0 0 1.09 3 0 1 0 0 3.2 3 1 1 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .214
vs. Cle 29.70 0 1 0 0 5.10 5 0 2 0 0 3.1 14 11 11 3 3 8.10 8.10 1.00 1 3 0 0 2 0 .609
vs. KC 1.42 1 0 0 0 1.11 6 0 0 0 0 6.1 5 1 1 2 2 2.84 2.84 1.00 1 0 0 0 0 0 .227
vs. NYY 8.53 0 0 0 0 2.05 6 0 3 0 0 6.1 10 6 6 3 3 4.26 4.26 1.00 0 1 0 0 0 0 .345
vs. Oak 0.00 0 0 0 0 0.38 3 0 2 0 0 2.2 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .111
vs. Sea 10.80 0 1 0 0 3.00 1 0 0 0 0 1.2 3 2 2 0 2 0.00 10.80 0.00 1 0 0 0 0 0 .375
vs. TB 0.00 0 0 0 0 4.50 1 0 0 0 0 0.2 3 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .600
vs. Tex 9.53 0 0 0 1 1.59 5 0 1 0 0 5.2 7 6 6 3 2 4.76 3.18 1.50 0 2 1 0 0 0 .318
vs. Tor 0.00 0 0 0 0 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. ChC 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 13.50 0 0 0 0 3.75 2 0 1 0 0 1.1 5 2 2 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .556
vs. Hou 0.00 0 0 0 0 1.13 1 0 1 0 0 2.2 1 0 0 2 2 6.75 6.75 1.00 1 0 0 0 0 0 .125
vs. Pit 0.00 0 0 0 0 0.67 1 0 0 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
vs. StL 9.00 0 1 0 0 3.00 2 0 1 0 0 1 2 1 1 3 1 27.00 9.00 3.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.55 2 2 0 0 1.58 27 0 8 0 0 33 34 14 13 22 18 6.00 4.91 1.22 5 3 1 1 2 0 .262
Away 8.02 0 1 0 1 1.59 20 0 7 0 0 21.1 30 19 19 15 4 6.33 1.69 3.75 1 4 1 0 2 0 .330
Arlington 10.80 0 0 0 1 1.20 3 0 0 0 0 3.1 3 4 4 3 1 8.10 2.70 3.00 0 1 1 0 0 0 .250
Camden Yards 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 2.13 1 1 0 0 1.11 10 0 3 0 0 12.2 11 4 3 10 3 7.11 2.13 3.33 1 2 0 0 0 0 .224
Edison Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Fenway Park 0.00 0 0 0 0 0.50 2 0 1 0 0 4 2 0 0 3 0 6.75 0.00 0.00 0 0 0 0 0 0 .154
Jacobs Field 43.20 0 0 0 0 7.20 3 0 1 0 0 1.2 10 8 8 1 2 5.40 10.80 0.50 1 1 0 0 2 0 .714
Kauffman Stadium 6.75 0 0 0 0 1.50 1 0 0 0 0 1.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Network Associates 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 0.00 0 0 0 0 0.67 1 0 0 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
Pro Player Stadium 9.00 0 0 0 0 3.00 1 0 1 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Tropicana Field 4.74 1 1 0 0 2.00 16 0 5 0 0 19 23 10 10 12 15 5.68 7.11 0.80 4 1 1 1 2 0 .299
U.S. Cellular Field 4.50 0 0 0 0 1.00 2 0 1 0 0 2 2 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Yankee Stadium 13.50 0 0 0 0 1.50 2 0 1 0 0 2 3 3 3 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.20 0 0 0 0 1.80 31 0 0 0 0 6.2 12 33 32 0 0 0.00 0.00 0.00 0 3 0 1 1 0 .400
0-1 Count 0.00 0 0 0 0 2.79 20 0 0 0 0 4.2 13 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .520
0-2 Count 0.00 0 0 0 0 0.20 11 0 0 0 0 5 1 0 0 5 0 9.00 0.00 0.00 0 0 0 0 0 0 .071
1-0 Count 0.00 0 0 0 0 2.00 9 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
1-1 Count 0.00 0 0 0 0 0.35 15 0 0 0 0 5.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
1-2 Count 0.00 0 0 0 0 0.89 24 0 0 0 0 9 8 0 0 13 0 13.00 0.00 0.00 0 0 1 0 2 0 .229
2-0 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.00 13 0 0 0 0 4 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .267
2-2 Count 0.00 0 0 0 0 0.72 24 0 0 0 0 8.1 6 0 0 14 0 15.12 0.00 0.00 0 1 0 0 1 0 .182
3-0 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 1 0 0 0 7 0.00 0.00 0.00 6 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 2.40 8 0 0 0 0 1.2 1 0 0 0 3 0.00 16.20 0.00 0 0 0 0 0 0 .167
3-2 Count 0.00 0 0 0 0 4.13 25 0 0 0 0 5.1 10 0 0 5 12 8.44 20.25 0.42 0 0 0 0 0 0 .385
After (0-1) 0.00 0 0 0 0 1.41 42 0 0 0 0 29 35 0 0 25 6 7.76 1.86 4.17 0 3 2 0 2 0 .299
After (0-2) 0.00 0 0 0 0 0.97 32 0 0 0 0 12.1 10 0 0 15 2 10.95 1.46 7.50 0 1 1 0 1 0 .222
After (1-0) 0.00 0 0 0 0 1.77 40 0 0 0 0 18.2 17 0 0 12 16 5.79 7.71 0.75 6 1 0 0 1 0 .230
After (1-1) 0.00 0 0 0 0 1.41 38 0 0 0 0 21.1 22 0 0 20 8 8.44 3.38 2.50 0 1 0 0 2 0 .256
After (1-2) 0.00 0 0 0 0 1.30 36 0 0 0 0 17.2 17 0 0 26 6 13.25 3.06 4.33 0 1 1 0 2 0 .239
After (2-0) 0.00 0 0 0 0 2.05 24 0 0 0 0 7.1 3 0 0 2 12 2.45 14.73 0.17 6 0 0 0 0 0 .120
After (2-1) 0.00 0 0 0 0 1.90 32 0 0 0 0 10 12 0 0 6 7 5.40 6.30 0.86 0 1 0 0 1 0 .286
After (2-2) 0.00 0 0 0 0 1.82 35 0 0 0 0 12.2 12 0 0 18 11 12.79 7.82 1.64 0 1 0 0 1 0 .231
After (3-0) 0.00 0 0 0 0 15.00 10 0 0 0 0 0.2 1 0 0 0 9 0.00 121.50 0.00 6 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 3.38 15 0 0 0 0 2.2 5 0 0 1 4 3.38 13.50 0.25 0 0 0 0 0 0 .385
After (3-2) 0.00 0 0 0 0 4.13 25 0 0 0 0 5.1 10 0 0 5 12 8.44 20.25 0.42 0 0 0 0 0 0 .385
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.98 0 0 0 1 1.35 41 0 0 0 0 27.1 31 6 6 22 6 7.24 1.98 3.67 0 3 1 0 1 0 .267
Runners on 8.67 0 0 0 0 1.81 43 0 0 0 0 27 33 27 26 15 16 5.00 5.33 0.94 6 4 1 1 3 0 .314
Scoring Posn 8.64 0 0 0 0 1.86 37 0 0 0 0 16.2 18 17 16 11 13 5.94 7.02 0.85 6 3 0 0 1 0 .277
Bases Loaded 54.01 0 0 0 0 7.50 9 0 0 0 0 0.2 4 4 4 0 1 0.00 13.50 0.00 0 2 0 0 0 0 .667
None on/out 0.00 0 0 0 0 1.37 38 0 0 0 0 11.2 13 0 0 7 3 5.40 2.31 2.33 0 2 1 0 1 0 .260
None on: 1/2 Out 3.45 0 0 0 1 1.34 33 0 0 0 0 15.2 18 6 6 15 3 8.62 1.72 5.00 0 1 0 0 0 0 .273
ScPos/2 Out 19.29 0 0 0 0 2.57 28 0 0 0 0 7 9 16 15 6 9 7.71 11.57 0.67 5 0 0 0 1 0 .290
Runner on 2nd 9.82 0 0 0 0 1.64 12 0 0 0 0 3.2 3 4 4 2 3 4.91 7.36 0.67 2 1 0 0 0 0 .214
Runner on 3rd 7.71 0 0 0 0 1.71 8 0 0 0 0 2.1 2 2 2 2 2 7.71 7.71 1.00 2 0 0 0 0 0 .222
Runners 1st, 2nd 3.60 0 0 0 0 2.20 16 0 0 0 0 5 7 2 2 2 4 3.60 7.20 0.50 0 0 0 0 0 0 .350
Runners 1st, 3rd 9.82 0 0 0 0 0.27 12 0 0 0 0 3.2 1 5 4 2 0 4.91 0.00 0.00 0 0 0 0 1 0 .091
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 1 0 0 3 3 20.25 20.25 1.00 2 0 0 0 0 0 .200
SB Opp 9.00 0 0 0 0 1.36 32 0 0 0 0 14 16 15 14 6 3 3.86 1.93 2.00 0 1 1 1 3 0 .314
SB Atd 0.00 0 0 0 0 9.00 5 0 0 0 0 0.1 3 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .750
GDP Opp 0.73 0 0 0 0 1.46 26 0 0 0 0 12.1 14 1 1 5 4 3.65 2.92 1.25 0 3 1 1 2 0 .341
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.29 30 0 0 0 0 7 8 0 0 2 1 2.57 1.29 2.00 1 2 0 1 0 0 .308
Batting #2 0.00 0 0 0 0 2.47 29 0 0 0 0 5.2 11 0 0 3 3 4.76 4.76 1.00 0 1 0 0 0 0 .440
Batting #3 0.00 0 0 0 0 1.40 25 0 0 0 0 5 4 0 0 3 3 5.40 5.40 1.00 2 0 0 0 1 0 .211
Batting #4 0.00 0 0 0 0 1.41 22 0 0 0 0 5.2 3 0 0 2 5 3.18 7.94 0.40 1 0 0 0 1 0 .167
Batting #5 0.00 0 0 0 0 1.50 20 0 0 0 0 5.1 8 0 0 3 0 5.06 0.00 0.00 0 2 0 0 1 0 .333
Batting #6 0.00 0 0 0 0 1.69 23 0 0 0 0 5.1 7 0 0 4 2 6.75 3.38 2.00 1 0 0 0 0 0 .318
Batting #7 0.00 0 0 0 0 1.76 29 0 0 0 0 5.2 7 0 0 6 3 9.53 4.76 2.00 1 1 1 0 0 0 .280
Batting #8 0.00 0 0 0 0 1.38 35 0 0 0 0 8 9 0 0 10 2 11.25 2.25 5.00 0 0 0 0 0 0 .273
Batting #9 0.00 0 0 0 0 1.50 33 0 0 0 0 6.2 7 0 0 4 3 5.40 4.05 1.33 0 1 1 0 1 0 .241
Leading Off Inning 0.00 0 0 0 0 1.18 38 0 0 0 0 11 10 0 0 6 3 4.91 2.45 2.00 0 2 1 0 1 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.28 0 0 0 0 1.57 47 0 0 0 0 30.2 38 18 18 20 10 5.87 2.93 2.00 2 7 2 1 2 0 .304
Pitch 16-30 8.40 0 0 0 0 2.00 27 0 0 0 0 15 21 15 14 13 9 7.80 5.40 1.44 3 0 0 0 1 0 .313
Pitch 31-45 0.00 0 0 0 0 0.91 11 0 0 0 0 7.2 4 0 0 3 3 3.52 3.52 1.00 1 0 0 0 1 0 .160
Pitch 46-60 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
1 years
 
P | 57
5 years
 
P | 49
6 years
 
P | 47
2 years
 
P | 36
2 years
 
P | 43
8 years
 
P | 32
6 years
 
P | 74
1 years
 
P | 41
8 years
 
P | 38
3 years
 
P | 41
5 years
 
P | 58
2 years
 
P | 31
3 years
 
P | 46
7 years
 
P | 39
2 years
 
P | 50
2 years
 
P | 54
2 years
 
P | 19
5 years
 
P | 45
10 years
 
P | 52
4 years
 
P | 59
2 years
 
P | 29
7 years
 
P | 37
2 years
 
P | 35
5 years
 
C | 23
8 years
 
C | 3
3 years
 
C | 29
2 years
 
C | 79
1 years
 
C | 23
6 years
 
C | 17
10 years
 


Add to Google

 

Copyright © Nationalsclub.com, Inc. All rights reserved 2008.