News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Washington Nationals Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Cristian Guzman
Cristian Guzman
AVG.316
HR9
RBI55
H183
Lastings Milledge
Lastings Milledge
HR14
SLG.402
OPS.731
GP138
Lastings Milledge
Lastings Milledge
RBI61
R65
GP138
H140
Cristian Guzman
Cristian Guzman
OBP.345
H183
BB23
OPS.786
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
T. Clippard2 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
A. Gonzalez17 49 9 17 6 0 1 26 9 4 6 0 1 .347 .407 .531 .938
A. Hernandez28 81 11 27 4 0 0 31 17 10 8 0 0 .333 .407 .383 .789
C. Guzman138 579 77 183 35 5 9 255 55 23 57 6 5 .316 .345 .440 .786
R. Belliard96 296 37 85 22 0 11 140 46 37 58 3 2 .287 .372 .473 .845
R. Zimmerman106 428 51 121 24 1 14 189 51 31 71 1 1 .283 .333 .442 .774
Dmitri Young50 150 15 42 6 0 4 60 10 28 28 0 0 .280 .394 .400 .794
L. Milledge138 523 65 140 24 2 14 210 61 38 96 24 9 .268 .330 .402 .731
Elijah Dukes81 276 48 73 16 2 13 132 44 50 79 13 4 .264 .386 .478 .864
Wil Nieves68 176 15 46 9 1 1 60 20 13 29 0 1 .261 .309 .341 .650
Jesus Flores90 301 23 77 18 1 8 121 59 15 78 0 1 .256 .296 .402 .698
Pete Orr49 75 10 19 2 1 0 23 7 2 16 1 0 .253 .282 .307 .589
Willie Harris140 367 58 92 14 4 13 153 43 50 66 13 3 .251 .344 .417 .761
E. Bonifacio41 157 26 39 5 5 0 54 12 14 41 6 4 .248 .305 .344 .649
Aaron Boone104 232 23 56 13 1 6 89 28 18 52 0 1 .241 .299 .384 .683
R. Langerhans73 111 17 26 5 2 3 44 12 25 31 2 0 .234 .380 .396 .776
Felipe Lopez100 325 34 76 20 0 2 102 25 32 54 4 5 .234 .305 .314 .619
Paul Lo Duca46 139 13 32 7 0 0 39 12 9 9 1 0 .230 .301 .281 .581
Nick Johnson38 109 15 24 8 0 5 47 20 33 25 0 0 .220 .415 .431 .846
Austin Kearns86 313 40 68 10 0 7 99 32 35 63 2 2 .217 .311 .316 .627
Kory Casto66 163 15 35 10 0 2 51 16 19 36 1 0 .215 .297 .313 .610
R. Bernadina26 76 10 16 1 1 0 19 2 9 21 4 3 .211 .294 .250 .544
Wily Mo Pena64 195 10 40 6 0 2 52 10 10 48 0 1 .205 .243 .267 .509
C. Balester15 15 1 3 0 0 0 3 1 1 8 0 0 .200 .294 .200 .494
Tim Redding35 47 2 8 1 0 0 9 3 5 14 0 0 .170 .250 .191 .441
J. Estrada23 53 0 9 0 0 0 9 4 1 4 0 0 .170 .200 .170 .370
Matt Chico11 13 2 2 0 0 0 2 0 0 4 0 0 .154 .154 .154 .308
Odalis Perez31 53 4 8 2 0 0 10 2 0 12 0 0 .151 .151 .189 .340
Luke Montz10 21 2 3 0 0 1 6 3 5 9 0 0 .143 .308 .286 .593
Rob Mackowiak38 53 7 7 1 0 1 11 4 8 17 0 0 .132 .254 .208 .462
John Lannan31 45 0 1 0 0 0 1 0 4 24 0 0 .022 .102 .022 .124
Marco Estrada11 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
Shawn Hill12 7 0 0 0 0 0 0 0 3 2 0 0 .000 .300 .000 .300
Garrett Mock26 4 0 0 0 0 0 0 0 0 3 0 0 .000 .200 .000 .200
S. Martis5 7 0 0 0 0 0 0 0 1 2 0 0 .000 .125 .000 .125
Ray King12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Rauch48 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jesus Colome61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Ayala62 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Wagner0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Cordero6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Hinckley14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Bergmann30 40 0 0 0 0 0 0 0 0 20 0 0 .000 .000 .000 .000
Saul Rivera76 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike O'Connor5 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Brian Sanches12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Schroder4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joel Hanrahan69 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
L. Speigner7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ross Detwiler0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Maxwell0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Manning57 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steven Shell39 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Totals 161 5491 641 1376 269 26 117 2048 608 534 1095 81 43 .251 .323 .373 .696
Opponents 161 5545 825 1496 305 22 190 2415 777 588 1063 118 38 .270 .342 .436 .778
Copyright © Nationalsclub.com, Inc. All rights reserved 2008.